20 Day Swing Indicator Signals

LAST updated: 10-MAR-2026 :: 16:54:45 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABSLAMC 975.75 11.50% BBB11-02-2026860.85895 935742 7166
||||| ARFIN 81.43 3.50% BBB09-09-202540.3574 7968 8768
||||| ATLANTAELE 1008.60 10.00% BBB10-02-2026902.45903 952710 7666
||||| AURO PHARMA 1285.90 3.00% BBB10-03-20261285.901190 12511106 8567
||||| BALRAMPUR CHINI 506.45 2.50% BBB05-02-2026446.65471 475412 7568
||||| BDL 1384.40 3.50% BBB06-03-20261356.701284 15221228 7959
||||| BECTORFOOD 187.31 -2.00% SSS17-12-2025250.50210 235203 1125
||||| EMCURE 1567.80 3.00% BBB06-10-20251435.301466 15651386 7864
||||| GLENMARK PHARMA 2225.80 5.00% BBB24-02-20262058.602067 21601842 7968
||||| JB CHEMICALS 2117.40 2.00% BBB10-11-20251813.302017 21151825 7569
||||| JPOLYINVST 1415.60 7.50% BBB11-02-20261102.701202 1388961 8171
||||| KSHINTL 395.70 5.50% BBB10-03-2026395.70370 385330 7863
||||| MOIL 276.95 -1.00% SSS02-02-2026328.35301 369296 2030
||||| NATCO PHARMA 1039.20 3.50% BBB24-02-2026944.85927 999811 7772
||||| NEOGEN 1489.20 6.00% BBB12-01-20261222.401357 14891180 7064
||||| PRECWIRE 352.65 5.50% BBB12-02-2026278.96302 321227 9176
||||| SMSPHARMA 420.30 9.50% BBB12-02-2026350.80368 403307 8072
17 rows