20 Day Swing Indicator Signals

LAST updated: 30-APR-2025 :: 16:38:41 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 63MOONS 644.90 -2.50% SSS25-04-2025669.80731 865645 1934
||||| ASHAPURMIN 332.20 -4.00% SSS30-04-2025332.20366 385302 1637
||||| BALKRISHNA IND 2675.10 2.50% BBB30-04-20252675.102490 26532475 8063
||||| BARBEQUE 333.10 7.50% BBB28-04-2025306.65282 316263 8770
||||| CEAT TYRES 3332.00 8.50% BBB20-03-20252767.202941 29602343 8875
||||| CONCORDBIO 1518.60 -2.50% SSS27-01-20251980.751648 18051506 1535
||||| CUPID 78.32 1.00% BBB16-04-202573.6968 6962 8772
||||| GOCOLORS 785.90 7.00% BBB17-04-2025735.70720 750666 8869
||||| HDFCLIFE 743.70 4.00% BBB16-01-2025641.40702 688607 8774
||||| HUBTOWN 179.81 -5.00% SSS30-04-2025179.81200 207173 1837
||||| JINDRILL 655.30 -3.50% SSS07-04-2025691.70746 982762 2035
||||| KERNEX 731.10 -3.00% SSS30-04-2025731.10820 914622 1538
||||| MARUTI 12257.00 3.50% BBB30-04-202512257.0011694 1207511400 8064
||||| PCBL 359.65 -2.50% SSS30-04-2025359.65410 439338 1032
||||| RRKABEL 1044.70 6.00% BBB22-04-2025967.75946 967854 8969
||||| SBILIFE 1765.80 2.00% BBB21-03-20251546.401590 15841380 8978
||||| SFL 644.30 -2.00% SSS13-01-2025922.55674 779686 1628
||||| SHAKTIPUMP 840.75 -4.00% SSS30-04-2025840.75933 1034755 1436
||||| SOBHA 1322.10 2.00% BBB23-04-20251295.901219 12881144 7562
||||| TIINDIA 2898.60 3.50% BBB30-04-20252898.602637 29682419 8163
||||| USHAMART 289.25 -1.50% SSS07-04-2025300.35311 350286 1634
||||| VMM 118.48 10.00% BBB21-04-2025112.87108 10897 8268
22 rows