Stock list: D

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| DAAWAT 187.95 -1.00% BBB19-04-2023106.20172 183150 8167
||||| DABUR INDIA 556.60 0.00% BBB07-05-2024558.45514 533489 8974
||||| DALBHARAT 1772.95 0.00% SSS23-01-20242108.901890 20591767 2532
||||| DALMIASUG 388.85 1.00% BBB25-04-2024396.55386 426340 4252
||||| DAMODARIND 52.20 3.00% SSS06-03-202450.8552 5543 5053
||||| DATAMATICS 566.15 1.00% SSS07-05-2024560.20603 658535 2640
||||| DATAPATTNS 2796.35 2.00% BBB19-02-20242058.652884 32092465 3650
||||| DAVANGERE 89.40 -2.50% SSS13-02-202476.5590 9676 3049
||||| DBCORP 264.85 0.00% SSS12-02-2024278.20282 309264 1338
||||| DBL 471.40 2.50% BBB14-02-2024455.00458 502421 6158
||||| DBOL 124.95 -0.50% SSS07-05-2024125.95134 144116 1938
||||| DBREALTY 204.35 0.00% SSS13-03-2024225.45219 242200 2139
||||| DBSTOCKBRO 60.75 -1.50% BBB08-04-202452.5054 6240 5563
||||| DCAL 207.50 -3.00% SSS08-05-2024207.50230 254213 1033
||||| DCB BANK 132.65 -0.50% BBB24-04-2024136.05130 144117 3653
||||| DCI 214.80 -0.50% BBB09-04-2024232.70222 268180 4150
||||| DCM 74.20 0.00% SSS12-03-202476.2578 8273 1638
||||| DCMNVL 205.55 3.00% BBB02-02-2024197.60207 229185 4249
||||| DCMSHRIRAM 999.75 2.50% BBB10-04-2024974.05947 990855 6662
||||| DCMSRIND 199.45 1.00% BBB05-04-2024202.90197 212183 4954
||||| DCW 52.35 0.00% SSS11-03-202453.8556 6252 1236
||||| DCXINDIA 313.60 -1.50% BBB24-04-2024329.70319 340297 2748
||||| DECCANCE 615.10 0.00% SSS11-03-2024582.25626 647591 3347
||||| DEEPAKFERT 555.20 0.00% BBB02-04-2024530.30571 634512 2647
||||| DEEPAKNTR 2504.00 0.00% BBB10-04-20242297.102378 25352120 6065
||||| DEEPENR 184.65 1.50% BBB05-04-2024193.95185 199170 4750
||||| DEEPINDS 300.75 -1.00% SSS02-05-2024278.40295 327280 6657
||||| DELHIVERY 453.50 1.00% BBB10-01-2024422.20453 478439 5551
||||| DELPHIFX 218.10 0.00% SSS20-12-2023326.15231 262223 1434
||||| DELTA CORP 118.95 -1.00% SSS23-01-2024140.10122 128112 2439
||||| DELTAMAGNT 100.35 2.00% BBB01-03-2024105.40102 11295 4149
||||| DEN 49.25 0.00% SSS12-02-202455.1551 5548 2040
||||| DENORA 1519.35 -1.00% SSS06-05-20241545.851709 20111581 1938
||||| DEVIT 106.40 -1.00% SSS06-05-2024111.95119 138103 1034
||||| DEVYANI 162.30 0.00% BBB09-04-2024164.85164 171151 3350
||||| DGCONTENT 27.10 -0.50% BBB03-05-202424.8023 2420 8374
||||| DHAMPURSUG 221.35 0.00% SSS20-10-2023287.65229 242210 1939
||||| DHANBANK 42.25 0.50% BBB12-01-202436.3044 4941 2841
||||| DHANI 48.50 -2.00% BBB16-04-202448.0049 5538 3452
||||| DHANUKA 1310.10 -1.50% BBB03-04-20241088.651301 14291000 3357
||||| DHARMAJ 228.20 0.00% SSS06-02-2024236.35235 249219 2543
||||| DHRUV 110.55 4.50% BBB18-04-2024101.60107 11898 5854
||||| DHUNINV 1193.05 0.00% SSS13-03-20241058.851235 13291158 2143
||||| DIACABS 872.20 2.00% BBB728 790543 100100
||||| DIAMINESQ 552.75 1.00% BBB20-02-2024526.10567 599508 4348
||||| DIAMONDYD 888.50 0.00% SSS29-02-20241075.25904 976878 4037
||||| DICIND 443.95 1.50% BBB23-04-2024463.15444 496418 4649
||||| DIGIDRIVE 39.30 0.50% BBB26-04-202442.3039 4237 3745
||||| DIGISPICE 28.45 -3.00% SSS28-02-202431.7528 3224 4250
||||| DIGJAMLMTD 86.25 -0.50% BBB08-04-202496.2589 9983 3644
||||| DISH TV 16.65 0.00% SSS12-03-202418.5518 2017 1534
||||| DIVGIITTS 808.75 0.50% SSS01-12-20231022.25823 860761 3247
||||| DIVIS LABORATORIES 3927.35 0.00% BBB03-04-20243684.903844 41003450 5361
||||| DIXON 8412.15 1.00% BBB19-02-20246743.858022 86557198 6265
||||| DJML 277.20 1.50% BBB21-03-2024160.35254 289167 6678
||||| DLF 852.50 0.00% BBB31-08-2023504.10886 968834 2741
||||| DLINKINDIA 315.40 -0.50% BBB08-04-2024312.80315 339273 4455
||||| DMART 4806.75 3.00% BBB21-02-20243835.754675 48904400 7765
||||| DMCC 324.10 0.00% BBB04-04-2024309.60342 380272 2947
||||| DODLA 956.15 -0.50% BBB23-04-2024997.80931 1017794 4958
||||| DOLATALGO 133.25 2.50% BBB08-04-202486.60106 12569 7575
||||| DOLLAR 583.90 -0.50% BBB08-11-2023459.20564 584509 6063
||||| DOLPHIN 582.60 4.50% BBB407 457283 9991
||||| DOMS 1795.60 1.00% BBB04-04-20241684.651775 18801560 4859
||||| DONEAR 102.85 2.50% SSS07-05-202499.90105 11197 4547
||||| DPABHUSHAN 1179.45 -1.50% BBB27-12-2023656.351089 1234831 6269
||||| DPSCLTD 17.30 0.00% SSS27-02-202420.6517 1915 3246
||||| DPWIRES 481.45 0.00% BBB18-04-2024548.90512 555430 1642
||||| DRCSYSTEMS 18.10 0.00% SSS04-03-202420.7019 2218 1638
||||| DREAMFOLKS 518.10 0.00% BBB05-04-2024524.75527 561490 3448
||||| DREDGE CORP 767.00 2.00% BBB03-04-2024742.40793 863689 3949
||||| DR REDDY 6056.35 -3.00% BBB03-05-20246349.556134 63255881 3144
||||| DSSL 1268.50 10.00% BBB27-03-2024937.101209 1469924 5559
||||| DTIL 194.65 -0.50% SSS12-02-2024215.25202 214186 2440
||||| DVL 312.55 -0.50% SSS12-03-2024349.45339 372326 1633
||||| DWARKESH 69.90 -1.00% SSS23-10-202390.7073 7870 1131
||||| DYCL 427.80 2.00% BBB18-04-2024439.90426 483373 4853
||||| DYNAMATECH 7723.45 0.00% SSS07-05-20247700.658240 90837580 3045
||||| DYNPRO 271.25 -1.00% BBB04-04-2024310.40294 330260 1838
79 rows