Stock list: L

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| LAGNAM 149.50 -2.00% BBB19-04-2024134.70142 160117 4261
||||| LAL 24.25 -1.00% SSS12-03-202428.2426 2924 3636
||||| LALPATHLAB 2329.25 0.00% BBB12-04-20242358.402314 24312166 5053
||||| LAMBODHARA 149.10 0.50% BBB04-04-2024173.45154 175140 3243
||||| LANCORHOL 46.30 1.00% SSS50 5747 2334
||||| LANDMARK 797.35 2.00% BBB03-04-2024792.35786 841741 6057
||||| LA OPALA 323.50 0.50% BBB10-04-2024346.05327 348301 4348
||||| LASA 23.70 -1.00% SSS13-02-202430.2025 2822 1438
||||| LATENTVIEW 481.40 1.50% BBB02-04-2024534.80511 567471 3341
||||| LATTEYS 15.65 -1.50% SSS28-09-202339.7016 1713 2642
||||| LAURUSLABS 434.10 1.00% BBB03-04-2024439.85440 471393 4251
||||| LAXMICOT 32.20 2.50% BBB26-12-202328.1032 3827 4652
||||| LAXMI MACHINERY 16709.20 1.00% BBB05-12-202313807.6516857 1779415152 4856
||||| LEMONTREE 152.25 1.50% BBB26-04-2024144.50143 154131 5863
||||| LEXUS 40.25 -3.00% BBB26-04-202452.9044 5733 2644
||||| LFIC 173.50 1.00% SSS13-03-2024181.90180 193162 3642
||||| LGBBROSLTD 1297.45 1.00% BBB22-03-20241201.151292 13331223 4855
||||| LGHL 280.00 2.50% BBB274 312249 5952
||||| LIBAS 19.00 1.00% SSS06-03-202419.9520 2218 3344
||||| LIBERTY SHOES 309.55 1.50% BBB05-04-2024315.90317 353276 4150
||||| LIC HOUSING 635.60 2.00% SSS07-05-2024623.15653 682614 3746
||||| LICI 929.85 0.50% SSS13-03-2024909.75972 1016924 2840
||||| LIKHITHA 346.55 -2.00% BBB15-04-2024279.45312 366235 5869
||||| LINC 598.75 1.00% BBB08-04-2024596.40595 626505 4554
||||| LINCOLN 570.55 -2.50% SSS12-03-2024604.65593 623558 2237
||||| LINDEINDIA 7673.15 -3.50% BBB11-03-20245906.807652 84856360 3053
||||| LLOYDSENGG 62.10 0.50% BBB05-04-202457.1061 7349 4054
||||| LLOYDSME 677.65 0.00% BBB04-03-2024607.40707 749597 2348
||||| LODHA 1112.45 -0.50% BBB02-11-2023850.251197 13091110 2040
||||| LOKESH MACH 423.10 0.50% BBB28-03-2024370.65444 476366 3050
||||| LORDSCHLO 122.95 -0.50% SSS10-01-2024149.85128 138112 2043
||||| LOTUSEYE 61.40 -0.50% SSS25-01-202480.1061 6456 5150
||||| LOVABLE 127.30 -1.00% BBB03-05-2024132.35125 130111 4852
||||| LOWVOL1 18.40 0.00% BBB18 1917 5551
||||| LOYALTEX 595.55 3.50% BBB20-03-2024664.25573 630501 6455
||||| LSIL 48.25 -2.50% BBB25-04-202321.9044 4640 7064
||||| LARSEN & TOUBRO 3486.85 1.50% SSS06-05-20243463.303603 38603472 3841
||||| LTF 161.70 0.00% SSS06-03-2024159.20165 175156 3646
||||| LTFOODS 219.50 2.50% BBB22-03-2024194.40213 221186 5861
||||| LTIM 4713.80 0.00% SSS18-01-20245603.004745 49804592 5241
||||| LTTS 4500.40 0.00% SSS26-04-20244778.105079 58734625 620
||||| LUMAXIND 2532.50 2.00% BBB02-04-20242458.052496 27672351 5556
||||| LUMAXTECH 463.85 0.00% BBB14-02-2024451.25473 515442 2946
||||| LUPIN 1616.15 0.00% SSS19-04-20241547.551614 16851541 4350
||||| LUXIND 1519.45 5.00% BBB23-04-20241332.001314 15391075 7373
||||| LXCHEM 234.95 -0.50% SSS05-02-2024260.65249 266238 1637
||||| LYKALABS 119.15 2.00% BBB08-04-2024125.30124 134107 4146
47 rows