Stock list: N

LAST updated: 07-MAY-2024 :: 17:40:18 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| NACLIND 66.15 -2.50% BBB29-04-202470.8065 7256 4052
||||| NAGAFERT 10.30 -3.50% SSS28-02-202412.5011 129 2744
||||| NAGREEKCAP 19.70 0.00% BBB10-04-202420.8020 2215 4050
||||| NAGREEKEXP 31.25 -1.00% SSS07-05-202431.2533 3632 2240
||||| NAHARCAP 297.45 0.00% SSS12-02-2024292.50299 310277 3949
||||| NAHARINDUS 124.15 -1.00% BBB22-04-2024132.60128 135114 2244
||||| NAHARPOLY 196.30 -1.00% BBB03-04-2024204.65203 218181 2044
||||| NAHARSPING 272.00 0.00% SSS13-03-2024274.80286 303269 1636
||||| NAM-INDIA 574.60 -1.50% BBB05-04-2024531.95564 623473 4359
||||| NARMADA 19.60 -1.50% SSS28-02-202425.2521 2520 728
||||| NATCO PHARMA 994.95 -2.00% BBB03-01-2024835.451002 1059951 3849
||||| NATHBIOGEN 200.20 0.50% BBB22-04-2024200.15197 214175 4554
||||| NATIONALUM 176.60 -3.50% BBB03-04-2024174.75183 193154 1949
||||| NAUKRI 5885.30 -1.50% BBB27-03-20245475.555927 63555580 3655
||||| NAVA 497.70 -3.00% SSS13-03-2024444.85501 528475 3949
||||| NAVINFLUOR 3377.10 -1.50% BBB10-04-20243245.703292 34663037 4960
||||| NAVKARCORP 101.65 -3.50% SSS06-03-202498.80105 11293 3046
||||| NAVNETEDUL 157.65 8.50% BBB07-05-2024157.65147 154138 7263
||||| NAZARA 636.05 -0.50% SSS05-02-2024836.45643 713621 4742
||||| NBCC 128.60 -3.50% BBB05-04-2024138.35133 145119 2847
||||| NBIFIN 1785.05 -0.50% SSS13-02-20241757.151807 19501733 3545
||||| NCC 241.40 -3.50% BBB10-01-2024193.25251 278236 3746
||||| NCLIND 207.20 -1.00% SSS29-02-2024225.15210 224186 4149
||||| NDGL 2416.05 -1.50% BBB08-04-20242482.802446 26002191 3851
||||| NDL 39.35 3.50% BBB01-02-202430.9540 4932 4551
||||| NDLVENTURE 94.80 -3.50% SSS15-01-2024134.45102 10895 2338
||||| NDRAUTO 834.35 1.50% BBB23-02-2024889.55838 898802 5150
||||| NDTV 215.20 -1.00% BBB25-04-2024234.65224 242213 2440
||||| NECCLTD 25.30 -1.00% SSS12-03-202425.8527 3123 1639
||||| NECLIFE 33.80 -3.50% SSS12-03-202433.2034 3930 3948
||||| NELCAST 152.40 -4.00% BBB09-04-2024149.00152 158130 4252
||||| NELCO 732.85 -2.00% BBB22-04-2024793.65758 849695 2544
||||| NEOGEN 1492.35 -1.00% BBB10-04-20241381.601433 15931197 4760
||||| NESCO 822.65 -1.00% SSS23-01-2024833.15835 878792 3045
||||| NESTLE 2508.65 2.00% SSS18-04-20242462.552503 26432410 5649
||||| NETWEB 1933.10 0.00% BBB28-11-2023879.451703 17981542 9074
||||| NETWORK18 80.00 -0.50% SSS09-02-2024108.3588 9585 1433
||||| NEULANDLAB 7357.65 -1.00% BBB12-04-20246665.407123 77905990 4856
||||| NEWGEN 995.50 0.50% BBB29-04-2024866.45832 995724 7974
||||| NFL 98.90 -1.50% SSS12-02-202497.95102 10888 2546
||||| NGIL 55.20 -1.00% SSS28-02-202450.2056 6450 4349
||||| NGLFINE 2309.45 -3.00% BBB19-02-20242046.102436 28242077 2947
||||| NH 1278.80 1.00% BBB08-04-20241325.251274 13751211 6052
||||| NHPC 97.10 -4.50% BBB21-11-202354.4093 9787 5559
||||| NIACL 221.75 -2.50% BBB29-04-2024252.95230 263213 2942
||||| NIBL 35.85 0.50% SSS17-01-202439.8535 3932 5555
||||| NIFTY 22302.50 -0.50% BBB08-04-202422666.3022444 2278321778 3347
||||| NIFTYBEES 247.11 -0.50% BBB06-12-2023230.94249 255241 3448
||||| NIITLTD 101.80 -1.50% SSS12-03-2024113.95107 114104 1132
||||| NIITMTS 463.55 0.00% SSS02-05-2024473.65501 533485 1234
||||| NILAINFRA 11.25 1.50% SSS13-03-202411.2511 1310 5749
||||| NILASPACES 10.60 4.50% BBB01-04-20246.108 106 8678
||||| NILKAMAL 1911.75 0.50% BBB05-04-20242042.651924 21151706 4952
||||| NINSYS 455.15 0.50% SSS23-01-2024516.95460 559421 5147
||||| NIPPOBATRY 570.00 -3.00% BBB25-04-2024725.30649 775549 2540
||||| NIRAJ 41.75 -4.00% BBB08-04-202449.2544 5237 3144
||||| NITCO 75.15 1.50% BBB29-04-202468.2065 7058 9779
||||| NITINSPIN 360.05 -2.50% SSS06-03-2024336.50358 378325 4353
||||| NITIRAJ 227.70 4.50% BBB08-11-2023115.95187 192169 9583
||||| NKIND 53.15 -3.50% SSS23-02-202461.8554 5950 3944
||||| NLCINDIA 217.00 -4.50% SSS07-05-2024217.00233 256217 2040
||||| NMDC 260.80 -3.00% BBB10-04-2024241.10245 262203 5865
||||| NOCIL 264.40 2.00% BBB03-04-2024275.20268 283251 4549
||||| NORBTEAEXP 12.10 -3.50% SSS07-05-202412.1013 1412 3042
||||| NOVAAGRI 49.90 -2.50% SSS12-03-202453.9053 5951 1231
||||| NOVARTIND 672.25 -2.00% SSS09-10-2023707.20713 762707 1025
||||| NPBET 245.05 -1.50% SSS17-01-2024245.28246 254238 3649
||||| NRAIL 464.25 0.50% BBB01-04-2024478.45480 506426 3246
||||| NRBBEARING 303.25 -2.00% BBB09-04-2024332.75315 340271 2646
||||| NRL 75.95 -1.00% SSS07-05-202475.9582 10678 1238
||||| NSIL 3484.00 -2.00% BBB22-04-20243632.103515 38003278 3449
||||| NSLNISP 61.20 -4.50% BBB10-04-202465.8564 6955 2745
||||| NTPC 349.15 -2.00% BBB08-04-2024363.50358 374336 3147
||||| NUCLEUS 1336.25 -0.50% SSS13-02-20241472.801352 14781200 3449
||||| NURECA 275.85 -3.50% SSS23-01-2024361.80286 302262 2438
||||| NUVAMA 5245.70 -3.00% BBB14-02-20243857.705258 55004596 4557
||||| NUVOCO 325.85 -1.50% BBB22-04-2024333.05327 354303 2648
||||| NV20 139.88 -0.50% SSS18-04-2024135.30139 142131 4756
||||| NYKAA 171.60 1.50% BBB22-03-2024163.55174 186161 4152
79 rows