Stocks closing above Swing High

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| BALAMINES 2296.90 9.50% SSS13-03-20242041.052209 23282049 7259
||||| BALMLAWRIE 287.90 2.00% BBB25-04-2024276.20263 282239 8069
||||| BHARATFORG 1405.15 13.00% BBB22-04-20241204.501231 13261105 8576
||||| BHARAT PETROLEUM 620.30 2.50% BBB02-05-2024634.65603 625564 5755
||||| CENTURYTEX 1981.85 7.50% BBB17-03-2023671.751885 20331630 6063
||||| COAL INDIA 464.45 1.50% BBB03-05-2024474.60452 463428 6158
||||| FORTIS 462.75 2.00% BBB05-04-2024436.85443 457422 7165
||||| GILLETTE 6967.90 2.00% BBB08-05-20246967.906517 68596191 7865
||||| HERITGFOOD 359.40 9.50% BBB08-05-2024359.40323 351296 8872
||||| JASH 2142.65 6.00% BBB24-04-20241914.551850 20391660 8878
||||| JAIN IRRIGATION 68.30 7.50% BBB04-04-202459.3560 6550 7468
||||| KECL 160.75 14.50% BBB26-04-2024130.60126 141105 8275
||||| KSCL 890.05 6.00% BBB19-04-2024756.80778 889620 7875
||||| LTFOODS 219.50 2.50% BBB22-03-2024194.40213 221186 5861
||||| MCDOWELL 1237.80 2.50% BBB10-04-20241200.101178 12191111 6963
||||| SUN TV 649.55 2.50% BBB10-04-2024630.70629 668593 5658
||||| UJJIVAN 589.50 2.50% BBB04-04-2024567.95553 587480 8667
||||| VEDL 404.85 2.00% BBB02-04-2024301.30384 410273 5768
||||| VGUARD 353.95 3.50% BBB01-02-2024299.15344 354331 7062
||||| ZYDUSWELL 1720.95 3.50% BBB12-04-20241610.151639 16831480 7669
20 rows