Stock list: V

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| V2RETAIL 471.20 4.50% SSS07-05-2024448.95495 540409 4049
||||| VADILALIND 4858.95 1.50% BBB22-03-20244294.154372 46613951 7770
||||| VAIBHAVGBL 391.60 1.00% BBB24-04-2024407.20390 438350 4149
||||| VAISHALI 165.80 1.00% BBB04-04-2024169.65160 175141 7059
||||| VAKRANGEE 25.05 1.50% BBB29-04-202427.4525 2920 4353
||||| VALIANTLAB 153.85 0.00% SSS13-02-2024173.25159 172147 3543
||||| VALIANTORG 407.40 0.00% SSS02-02-2024478.85421 441395 2743
||||| VARDHACRLC 56.30 0.50% SSS06-03-202460.8557 5952 3846
||||| VARDMNPOLY 93.30 0.00% BBB19-01-202463.7585 9176 7975
||||| VARROC 504.10 0.00% BBB02-04-2024558.60518 564494 3144
||||| VASCONEQ 70.40 1.50% BBB23-04-202475.0071 7862 3949
||||| VASWANI 33.90 0.00% SSS18-03-202435.3036 4031 2139
||||| VBL 1503.30 4.00% BBB03-11-2023951.851446 15451350 6059
||||| VEDL 404.85 2.00% BBB02-04-2024301.30384 410273 5768
||||| VENKEYS 1779.30 1.00% BBB05-04-20241830.701795 18881544 4452
||||| VENUSPIPES 2139.25 4.50% BBB30-01-20241490.552035 21901820 6564
||||| VENUSREM 307.15 -1.00% SSS23-01-2024376.70328 361313 1135
||||| VERANDA 175.70 -0.50% SSS05-01-2024276.20186 211173 3136
||||| VERTOZ 767.30 -1.00% BBB28-07-2023245.90825 890740 1740
||||| VESUVIUS 4467.55 0.00% BBB22-04-20243718.803951 50843238 6872
||||| VETO 128.70 1.50% BBB22-04-2024140.40131 144122 4147
||||| VGUARD 353.95 3.50% BBB01-02-2024299.15344 354331 7062
||||| VHL 3042.90 0.50% BBB22-04-20243166.303076 32702814 4049
||||| VIDHIING 463.80 0.00% BBB09-01-2024438.25462 489439 5353
||||| VIJAYA 677.60 1.50% BBB12-04-2024682.85679 720637 4852
||||| VIMTALABS 498.15 0.50% BBB24-04-2024509.20497 609442 3651
||||| VINATIORGA 1611.80 0.50% SSS23-01-20241685.751602 16951462 4452
||||| VINDHYATEL 2416.90 0.00% BBB03-04-20242540.952531 27502230 1944
||||| VINEETLAB 52.95 -0.50% BBB05-04-202459.2554 6049 2845
||||| VINYLINDIA 370.30 0.50% SSS07-05-2024368.40384 425318 2744
||||| VIPCLOTHNG 38.90 5.50% SSS12-02-202444.2038 4235 5552
||||| VIP INDUSTRIES 547.75 1.50% SSS08-01-2024579.75541 567510 5155
||||| VIPULLTD 37.20 1.50% BBB16-02-202418.5534 3527 9476
||||| VIRINCHI 35.55 0.00% BBB24-04-202440.0537 4231 2846
||||| VISAKAIND 105.20 0.50% SSS06-03-2024119.40110 122104 3240
||||| VISASTEEL 21.00 -2.00% BBB01-12-202317.4521 2619 3852
||||| VISHAL 22.05 0.00% SSS20-12-202321.4523 2620 3645
||||| VISHNU 295.10 -2.00% SSS08-05-2024295.10308 335296 2440
||||| VISHWARAJ 16.25 -0.50% SSS05-03-202417.1016 1714 4249
||||| VLEGOV 60.95 -0.50% BBB09-04-202470.7566 7351 3144
||||| VLSFINANCE 249.95 0.00% BBB29-04-2024273.30259 279240 2644
||||| VMART 2157.90 2.50% BBB26-03-20242078.352121 22532030 5757
||||| VOLTAMP 10022.90 1.50% BBB27-10-20234988.9510129 106599603 4653
||||| VOLTAS 1318.80 -5.00% BBB01-04-20241151.601380 14821101 2048
||||| VPRPL 152.95 0.00% SSS12-02-2024182.95162 173152 1736
||||| VRLLOG 556.05 0.00% SSS12-02-2024634.70561 583542 3945
||||| VSSL 269.55 1.50% BBB26-03-2024213.70259 314212 4259
||||| VSTIND 3897.65 0.00% BBB29-11-20233309.503885 42983561 3654
||||| VSTL 276.55 -1.50% SSS295 333254 1436
||||| VSTTILLERS 3453.50 4.50% BBB22-03-20243381.953368 37393205 5655
||||| VTL 433.35 -2.50% BBB04-04-2024456.15454 476435 2741
51 rows