BANKNIFTY stocks

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| AUBANK 624.85 -0.50% BBB02-04-2024591.60626 648567 4353
||||| AXIS BANK 1128.65 0.00% BBB25-04-20241127.001096 1183996 5159
||||| BANDHANBNK 180.30 0.00% SSS06-02-2024218.40182 203170 3143
||||| BANK BARODA 262.50 1.00% BBB30-04-2024281.50266 285251 3947
||||| FEDERAL BANK 157.25 -1.50% BBB15-02-2024156.60157 165148 3650
||||| HDFC BANK 1482.65 -1.50% BBB02-04-20241480.151517 15571456 2544
||||| ICICI BANK 1123.00 -0.50% BBB29-04-20241160.151108 11701048 4455
||||| IDFCFIRSTB 76.95 -1.00% SSS07-05-202477.8582 8676 1335
||||| INDUSIND BANK 1442.50 -0.50% SSS19-03-20241434.101499 15761443 3140
||||| KOTAK BANK 1648.35 0.00% SSS25-04-20241642.451720 18461602 5143
||||| PNB 124.80 2.00% SSS07-05-2024122.30133 143125 3042
||||| STATE BANK OF INDIA 810.80 1.00% BBB25-04-2024812.70787 835732 5460
12 rows