Stock list: R

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| RACE 324.45 0.00% SSS03-01-2024370.60321 344298 4647
||||| RADHIKAJWE 60.25 -2.50% SSS08-05-202460.2564 7262 1536
||||| RADIANTCMS 86.00 0.00% BBB19-04-202488.6586 9076 4253
||||| RADICO 1670.15 -1.50% BBB28-03-20241727.751733 18151651 2243
||||| RADIOCITY 17.00 0.00% SSS05-03-202420.2017 1916 3544
||||| RAILTEL 373.20 2.00% SSS13-03-2024308.25384 413350 3645
||||| RAIN 166.95 0.00% BBB10-04-2024180.45174 184152 2643
||||| RAINBOW 1354.00 -6.50% BBB03-05-20241464.001364 13941287 4050
||||| RAJESHEXPO 296.70 -1.00% BBB24-04-2024317.25304 333266 2544
||||| RAJMET 11.00 -1.50% SSS08-04-202412.7511 1311 3642
||||| RAJRATAN 600.80 0.00% SSS07-05-2024599.80634 694581 1439
||||| RAJRILTD 22.00 0.00% SSS21-03-202423.7023 2421 2440
||||| RAJSREESUG 63.60 0.00% SSS11-03-202465.7065 7359 3246
||||| RAJTV 109.80 4.50% BBB03-04-202465.2580 8759 9995
||||| RALLIS 273.40 2.00% BBB07-03-2024287.80273 288251 5754
||||| RAMANEWS 22.05 0.00% BBB05-04-202420.8521 2314 5060
||||| RAMAPHO 173.85 0.00% SSS05-02-2024213.00181 196161 2842
||||| RAMASTEEL 12.60 2.50% BBB19-03-202415.2513 1512 3945
||||| RAMCO CEMENTS 764.25 0.50% SSS02-05-2024771.35801 868778 3034
||||| RAMCOIND 219.95 0.00% BBB10-04-2024226.05225 237202 3547
||||| RAMCOSYS 371.40 2.50% BBB10-04-2024340.90371 450265 5356
||||| RAMKY 524.20 -1.00% BBB03-04-2024615.95582 647496 1737
||||| RAMRAT 378.90 3.00% BBB09-04-2024301.45337 367259 6667
||||| RANASUG 21.90 0.00% SSS06-03-202422.9523 2418 1943
||||| RANEENGINE 387.15 -1.50% BBB19-04-2024364.95364 402314 5559
||||| RANEHOLDIN 1428.00 -1.00% BBB15-04-20241184.501276 13881085 7374
||||| RATEGAIN 689.95 2.50% SSS13-03-2024741.75686 752636 5547
||||| RATNAMANI 3154.55 1.00% BBB29-04-20243099.403029 31712794 6461
||||| RATNAVEER 128.95 0.00% BBB24-04-2024144.60132 146119 2947
||||| RAYMOND 2181.20 0.00% BBB03-04-20241920.502046 21361810 5863
||||| RBA 101.95 -0.50% SSS12-02-2024108.15101 10795 5050
||||| RBL 964.95 -3.50% BBB23-04-2024837.40841 860708 6168
||||| RBLBANK 247.50 0.50% SSS23-01-2024253.35257 269237 2843
||||| RBZJEWEL 137.85 0.00% SSS26-04-2024145.50148 169142 2532
||||| RCF 145.65 2.00% BBB24-04-2024152.00146 155129 4351
||||| REC LTD 534.00 5.00% BBB30-04-2024507.15468 512415 6665
||||| REDINGTON 205.90 -1.00% SSS08-05-2024205.90218 238207 1137
||||| REDTAPE 708.95 0.50% BBB27-03-2024661.80718 745646 3553
||||| REFEX 156.15 2.50% BBB22-03-2024145.75154 176132 4554
||||| REGENCERAM 34.45 -1.00% SSS05-04-202435.0035 3634 4151
||||| RELAXO 845.20 0.50% SSS27-03-2024776.10828 850810 7558
||||| RELCAPITAL 12.35 1.00% BBB03-07-20239.7513 1612 4051
||||| RELCHEMQ 222.60 3.50% SSS05-01-2024283.00225 252185 5151
||||| RELIANCE 2837.10 1.00% SSS13-03-20242864.352914 29882883 3540
||||| RELIGARE 215.35 0.00% BBB10-04-2024233.20222 235210 2741
||||| RELIANCE INFRA 166.80 -2.00% SSS30-04-2024177.90198 308176 2129
||||| REMSONSIND 945.10 1.00% BBB13-02-2024840.00956 997885 3548
||||| RENUKA 42.55 0.00% SSS11-03-202444.0044 4740 2343
||||| REPCOHOME 505.35 1.50% BBB03-04-2024453.00492 543410 4659
||||| REPL 193.95 -0.50% BBB02-05-2024211.05188 203173 5053
||||| REPRO 823.15 0.00% SSS23-01-2024821.70822 884780 4250
||||| RESPONIND 286.90 -1.00% SSS25-10-2023297.70293 325279 3144
||||| RGL 104.65 -2.00% SSS27-03-202498.40113 12299 1135
||||| RHIM 611.95 0.00% BBB03-04-2024598.30634 688557 2445
||||| RHL 160.10 -0.50% SSS22-03-2024188.20161 201132 2640
||||| RICO AUTO INDUSTRIES LTD 129.70 1.50% SSS07-05-2024127.55137 157129 3143
||||| RIIL 1251.95 0.00% SSS13-03-20241179.051289 13801215 2239
||||| RISHABH 469.75 0.50% BBB29-04-2024484.60455 493421 6055
||||| RITCO 245.90 -2.00% BBB15-04-2024256.85258 292218 1744
||||| RITES 662.65 1.00% SSS13-03-2024585.55677 724635 3845
||||| RKDL 23.75 1.50% BBB04-04-202423.9524 2720 4452
||||| RKEC 89.65 0.00% BBB16-02-2024102.2594 11089 3642
||||| RKFORGE 705.50 -2.00% BBB16-04-2024725.00732 790656 3245
||||| RKSWAMY 270.90 0.00% SSS278 312268 3045
||||| RML 861.45 -3.50% BBB05-04-2024753.60816 873688 5063
||||| ROHLTD 377.10 1.00% SSS07-05-2024373.15396 447364 2841
||||| ROLEXRINGS 1904.20 -0.50% SSS05-02-20242140.101884 19561748 5952
||||| ROML 62.45 -2.50% BBB05-04-202449.9059 8343 4356
||||| ROSSARI 713.85 -1.00% BBB29-04-2024780.30737 795677 2342
||||| ROSSELLIND 447.60 1.50% BBB26-04-2024468.35421 517357 5358
||||| ROTO 407.45 -0.50% BBB19-04-2024430.65409 444350 3452
||||| ROUTE 1421.45 -2.00% SSS24-01-20241565.301544 16281510 1625
||||| RPGLIFE 1446.15 1.00% SSS05-03-20241475.751515 16101462 2938
||||| RPOWER 25.75 0.00% BBB22-03-202426.3028 3426 1941
||||| RPPINFRA 115.35 -1.50% BBB04-04-2024122.75120 134105 2445
||||| RPPL 77.15 -1.00% SSS19-03-202480.9583 9478 1736
||||| RPSGVENT 650.75 -2.00% SSS08-05-2024650.75701 745627 1738
||||| RPTECH 328.15 -1.50% BBB05-04-2024351.10337 365310 2745
||||| RRKABEL 1651.15 2.50% BBB26-03-20241518.951632 17011525 5057
||||| RSSOFTWARE 243.65 -1.50% SSS20-09-202347.60270 292198 1647
||||| RSWM 185.50 0.50% BBB10-04-2024201.10190 205173 3445
||||| RSYSTEMS 410.65 0.00% SSS29-01-2024505.85453 497428 1130
||||| RTNINDIA 72.30 0.00% SSS11-03-202475.4574 7967 3545
||||| RTNPOWER 10.90 4.50% BBB06-05-20249.959 108 9575
||||| RUBYMILLS 200.05 -0.50% SSS13-02-2024223.15202 215185 4447
||||| RUCHINFRA 14.05 -0.50% BBB02-04-202413.3514 1513 4658
||||| RUCHIRA 127.80 0.00% BBB26-04-2024128.05125 131112 5054
||||| RUPA 260.60 0.50% SSS11-03-2024260.50264 280240 3547
||||| RUSHIL 323.00 -1.00% BBB03-05-2024330.40314 330294 5454
||||| RUSTOMJEE 660.75 -0.50% SSS09-02-2024643.60678 727608 3347
||||| RVHL 45.80 1.50% BBB08-04-202450.3047 5139 6451
||||| RVNL 269.95 1.00% BBB23-04-2024277.35272 296245 3450
92 rows