Stock list: J

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| J&K BANK 132.45 2.00% SSS13-03-2024120.10134 142128 4447
||||| JAGRAN 97.75 1.50% SSS13-03-202492.15102 11396 3240
||||| JAGSNPHARM 335.95 2.50% BBB04-04-2024312.75327 373279 4554
||||| JAIBALAJI 975.10 0.00% SSS19-03-2024954.251027 1144890 2943
||||| JAI CORPORATION 304.20 0.00% BBB22-04-2024324.00309 334281 3147
||||| JAIPURKURT 48.00 1.00% SSS12-02-202465.8050 5447 3739
||||| JAMNAAUTO 134.85 2.00% SSS13-03-2024109.45134 144127 4853
||||| JASH 2142.65 6.00% BBB24-04-20241914.551850 20391660 8878
||||| JAYAGROGN 239.30 -1.00% BBB18-04-2024240.60240 254216 3450
||||| JAYBARMARU 112.85 0.50% SSS12-03-2024113.00118 128110 2940
||||| JAYNECOIND 50.10 -1.00% SSS11-03-202450.6552 5948 2843
||||| JAYSREETEA 103.45 3.00% BBB29-04-2024107.55103 11195 5050
||||| JB CHEMICALS 1798.50 0.00% BBB01-04-20241695.551817 19201651 2752
||||| JBMA 1874.60 1.50% BBB29-04-20241907.501817 19451675 4953
||||| JCHAC 1239.55 5.00% BBB03-04-20241197.501188 1319966 5959
||||| JGCHEM 257.50 0.50% BBB03-04-2024228.85242 274172 5763
||||| JHS 16.95 -2.00% SSS20-02-202425.5018 2017 2136
||||| JINDALPHOT 630.55 0.50% BBB22-04-2024652.95622 704540 5754
||||| JINDALPOLY 545.25 0.00% BBB24-04-2024571.45553 595458 3248
||||| JINDALSAW 532.05 -6.00% BBB03-04-2024500.05525 576439 3653
||||| JINDAL STEEL 943.60 2.00% BBB02-02-2024776.00921 949855 6263
||||| JINDRILL 785.45 3.00% BBB16-04-2024758.85756 835628 6060
||||| JINDWORLD 335.50 0.00% SSS13-03-2024338.55337 364314 4148
||||| JIOFIN 355.20 0.00% BBB05-12-2023242.50373 395351 1744
||||| JISLDVREQS 35.35 5.50% BBB03-04-202434.7534 3729 6157
||||| JAIN IRRIGATION 68.30 7.50% BBB04-04-202459.3560 6550 7468
||||| JITFINFRA 794.10 -1.00% BBB01-04-2024575.65689 776541 6070
||||| JKCEMENT 3946.85 0.50% SSS13-03-20244086.204118 44103991 3738
||||| JKIL 646.00 2.00% BBB29-04-2024686.85642 693592 4451
||||| JKLAKSHMI 791.15 0.00% SSS12-03-2024859.15799 900775 3738
||||| JKPAPER 369.85 0.00% BBB25-04-2024374.30368 394327 3753
||||| JK TYRE 401.40 2.00% SSS13-03-2024433.15411 440395 4041
||||| JLHL 1249.70 0.00% SSS13-03-20241139.751239 12831169 6054
||||| JMA 98.50 -0.50% SSS05-03-2024109.95101 10994 2540
||||| JM FINANCIAL 81.40 -0.50% BBB30-04-202488.9082 9076 3947
||||| JOCIL 181.00 -3.00% SSS09-02-2024217.75187 195172 2643
||||| JPASSOCIAT 17.60 0.00% SSS06-05-202418.7520 2318 1435
||||| JPOLYINVST 693.45 0.00% BBB22-04-2024724.85688 750630 4351
||||| JPPOWER 18.60 0.50% BBB05-04-202419.3518 2016 4354
||||| JSFB 658.45 3.50% BBB520 600413 7777
||||| JSL 693.60 -1.00% BBB26-02-2024662.25706 748652 3347
||||| JSW ENERGY 557.25 -4.50% SSS08-05-2024557.25612 650515 2041
||||| JSW HOLDINGS 6546.65 1.50% SSS20-03-20246038.856808 74916611 3943
||||| JSWINFRA 246.25 1.00% BBB246 259231 4350
||||| JSW STEEL 864.65 0.50% BBB01-04-2024871.95872 914833 4250
||||| JTEKTINDIA 171.35 0.50% BBB28-03-2024175.15174 185164 4050
||||| JTLIND 232.75 2.00% BBB29-04-2024229.45220 234186 5959
||||| JUBILANT FOOD 469.15 -2.00% BBB06-05-2024472.65452 469430 6157
||||| JUBLINDS 1109.05 2.00% SSS07-05-20241082.551175 13451121 3441
||||| JUBLINGREA 514.05 -1.50% BBB10-04-2024543.80536 582455 2547
||||| JUBLPHARMA 697.85 0.00% BBB01-12-2023453.05674 724567 6865
||||| JUNIPER 467.65 1.00% BBB473 538450 5249
||||| JUST DIAL 1046.45 2.00% BBB08-04-2024915.251024 1162806 4157
||||| JWL 408.25 0.50% BBB25-04-2024419.55393 442355 5959
||||| JYOTHYLAB 461.00 0.50% SSS08-02-2024461.70430 466405 7361
||||| JYOTICNC 826.40 3.00% BBB786 850708 6060
||||| JYOTISTRUC 24.05 -4.50% BBB29-04-202425.3524 2721 3549
57 rows