Oversold stocks

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| AARTIDRUGS 474.10 0.00% BBB09-04-2024513.05497 519436 1640
||||| ADORWELD 1336.25 0.00% SSS13-03-20241385.301428 16501358 1834
||||| AGI 713.35 -2.50% SSS13-03-2024709.70811 881730 1334
||||| ALLCARGO 69.10 -1.50% SSS13-03-202469.1073 7970 1438
||||| ALOKINDS 26.20 0.00% SSS12-02-202428.5527 3026 1838
||||| AMARAJA BATTERIES 604.15 -1.00% SSS20-10-2023628.05636 674624 1129
||||| ANGELONE 2571.35 0.00% SSS06-05-20242630.552788 32292675 1335
||||| ANMOL 38.05 -1.50% SSS23-01-202457.6043 5240 1427
||||| ANURAS 803.80 -0.50% SSS10-01-2024958.90847 945825 1227
||||| APCOTEXIND 423.90 -2.00% SSS07-05-2024432.80453 484433 1837
||||| ASTRA MICRO 660.70 0.00% BBB09-04-2024655.40682 729605 1749
||||| ATGL 895.60 -0.50% SSS12-03-2024965.10927 1000898 1734
||||| AWHCL 484.35 0.00% BBB09-04-2024524.95505 533465 1842
||||| BAJAJHCARE 306.75 -1.00% SSS13-03-2024300.40321 349296 1640
||||| BARBEQUE 517.15 0.00% SSS28-02-2024593.20546 596500 1535
||||| BBOX 215.40 0.50% SSS06-05-2024221.55253 292224 1328
||||| BEPL 96.85 0.00% BBB03-04-2024102.00102 10990 1241
||||| BHARATWIRE 264.00 -1.50% SSS09-02-2024328.95297 331275 1333
||||| BLAL 233.05 0.00% SSS06-03-2024256.40254 278236 1637
||||| BLSE 281.70 -0.50% SSS305 343291 1630
||||| BODALCHEM 74.75 0.00% SSS27-03-202474.0579 8775 1437
||||| BSOFT 616.10 0.00% SSS26-02-2024779.05674 790649 1826
||||| CANARA BANK 557.70 -3.00% SSS08-05-2024557.70602 630563 1536
||||| CARYSIL 894.65 -3.00% SSS05-03-2024920.80951 1048912 1635
||||| CERA 6774.95 -0.50% SSS27-09-20238442.407127 78256800 1735
||||| CHENNPETRO 894.20 -2.00% BBB24-04-20241075.00964 1122862 1840
||||| COFORGE 4409.55 0.00% SSS05-03-20246316.455131 58995080 717
||||| CSBBANK 353.70 0.00% SSS06-05-2024351.35386 419356 1837
||||| CUPID 100.95 4.50% SSS18-03-20242022.00114 2450105 2018
||||| DBCORP 264.85 0.00% SSS12-02-2024278.20282 309264 1338
||||| DBOL 124.95 -0.50% SSS07-05-2024125.95134 144116 1938
||||| DCAL 207.50 -3.00% SSS08-05-2024207.50230 254213 1033
||||| DCW 52.35 0.00% SSS11-03-202453.8556 6252 1236
||||| DENORA 1519.35 -1.00% SSS06-05-20241545.851709 20111581 1938
||||| DHAMPURSUG 221.35 0.00% SSS20-10-2023287.65229 242210 1939
||||| DISH TV 16.65 0.00% SSS12-03-202418.5518 2017 1534
||||| DPWIRES 481.45 0.00% BBB18-04-2024548.90512 555430 1642
||||| DRCSYSTEMS 18.10 0.00% SSS04-03-202420.7019 2218 1638
||||| DVL 312.55 -0.50% SSS12-03-2024349.45339 372326 1633
||||| DWARKESH 69.90 -1.00% SSS23-10-202390.7073 7870 1131
||||| ETHOSLTD 2226.40 -1.00% SSS07-05-20242258.852400 26752298 1128
||||| FCL 354.75 -1.50% SSS12-03-2024365.60375 411359 1337
||||| FILATEX 57.40 -1.50% SSS13-03-202452.6561 6756 1939
||||| FLUOROCHEM 3306.70 -5.50% BBB12-04-20243582.953563 37743113 1638
||||| FOCUS 153.80 -4.50% SSS08-05-2024153.80168 185145 1134
||||| GANESHBE 158.15 -0.50% SSS13-03-2024169.90170 194163 1633
||||| GMMPFAUDLR 1347.85 -0.50% BBB04-04-20241381.001406 14561250 1342
||||| GOCOLORS 969.40 0.00% SSS02-05-20241058.251110 12751098 622
||||| GRAPHITE 595.50 -3.00% SSS07-05-2024616.75663 709606 833
||||| GREENPANEL 297.10 -0.50% SSS13-02-2024369.00315 337309 1830
||||| GRWRHITECH 1579.65 -6.00% SSS11-03-20241691.001737 18551650 1935
||||| HCL TECH 1313.65 -1.00% SSS19-03-20241599.151446 15691362 1422
||||| HDFCLIFE 550.45 0.00% SSS29-04-2024575.10594 642571 1223
||||| HIL 2526.40 -0.50% SSS07-05-20242540.002711 29802612 1030
||||| HLEGLAS 436.20 -1.00% SSS05-02-2024523.75449 480413 1940
||||| HMVL 101.35 -5.50% SSS13-03-202488.20108 11999 1840
||||| HONDAPOWER 2333.20 -1.50% BBB08-04-20242514.402440 25792223 1340
||||| INDIABULL HSG FIN 160.85 -0.50% SSS23-01-2024186.10170 186163 1435
||||| IDFC 113.70 -0.50% SSS07-05-2024114.40122 129112 1336
||||| IDFCFIRSTB 76.95 -1.00% SSS07-05-202477.8582 8676 1335
||||| INDIAGLYCO 785.85 0.00% SSS06-05-2024801.70831 884765 1938
||||| INDOTECH 1426.35 -4.00% BBB04-04-20241207.701605 2006966 1846
||||| INFIBEAM 32.35 -0.50% SSS07-05-202432.6035 3933 1235
||||| INOXGREEN 123.95 -2.50% SSS07-05-2024127.50142 158121 1537
||||| INOXWIND 560.10 -1.50% BBB14-03-2024451.90587 663510 1946
||||| IPL 212.20 -1.50% SSS05-03-2024361.85231 254205 1531
||||| JIOFIN 355.20 0.00% BBB05-12-2023242.50373 395351 1744
||||| JPASSOCIAT 17.60 0.00% SSS06-05-202418.7520 2318 1435
||||| KALAMANDIR 184.00 0.00% SSS20-12-2023262.45203 218196 1633
||||| KCP 161.40 -0.50% SSS12-03-2024169.55176 194165 1334
||||| KKCL 658.15 -1.00% SSS11-03-2024704.80703 747672 1533
||||| KNRCON 246.50 -0.50% SSS13-03-2024245.55261 275248 1636
||||| KRBL 285.40 0.00% SSS24-01-2024354.20297 323281 1837
||||| LTTS 4500.40 0.00% SSS26-04-20244778.105079 58734625 620
||||| LXCHEM 234.95 -0.50% SSS05-02-2024260.65249 266238 1637
||||| MAANALU 141.40 0.00% SSS06-05-2024143.25151 174138 1038
||||| MAHLOG 439.00 -1.00% BBB27-02-2024444.70460 493410 1944
||||| MANAPPURAM 180.00 -3.00% SSS13-03-2024160.30193 207175 1638
||||| MANGCHEFER 108.15 -1.00% SSS07-05-2024109.25117 126102 1238
||||| MANKIND 2182.70 -1.50% SSS07-05-20242217.252334 24902241 1036
||||| MEGASOFT 66.95 0.00% SSS07-05-202466.8575 9470 1634
||||| MONARCH 539.55 0.00% SSS06-03-2024592.45587 650535 934
||||| MSTCLTD 825.95 0.00% SSS12-03-2024856.50881 948834 1938
||||| MVGJL 230.50 -1.00% SSS20-12-2023323.85246 270228 1538
||||| NIITLTD 100.80 -0.50% SSS12-03-2024113.95106 114104 931
||||| NIITMTS 466.10 0.50% SSS02-05-2024473.65499 533485 1935
||||| NOVAAGRI 49.25 -1.00% SSS12-03-202453.9053 5951 929
||||| NRL 75.50 -0.50% SSS07-05-202475.9581 10678 1138
||||| OLECTRA 1641.80 0.00% SSS11-03-20241837.251759 20121592 1833
||||| ONEPOINT 51.15 -2.00% SSS04-03-202455.7554 5950 1739
||||| ONWARDTEC 439.40 -0.50% SSS03-05-2024452.10473 516441 1333
||||| ORICONENT 37.30 0.00% BBB09-04-202445.6541 4836 1641
||||| PAISALO 62.45 -0.50% SSS13-03-202456.1075 8760 935
||||| PARACABLES 69.65 -0.50% SSS07-05-202470.0579 9668 1636
||||| PARADEEP 67.00 0.00% SSS13-03-202469.0070 7666 1938
||||| PARKHOTELS 185.65 0.00% SSS13-03-2024172.90198 212191 1435
||||| PAYTM 317.15 -5.00% SSS01-02-2024609.00377 423371 219
||||| PIDILITE INDUSTRIES 2815.05 -4.50% BBB20-02-20242745.602945 30822805 1938
||||| PIIND 3519.75 0.00% SSS30-04-20243654.103725 40403592 1632
||||| POKARNA 454.50 0.00% SSS06-03-2024473.45468 487435 1942
||||| POONAWALLA 468.80 -0.50% SSS07-05-2024471.55489 514468 1639
||||| PRECAM 198.85 -1.00% SSS29-01-2024233.10209 228197 1638
||||| PRSMJOHNSN 153.75 0.00% SSS03-05-2024160.65167 192162 1023
||||| PSPPROJECT 651.05 -0.50% BBB03-04-2024737.15682 745640 1438
||||| PVSL 222.70 -0.50% SSS27-03-2024252.30242 275231 1021
||||| RADHIKAJWE 60.25 -2.50% SSS08-05-202460.2564 7262 1536
||||| RAJRATAN 600.80 0.00% SSS07-05-2024599.80634 694581 1439
||||| RAMKY 524.20 -1.00% BBB03-04-2024615.95582 647496 1737
||||| RANASUG 21.90 0.00% SSS06-03-202422.9523 2418 1943
||||| REDINGTON 205.90 -1.00% SSS08-05-2024205.90218 238207 1137
||||| RGL 104.65 -2.00% SSS27-03-202498.40113 12299 1135
||||| RITCO 245.90 -2.00% BBB15-04-2024256.85258 292218 1744
||||| ROUTE 1421.45 -2.00% SSS24-01-20241565.301544 16281510 1625
||||| RPOWER 25.75 0.00% BBB22-03-202426.3028 3426 1941
||||| RPSGVENT 650.75 -2.00% SSS08-05-2024650.75701 745627 1738
||||| RSSOFTWARE 243.65 -1.50% SSS20-09-202347.60270 292198 1647
||||| RSYSTEMS 410.65 0.00% SSS29-01-2024505.85453 497428 1130
||||| SATINDLTD 92.25 -0.50% SSS01-02-2024114.3099 10887 1537
||||| SEAMECLTD 1011.80 -1.50% SSS19-03-20241043.151074 11641025 1935
||||| SHANKARA 645.35 -0.50% SSS29-02-2024724.05690 742642 1335
||||| SIMPLEXINF 126.45 -1.50% SSS08-05-2024126.45138 152108 1947
||||| SINDHUTRAD 22.30 -1.00% SSS07-03-202428.3025 3023 1832
||||| SIRCA 308.25 0.00% SSS06-05-2024311.25322 360287 1638
||||| SIS 418.70 -3.00% SSS13-02-2024449.60457 485413 1031
||||| SONATSOFTW 540.05 -15.00% SSS13-03-2024740.30684 770657 517
||||| SPANDANA 800.50 -2.00% SSS29-01-20241021.00870 936838 931
||||| SPORTKING 799.35 -1.50% SSS07-05-2024815.35843 890792 1538
||||| SRF 2339.10 -3.00% SSS07-05-20242416.852577 26882480 1531
||||| SRM 186.75 -2.00% SSS09-04-2024206.05200 237194 1423
||||| STARHEALTH 535.15 -0.50% SSS08-05-2024535.15560 587539 1836
||||| STYLAMIND 1540.85 0.00% SSS06-05-20241564.751665 17741585 1335
||||| SUBEXLTD 28.95 0.00% SSS28-02-202435.3531 3429 1535
||||| SURANASOL 38.55 -1.50% BBB07-03-202436.5542 4732 1945
||||| SWANENERGY 565.30 0.50% SSS12-03-2024546.00618 687598 1732
||||| SYNGENE 665.75 0.00% SSS06-05-2024673.45703 767680 830
||||| TARSONS 432.60 -1.00% BBB12-04-2024449.95452 476402 1840
||||| TBZ 114.20 0.50% SSS07-05-2024113.60122 129107 1539
||||| TEXINFRA 91.95 0.00% SSS11-03-202499.2598 10693 1736
||||| THANGAMAYL 1208.85 0.00% SSS08-01-20241338.451301 13751252 832
||||| THYROCARE 616.25 -0.50% BBB24-04-2024659.95634 682592 1742
||||| TITAN 3259.85 0.00% SSS18-04-20243525.103560 38333478 825
||||| TORRENT POWER 1330.90 -3.00% SSS08-05-20241330.901501 16331332 1237
||||| UNIPARTS 525.45 -0.50% SSS13-03-2024510.90549 575524 1234
||||| VERTOZ 767.30 -1.00% BBB28-07-2023245.90825 890740 1740
||||| VINDHYATEL 2416.90 0.00% BBB03-04-20242540.952531 27502230 1944
||||| VPRPL 152.95 0.00% SSS12-02-2024182.95162 173152 1736
||||| VSTL 276.55 -1.50% SSS295 333254 1436
||||| WALCHANNAG 193.85 -1.50% SSS07-05-2024197.15222 253203 1034
||||| XCHANGING 117.10 0.00% SSS12-03-2024116.30123 136115 1939
||||| YATRA 138.55 -1.00% SSS05-03-2024162.15146 159136 1834
150 rows