Stock list: K

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| KABRAEXTRU 394.30 0.00% BBB22-04-2024366.85362 397295 5661
||||| KAJARIA CERAMICS 1155.80 -2.50% SSS29-12-20231301.701208 12901172 2536
||||| KAKATCEM 215.55 -0.50% SSS17-01-2024238.20218 235202 2948
||||| KALAMANDIR 184.00 0.00% SSS20-12-2023262.45203 218196 1633
||||| KALYANIFRG 432.60 1.50% BBB04-03-2024468.50436 466404 4749
||||| KALYANKJIL 393.30 1.00% SSS07-05-2024388.50412 450397 3042
||||| KAMATHOTEL 263.40 -2.50% SSS07-05-2024270.25289 315260 2337
||||| KAMDHENU 530.30 1.50% SSS13-03-2024523.50536 590508 4847
||||| KAMOPAINTS 175.90 4.00% SSS06-03-2024185.90181 198166 4145
||||| KANORICHEM 119.15 0.00% BBB09-04-2024123.25124 138108 2445
||||| KANPRPLA 105.95 1.00% BBB09-04-2024109.25109 11589 3948
||||| KANSAINER 278.60 -1.50% SSS07-02-2024318.90279 288265 3547
||||| KAPSTON 293.55 1.00% BBB15-04-2024276.95284 320243 6763
||||| KARMAENG 73.15 -2.00% BBB25-04-202475.4072 7863 3551
||||| KARUR VYSYA BANK 188.40 0.50% BBB04-04-2024190.15193 209182 3447
||||| KAUSHALYA 739.55 -0.50% BBB09-04-2024850.50797 965599 3148
||||| KAVVERITEL 20.00 4.50% BBB04-04-202413.7515 1612 9783
||||| KAYA 353.20 -1.50% BBB18-04-2024352.50346 383308 4254
||||| KAYNES 2512.20 2.00% SSS08-04-20242518.452569 28702429 3841
||||| KCP 161.40 -0.50% SSS12-03-2024169.55176 194165 1334
||||| KCPSUGIND 37.45 2.00% BBB24-04-202440.4538 4333 3748
||||| KDDL 2428.45 -3.50% BBB08-04-20242566.702581 28412355 2241
||||| KEC 737.00 0.00% BBB07-12-2023629.80735 839690 4453
||||| KECL 160.75 14.50% BBB26-04-2024130.60126 141105 8275
||||| KEI 3773.35 -1.50% BBB08-04-20243764.003870 41173436 3551
||||| KELLTONTEC 98.30 0.00% BBB27-02-2024118.45100 10896 3543
||||| KENNAMET 2476.10 -0.50% SSS03-10-20232652.952630 31272655 2233
||||| KERNEX 498.90 4.50% SSS12-03-2024584.30543 633525 3634
||||| KESORAMIND 175.15 -0.50% BBB03-04-2024175.65175 185164 3552
||||| KEYFINSERV 176.90 4.00% BBB05-04-2024199.35186 220145 4750
||||| KFINTECH 768.20 0.50% BBB26-04-2024693.45683 766592 6568
||||| KHADIM 368.75 1.50% BBB19-04-2024356.50349 370304 6961
||||| KHAICHEM 69.40 -1.00% SSS13-03-202466.2073 7864 2442
||||| KHAITANLTD 66.45 0.50% SSS14-03-202461.0067 7258 4949
||||| KHANDSE 28.05 -1.00% SSS13-03-202426.7530 3228 2940
||||| KICL 4363.05 5.00% BBB17-11-20232937.654182 46853643 5858
||||| KILITCH 332.10 -2.00% SSS06-03-2024352.10354 399340 2035
||||| KIMS 2026.05 -1.50% SSS11-03-20242047.052000 20951908 5251
||||| KINGFA 2006.80 1.50% BBB29-04-20242035.651929 21421672 4856
||||| KIOCL 435.60 -2.50% BBB14-03-2024392.80441 472390 4249
||||| KIRIINDUS 342.15 0.50% SSS07-05-2024338.95362 390306 2541
||||| KIRLFER 452.20 -3.00% SSS12-09-2023455.90470 502441 2438
||||| KIRLOSBROS 1381.65 5.00% BBB07-02-2024967.401265 13541084 6666
||||| KIRLOSENG 1034.05 2.50% BBB22-04-2024935.50952 1057845 7973
||||| KIRLOSIND 5201.45 3.00% BBB03-04-20244275.304694 54444118 5864
||||| KIRLPNU 1105.85 2.50% BBB16-04-2024742.50883 1100678 7275
||||| KITEX 206.25 2.50% SSS05-03-2024236.60202 211185 6253
||||| KKCL 658.15 -1.00% SSS11-03-2024704.80703 747672 1533
||||| KMSUGAR 38.65 0.00% BBB18-04-202436.0538 4629 3855
||||| KNRCON 246.50 -0.50% SSS13-03-2024245.55261 275248 1636
||||| KOHINOOR 42.10 6.00% BBB18-03-202445.6041 4739 6553
||||| KOKUYOCMLN 166.05 0.00% BBB05-04-2024132.70139 158111 8777
||||| KOLTEPATIL 517.45 1.50% BBB09-04-2024517.45535 574462 3750
||||| KOPRAN 241.55 1.00% SSS12-03-2024230.20261 292253 2838
||||| KOTAK BANK 1648.35 0.00% SSS25-04-20241642.451720 18461602 5143
||||| KOTARISUG 61.20 0.00% SSS06-03-202455.8059 6352 6359
||||| KOTHARIPET 128.05 0.50% SSS09-02-2024141.55133 142123 2744
||||| KOTHARIPRO 128.65 1.50% SSS28-02-2024138.75130 141114 4348
||||| KOVAI 2576.65 -2.00% BBB08-09-20232801.402624 28352530 2343
||||| KPIGREEN 1958.60 -5.00% BBB06-10-2023601.771858 21091551 5458
||||| KPIL 1243.55 3.00% BBB04-12-2023696.151193 12991058 6364
||||| KPITTECH 1499.25 -0.50% SSS05-03-20241493.351455 15621361 5756
||||| KPRMILL 814.95 -1.50% BBB06-03-2024799.10841 897792 2443
||||| KRBL 285.40 0.00% SSS24-01-2024354.20297 323281 1837
||||| KREBSBIO 70.85 0.50% SSS20-12-202374.6572 7661 4149
||||| KRISHANA 217.30 -1.00% SSS09-04-2024230.70229 249214 2235
||||| KRITI 121.30 -1.00% SSS06-05-2024121.35134 145128 2838
||||| KRITIKA 24.05 -1.50% BBB19-04-202419.9521 2315 7878
||||| KRITINUT 104.40 0.50% BBB10-04-2024110.95108 11893 3547
||||| KRSNAA 572.30 0.00% SSS16-01-2024694.20586 642559 4142
||||| KRYSTAL 732.95 -1.00% SSS02-05-2024730.15810 1022736 3142
||||| KSB 4605.65 5.50% BBB06-02-20243812.504506 51903835 5558
||||| KSCL 890.05 6.00% BBB19-04-2024756.80778 889620 7875
||||| KSL 845.60 3.50% SSS07-05-2024816.05874 972825 4245
||||| KSOLVES 1102.65 -0.50% SSS05-02-20241189.651130 12111057 3544
||||| KARNATAKA BANK 219.25 0.00% SSS28-02-2024229.90228 241220 2137
||||| KUANTUM 159.65 0.50% BBB29-04-2024168.95160 184146 3948
77 rows