20 Day Swing Indicator Signals

LAST updated: 29-APR-2026 :: 17:03:24 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ADANI PORTS 1661.10 1.00% BBB15-04-20261511.801510 15061294 8773
||||| ADOR 1106.05 3.00% BBB17-04-20261002.35956 1055870 8068
||||| AGIIL 393.95 10.00% BBB08-04-2026339.75348 322271 7769
||||| APARINDS 12387.50 4.00% BBB10-04-202611342.0011124 112508856 7268
||||| APTUS 264.82 2.00% BBB15-04-2026230.66233 243193 8271
||||| ARIS 137.62 7.00% BBB118 11494 8374
||||| BANDHANBNK 198.30 11.00% BBB27-04-2026181.87168 186141 8773
||||| BLACKBUCK 551.10 -5.00% SSS19-01-2026604.00589 629546 2439
||||| CARE RATING 1689.40 5.50% BBB29-04-20261689.401570 16601393 7964
||||| CHENNPETRO 1139.50 6.00% BBB05-02-2026894.401013 1094869 7564
||||| COCHINSHIP 1773.80 4.50% BBB17-04-20261561.101493 15241187 9577
||||| CONCORDBIO 1134.50 5.50% BBB29-04-20261134.501049 1230991 7961
||||| DEVYANI 127.59 13.50% BBB22-04-2026113.20107 12594 8570
||||| DIVIS LABORATORIES 6534.00 1.50% BBB23-04-20266378.506157 64795902 8169
||||| EMCURE 1729.90 7.50% BBB06-10-20251435.301612 16721381 7766
||||| EMMVEE 290.84 6.50% BBB07-01-2026217.08248 241180 7973
||||| ENRIN 3310.00 2.00% BBB17-04-20263019.602935 30152551 8875
||||| EXIDE INDUSTRIES 363.45 2.00% BBB10-04-2026324.50326 330287 8170
||||| FUSION 189.22 4.50% BBB17-04-2026171.38165 187136 7966
||||| GESHIP 1554.60 5.00% BBB29-04-20261554.601424 15091290 8467
||||| GODFRYPHLP 2275.30 7.50% BBB17-04-20262207.702068 21881832 7963
||||| GODREJ PROP 1862.30 2.00% BBB21-04-20261805.001711 17511466 7767
||||| GOODLUCK 1276.45 2.00% BBB10-04-20261114.051148 1181915 7969
||||| GRSE 3072.70 6.50% BBB17-04-20262712.002593 25761964 9076
||||| HARDWYN 27.11 3.00% BBB20-03-202618.8123 2016 9994
||||| IDEAFORGE 602.00 6.00% BBB16-04-2026466.10467 475366 8677
||||| IKIO 163.59 10.50% BBB10-04-2026140.96138 143104 8873
||||| INDIAGLYCO 1030.80 7.00% BBB16-04-2026964.25938 943811 8370
||||| INDOTECH 2573.70 5.00% BBB15-04-20261716.901764 15451100 8782
||||| INDUSIND BANK 913.75 3.00% BBB22-04-2026870.10836 956750 7463
||||| IOLCP 95.63 5.00% BBB24-03-202677.1785 8067 7067
||||| ITC 316.25 3.50% BBB29-04-2026316.25302 316287 7963
||||| LODHA 912.70 3.00% BBB29-04-2026912.70815 979673 7662
||||| MANINFRA 118.90 2.00% BBB22-04-2026102.7798 10577 9576
||||| MAZDOCK 2769.70 3.00% BBB15-04-20262538.502515 25602057 9072
||||| MCX 2968.30 2.00% BBB13-04-20262765.602718 27032260 8371
||||| MICEL 44.51 9.50% BBB08-04-202637.9239 3630 7868
||||| MTARTECH 5656.50 6.50% BBB07-04-20263926.504586 39203309 8480
||||| POCL 1318.00 6.50% BBB08-04-20261163.001177 1132980 8769
||||| PRESTIGE 1433.70 2.00% BBB20-04-20261373.801316 13881115 7965
||||| RADICO 3458.50 1.50% BBB11-03-20262894.002993 29212500 8473
||||| RATNAVEER 168.75 5.00% BBB13-04-2026157.15148 156130 8568
||||| RBA 65.89 2.50% BBB15-04-202662.9162 6457 8972
||||| RBLBANK 341.20 6.00% BBB06-04-2026318.15316 319287 7765
||||| RELIANCE 1425.40 2.50% BBB29-04-20261425.401350 14341307 7961
||||| SAMMAANCAP 141.09 -1.50% SSS19-03-2026136.85149 156129 1339
||||| SAPPHIRE 207.42 19.00% BBB29-04-2026207.42170 204149 8671
||||| SATIN 181.45 5.50% BBB08-04-2026155.99161 156136 8072
||||| SERVOTECH 97.17 2.50% BBB08-04-202677.1681 7462 8674
||||| SHADOWFAX 166.04 6.50% BBB10-04-2026132.34139 125104 8278
||||| SKYGOLD 458.55 5.00% BBB12-02-2026368.20397 357311 8675
||||| SOBHA 1449.70 0.50% BBB21-04-20261370.201319 13831171 8869
||||| STARHEALTH 533.25 3.00% BBB11-02-2026480.40490 469433 8877
||||| STLTECH 298.22 4.50% BBB01-02-2026113.34242 206153 7875
||||| UTKARSHBNK 14.71 4.50% BBB09-04-202613.0513 1410 7567
||||| VASCONEQ 41.99 4.00% BBB15-04-202638.4636 3827 8467
||||| WELCORP 1267.30 3.00% BBB05-02-2026838.651036 870759 9990
||||| WELENT 540.10 4.00% BBB17-04-2026483.80471 487412 8471
||||| WHEELS 1206.35 13.00% BBB09-02-2026885.851034 1109840 8773
||||| YATHARTH 802.95 2.50% BBB10-04-2026753.75729 707613 7466
60 rows