20 Day Swing Indicator Signals

LAST updated: 19-APR-2024 :: 17:44:16 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 3IINFOLTD 38.80 -1.50% SSS09-02-202450.2542 5039 1835
||||| ALKEM 4616.35 -0.50% SSS19-04-20244616.354844 52254650 1531
||||| ASKAUTOLTD 320.40 4.50% BBB09-04-2024307.15290 300240 8270
||||| BAJAJ HOLDING 7835.70 -1.00% SSS13-03-20248369.008178 92887965 1933
||||| BATA INDIA 1320.40 -1.50% SSS09-01-20241569.201363 14741348 2733
||||| BLUEDART 6297.20 3.00% BBB19-04-20246297.205978 61955487 8264
||||| BSOFT 681.70 -2.00% SSS26-02-2024779.05736 794712 1533
||||| COFORGE 5118.15 -1.50% SSS05-03-20246316.455544 66255462 1125
||||| CUPID 112.90 -3.50% SSS18-03-20242022.001160 28001825 717
||||| FORCEMOT 9313.85 15.00% BBB14-02-20244422.657874 73905823 7673
||||| GPIL 870.05 3.00% BBB10-04-2024807.30756 778658 9076
||||| HINDMOTORS 23.70 15.50% BBB08-04-202420.5019 1915 7468
||||| IRMENERGY 559.00 20.00% BBB19-04-2024559.00485 571440 8565
||||| J&K BANK 128.10 -2.00% SSS13-03-2024120.10134 150116 2340
||||| KIRLFER 452.20 -3.00% SSS12-09-2023455.90470 502441 2438
||||| KSCL 756.80 10.00% BBB19-04-2024756.80659 710618 9577
||||| LINDEINDIA 7372.75 2.00% BBB11-03-20245906.806781 69695399 7969
||||| LUPIN 1547.55 -2.50% SSS19-04-20241547.551601 17041552 1837
||||| MOTILALOFS 2232.00 7.00% BBB02-04-20241789.151842 17421381 8577
||||| MPHASIS 2280.30 -2.00% SSS12-03-20242426.352417 26612306 2033
||||| NAZARA 624.80 -2.50% SSS05-02-2024836.45667 789620 2131
||||| PREMEXPLN 2085.70 3.00% BBB08-04-20241690.101680 16891320 9079
||||| PTC INDIA 219.95 4.50% BBB16-04-2024209.60196 206165 9270
||||| RAYMOND 2011.95 5.00% BBB03-04-20241920.501857 18631590 8170
||||| REFEX 155.75 4.50% BBB22-03-2024145.75141 149120 8167
||||| REPCOHOME 500.75 6.50% BBB03-04-2024453.00435 453366 8268
||||| SPARC 332.55 -5.00% SSS19-04-2024332.55388 402334 1636
||||| SWSOLAR 561.50 4.00% BBB19-04-2024561.50517 612460 7960
||||| TATA COFFEE 344.80 3.50% BBB05-04-2023211.30314 322279 8986
||||| TATACOMM 1755.20 -5.00% SSS19-04-20241755.201961 20381816 629
||||| TCS 3826.20 -0.50% SSS22-03-20243910.903928 42553829 2237
||||| UNION BANK 140.70 -1.00% SSS19-04-2024140.70151 162138 1237
||||| ZYDUSLIFE 922.15 -1.50% SSS15-04-2024935.15981 1028922 2039
33 rows