20 Day Swing Indicator Signals

LAST updated: 06-NOV-2026 :: 16:39:54 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch ADX
Trend
20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 3MINDIA 27570.00 -5.50% SSS19-08-202633505.0029519 3192028485 2028
||||| AGIIL 300.93 8.50% BBB06-11-2026300.93245 265198 8970
||||| APL LTD 965.15 8.00% BBB04-11-2026906.70808 840748 9179
||||| ARVINDFASN 342.85 -3.00% SSS19-08-2026429.30374 410347 2832
||||| ASTRAL 1253.60 -9.50% Rangebound SSS10-09-20261459.001388 14691316 2232
||||| AUGMONT 921.50 -5.00% SSS30-10-2026993.401141 1405993 2136
||||| AWFIS 280.95 3.50% Rangebound BBB06-11-2026280.95244 256216 8968
||||| AXIS BANK 1322.90 3.00% Rangebound BBB09-10-20261259.101243 12941197 8869
||||| AXISCADES 1780.20 -5.50% Rangebound SSS02-11-20261841.401971 23601851 2538
||||| BAJAJ AUTO 10900.00 1.00% BBB06-11-202610900.0010329 107759637 8661
||||| BHARTI AIRTEL 2107.20 2.00% BBB16-10-20261905.001929 19851726 8775
||||| BIOCON 365.10 0.50% Rangebound BBB06-11-2026365.10346 374318 7557
||||| BOMBAY DYEING 104.28 7.00% BBB06-11-2026104.2894 10685 8963
||||| EBGNG 584.35 -19.50% Rangebound SSS06-11-2026584.35691 740648 2336
||||| ELLEN 290.10 -7.00% Rangebound SSS19-10-2026326.50325 371297 3038
||||| EMIL 144.69 -7.00% SSS19-10-2026176.47166 213146 2632
||||| EPACKPEB 192.57 -4.00% SSS23-10-2026216.70226 271208 2129
||||| EUREKAFORB 366.20 4.00% BBB06-11-2026366.20334 368300 7959
||||| GANECOS 874.80 -2.50% Rangebound SSS07-08-20261064.30981 1051944 1631
||||| GESHIP 1428.70 -2.00% Rangebound SSS06-11-20261428.701533 16471460 2539
||||| GLENMARK PHARMA 2590.00 4.00% BBB02-11-20262382.002306 23602102 8671
||||| GMMPFAUDLR 1115.50 -6.50% Rangebound SSS21-10-20261256.201268 14771180 2737
||||| GNFC 451.80 -1.50% SSS19-10-2026546.25524 634490 1827
||||| HINDALCO INDUSTRIES 958.40 2.00% Rangebound BBB06-11-2026958.40901 954851 8862
||||| IKIO 196.69 13.00% BBB06-11-2026196.69174 200159 8663
||||| JSLL 322.30 -6.50% SSS10-08-2026539.95358 502329 2625
||||| KALYANKJIL 590.75 5.00% BBB06-11-2026590.75537 582491 8664
||||| KINGFA 5932.00 -12.50% SSS06-11-20265932.006606 69976231 1534
||||| KRN 939.80 -4.50% SSS16-09-20261438.301148 1519980 1828
||||| KSB 628.95 -3.00% SSS19-10-2026754.90705 855641 1726
||||| LCL 495.70 -4.50% Rangebound SSS30-10-2026512.90567 681510 2635
||||| LINDEINDIA 6859.00 8.50% Rangebound BBB04-11-20266390.505961 64665544 8872
||||| MANAKCOAT 159.15 2.50% BBB29-10-2026147.84135 153115 7970
||||| MARICO 897.75 1.00% BBB03-11-2026878.40804 814757 9177
||||| MMFL 629.40 19.50% BBB06-11-2026629.40517 609460 9270
||||| MTNL 26.86 11.00% BBB06-11-202626.8623 2722 8767
||||| NETWEB 3771.40 -6.00% SSS15-09-20264614.004457 51304106 623
||||| OAL 493.75 -9.50% Rangebound SSS06-11-2026493.75574 645495 1838
||||| PANAMAPET 438.25 -1.50% Rangebound SSS22-10-2026461.10473 552444 3040
||||| PNBGILTS 80.78 2.50% Rangebound BBB06-11-202680.7874 7967 8566
||||| PREMEXPLN 509.70 -2.00% SSS14-07-2026668.00623 695550 510
||||| RATEGAIN 726.35 -11.00% Rangebound SSS02-09-2026875.35810 891750 2533
||||| RPTECH 738.55 -14.50% Rangebound SSS23-10-2026811.90837 978779 2937
||||| SBC 68.70 2.50% BBB15-04-202514.0865 6757 7773
||||| SBILIFE 1784.00 2.50% BBB06-11-20261784.001672 17541608 9168
||||| STATE BANK OF INDIA 1018.50 1.00% BBB02-11-2026987.00968 984938 7763
||||| SCHNEIDER 1063.40 -6.00% SSS19-10-20261131.101144 13191070 2435
||||| SHREEJISPG 884.55 2.00% BBB17-04-2026377.85832 850736 7168
||||| SOUTHBANK 57.75 2.50% BBB24-09-202649.9053 5746 7568
||||| SPECTRUM 4413.80 3.50% BBB11-05-20261403.403880 41703450 9179
||||| STLTECH 719.90 -5.00% Rangebound SSS03-11-2026759.65859 1051761 2436
||||| SUN PHARMA 1860.00 1.50% BBB06-11-20261860.001767 18551719 9267
||||| SUPRIYA 695.80 -19.50% Rangebound SSS23-10-2026818.55848 948801 1627
||||| SYMBIOTEC 1513.60 19.00% BBB1237 13101068 8775
||||| TATA CONSUMERS 1086.30 0.50% BBB29-10-20261021.001001 1029916 8671
||||| TDPOWERSYS 576.50 -13.50% Rangebound SSS16-09-2026696.00717 856613 1529
||||| TEAMLEASE 1009.30 -7.00% Rangebound SSS21-07-20261325.401078 12131030 2433
||||| THANGAMAYL 4148.20 -4.00% Rangebound SSS31-07-20265226.504688 52324430 1930
||||| THERMAX 2746.30 -17.00% SSS14-07-20264379.503194 34013023 2029
||||| TTK PRESTIGE 608.75 10.00% Rangebound BBB06-11-2026608.75528 548497 8873
||||| WELCORP 2204.90 -7.50% Rangebound SSS22-10-20262444.202485 28182303 2538
61 rows