Stocks closing > last week high

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABB INDIA 7186.75 4.00% BBB21-02-20244984.706595 67736245 8672
||||| ALKEM 5163.90 0.50% BBB06-05-20245148.954842 50954567 7964
||||| ALLSEC 1005.40 4.50% BBB02-06-2023483.10775 812697 9786
||||| ANUP 1967.80 0.50% BBB18-03-20241557.471781 20081558 6667
||||| ARVIND 363.15 0.50% BBB03-04-2024295.60319 338270 9078
||||| ASAHIINDIA 628.65 0.50% BBB01-04-2024553.15600 619538 6667
||||| BAJAJCON 260.25 1.00% BBB20-02-2024228.35236 248213 9579
||||| BAJAJ HOLDING 8350.00 0.50% BBB08-05-20248350.008122 84797740 7457
||||| BALAMINES 2296.90 9.50% SSS13-03-20242041.052209 23282049 7259
||||| BALMLAWRIE 287.90 2.00% BBB25-04-2024276.20263 282239 8069
||||| BASF 4231.35 2.00% BBB08-11-20232663.403783 38473350 7774
||||| BHARATFORG 1405.15 13.00% BBB22-04-20241204.501231 13261105 8576
||||| BLUEDART 7253.15 0.50% BBB19-04-20246297.206361 64935875 8478
||||| BRIGADE 1108.50 1.00% BBB18-04-20241030.301022 1095936 7568
||||| BRITANNIA 5228.40 1.00% BBB06-05-20245061.604831 49614641 9074
||||| CAPITALSFB 384.40 0.00% BBB03-05-2024375.85357 375337 9066
||||| CARTRADE 930.80 9.50% BBB03-05-2024749.95731 744650 9381
||||| CDSL 2168.65 2.50% BBB12-04-20242008.102038 21951727 7067
||||| CENTENKA 555.90 1.00% BBB24-04-2024463.95466 484402 9988
||||| CENTRUM 40.65 0.00% BBB02-04-202435.5038 4229 7163
||||| CGCL 233.25 9.00% BBB15-04-2024245.05225 252200 6856
||||| CGPOWER 581.95 1.50% BBB22-11-2023469.35535 566479 8574
||||| CROMPTON 340.00 5.50% BBB12-04-2024298.95308 319269 8979
||||| DAAWAT 187.95 -1.00% BBB19-04-2023106.20172 183150 8167
||||| DABUR INDIA 556.60 0.00% BBB07-05-2024558.45514 533489 8974
||||| DCMSHRIRAM 999.75 2.50% BBB10-04-2024974.05947 990855 6662
||||| DEEPINDS 300.75 -1.00% SSS02-05-2024278.40295 327280 6657
||||| DMART 4806.75 3.00% BBB21-02-20243835.754675 48904400 7765
||||| DOLATALGO 133.25 2.50% BBB08-04-202486.60106 12569 7575
||||| EIHOTEL 483.60 -1.50% BBB02-01-2024265.55473 502435 5858
||||| EMAMI 534.65 1.50% BBB09-04-2024457.45470 491428 9582
||||| EPL 189.85 0.00% BBB06-05-2024194.50183 194175 6658
||||| ESCORTS 3538.40 2.50% BBB03-04-20243006.303229 34102768 8480
||||| FINPIPE 279.10 -1.50% BBB22-03-2024235.60263 280239 6766
||||| FORTIS 462.75 2.00% BBB05-04-2024436.85443 457422 7165
||||| GILLETTE 6967.90 2.00% BBB08-05-20246967.906517 68596191 7865
||||| GODREJAGRO 585.35 4.00% BBB04-04-2024547.05548 557489 7868
||||| GODREJ CONSUMER 1350.30 2.00% BBB07-05-20241322.351221 12791140 9474
||||| GODREJ PROP 2813.35 1.00% BBB08-04-20242588.602627 27922288 7166
||||| GOKULAGRO 152.50 3.00% BBB04-04-2024116.40124 132109 9786
||||| GOPAL 342.25 2.00% SSS323 366308 8760
||||| GRINDWELL 2159.40 0.00% BBB15-04-20242137.152097 21511910 6260
||||| HERITGFOOD 359.40 9.50% BBB08-05-2024359.40323 351296 8872
||||| HINDMOTORS 46.30 4.50% BBB08-04-202420.5029 3516 9486
||||| HINDUSTAN UNILEVER 2341.05 -1.50% BBB07-05-20242379.402249 22982172 7162
||||| ICICIPRULI 587.00 1.50% BBB04-03-2024546.95592 641552 6652
||||| INGERRAND 4395.55 7.50% BBB31-01-20243265.653911 40553536 9178
||||| JASH 2142.65 6.00% BBB24-04-20241914.551850 20391660 8878
||||| JAIN IRRIGATION 68.30 7.50% BBB04-04-202459.3560 6550 7468
||||| JUBLPHARMA 697.85 0.00% BBB01-12-2023453.05674 724567 6865
||||| JYOTHYLAB 461.00 0.50% SSS08-02-2024461.70430 466405 7361
||||| KECL 160.75 14.50% BBB26-04-2024130.60126 141105 8275
||||| KOKUYOCMLN 166.05 0.00% BBB05-04-2024132.70139 158111 8777
||||| KOTAK BANK 1648.35 0.00% SSS25-04-20241642.451720 18461602 5143
||||| KPIGREEN 1958.60 -5.00% BBB06-10-2023601.771858 21091551 5458
||||| KSCL 890.05 6.00% BBB19-04-2024756.80778 889620 7875
||||| LSIL 48.25 -2.50% BBB25-04-202321.9044 4640 7064
||||| MANYAVAR 968.65 0.50% BBB08-05-2024968.65929 969886 7259
||||| MARICO 595.65 2.00% BBB08-04-2024519.00521 524491 9785
||||| MCDOWELL 1237.80 2.50% BBB10-04-20241200.101178 12191111 6963
||||| MINDTECK 320.80 -2.50% BBB08-04-2024248.15300 320204 5864
||||| MOTISONS 169.10 -4.00% BBB07-05-2024176.35165 174157 5655
||||| NAVNETEDUL 159.40 1.00% BBB07-05-2024157.65148 154138 7565
||||| NETWEB 1931.70 0.00% BBB28-11-2023879.451717 17981542 8974
||||| PENINLAND 61.30 12.50% BBB03-05-202458.6052 5747 7465
||||| POLYCAB 5921.55 1.50% BBB15-02-20244564.955530 57895073 7776
||||| PRESTIGE 1546.80 5.00% BBB01-04-20241267.051325 13901160 7371
||||| RTNPOWER 10.90 4.50% BBB06-05-20249.959 108 9575
||||| SARLAPOLY 77.45 1.50% BBB29-04-202465.3063 6853 8276
||||| SBGLP 116.60 5.50% BBB02-11-202342.23101 11888 8574
||||| SELAN 703.15 -0.50% BBB10-04-2024528.60615 684449 7774
||||| SIEMENS 6305.00 3.00% BBB20-11-20233586.205756 59235379 9483
||||| STERTOOLS 363.85 0.50% BBB18-04-2024367.10353 386309 7358
||||| SUNDRMFAST 1149.70 2.00% BBB09-04-20241145.551109 11651049 6962
||||| SUPREMEIND 5332.15 1.50% BBB28-03-20244232.204505 51254021 8174
||||| SWSOLAR 740.60 4.50% BBB19-04-2024561.50610 696480 8376
||||| TATA COFFEE 344.80 3.50% BBB05-04-2023211.30314 322279 8986
||||| TATA CONSUMERS 1115.05 1.00% SSS20-03-20241124.051123 11801077 6048
||||| TATAMETALI 1110.55 1.50% BBB21-11-2023972.101056 10941004 7864
||||| TATASTLLP 829.95 0.00% BBB15-11-2023825.90796 826776 8765
||||| TCS 3976.95 0.00% SSS22-03-20243910.903896 40643801 7356
||||| TIINDIA 4010.55 0.00% BBB03-05-20243819.453659 38193457 9173
||||| TITAGARH 1114.35 2.50% BBB25-04-20241045.551008 1069859 8072
||||| TVSHLTD 9965.00 1.50% BBB30-04-20248689.008624 87508098 9987
||||| UJJIVAN 589.50 2.50% BBB04-04-2024567.95553 587480 8667
||||| VGUARD 353.95 3.50% BBB01-02-2024299.15344 354331 7062
||||| WELENT 375.50 1.50% BBB16-04-2024336.75347 372306 7870
||||| ZYDUSLIFE 1005.60 2.50% BBB06-05-20241020.75967 1032913 6258
||||| ZYDUSWELL 1720.95 3.50% BBB12-04-20241610.151639 16831480 7669
89 rows