Midcap 100

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABCAPITAL 217.85 -0.50% BBB02-04-2024201.05216 244176 3456
||||| ABFRL 252.75 0.00% BBB02-04-2024236.15249 277206 4357
||||| ACC LIMITED 2439.60 0.00% SSS13-03-20242389.102491 26672368 2642
||||| ALKEM 5163.90 0.50% BBB06-05-20245148.954842 50954567 7964
||||| APLAPOLLO 1562.85 1.00% BBB29-02-20241547.551562 16221476 5052
||||| APOLLO TYRE 479.20 0.00% BBB25-04-2024499.30486 517453 3346
||||| ASHOK LEYLAND 198.35 2.00% BBB01-04-2024174.65183 194166 6668
||||| ASTRAL 2089.25 1.00% BBB15-02-20241955.252020 21491936 6059
||||| AUBANK 624.85 -0.50% BBB02-04-2024591.60626 648567 4353
||||| AURO PHARMA 1136.10 1.00% BBB04-03-20241090.901119 11761069 5056
||||| BALKRISHNA IND 2468.45 1.00% BBB05-04-20242404.502402 24782265 6962
||||| BANDHANBNK 180.30 0.00% SSS06-02-2024218.40182 203170 3143
||||| BANK OF INDIA 142.20 0.50% BBB06-12-2023116.65145 158133 3347
||||| BDL 1887.95 2.00% BBB16-04-20241846.901885 20981685 4152
||||| BHARATFORG 1405.15 13.00% BBB22-04-20241204.501231 13261105 8576
||||| BHEL 286.30 2.00% BBB10-04-2024262.50270 285246 5562
||||| BIOCON 307.00 4.00% BBB24-04-2024289.60286 315260 6363
||||| BSE 2819.40 0.00% BBB27-03-20242463.602885 32652530 4052
||||| CGPOWER 581.95 1.50% BBB22-11-2023469.35535 566479 8574
||||| COFORGE 4409.55 0.00% SSS05-03-20246316.455131 58995080 717
||||| CONCOR 1019.05 1.50% BBB25-04-20241004.80983 1084888 5057
||||| CUMMINS INDIA 3444.55 2.00% BBB08-11-20231767.203192 33362923 7975
||||| DALBHARAT 1772.95 0.00% SSS23-01-20242108.901890 20591767 2532
||||| DEEPAKNTR 2504.00 0.00% BBB10-04-20242297.102378 25352120 6065
||||| DELHIVERY 453.50 1.00% BBB10-01-2024422.20453 478439 5551
||||| DIXON 8412.15 1.00% BBB19-02-20246743.858022 86557198 6265
||||| ESCORTS 3538.40 2.50% BBB03-04-20243006.303229 34102768 8480
||||| FACT 677.20 -0.50% SSS05-02-2024785.80688 746628 2645
||||| FEDERAL BANK 157.25 -1.50% BBB15-02-2024156.60157 165148 3650
||||| FORTIS 462.75 2.00% BBB05-04-2024436.85443 457422 7165
||||| GLAND 1716.85 0.00% SSS23-02-20241861.101750 18791708 4743
||||| GMRINFRA 80.60 2.00% BBB26-04-202490.7584 9278 3745
||||| GODREJ PROP 2813.35 1.00% BBB08-04-20242588.602627 27922288 7166
||||| GUJGASLTD 546.25 1.00% BBB15-04-2024572.95550 584534 5449
||||| HDFCAMC 3715.75 -1.00% BBB12-04-20231784.653743 39443598 3347
||||| HINDUSTAN PETROLEUM 523.20 1.50% BBB29-04-2024505.65492 516449 6461
||||| IDBI 85.80 0.50% BBB29-04-202491.7088 9381 3447
||||| IDEA 12.70 2.00% BBB23-04-202414.4013 1512 3944
||||| IDFCFIRSTB 76.95 -1.00% SSS07-05-202477.8582 8676 1335
||||| INDRAPRASTHA GAS 451.20 3.00% BBB05-04-2024460.10457 489431 5051
||||| INDHOTEL 563.55 0.00% BBB20-11-2023419.60586 622560 2842
||||| INDIAN BANK 532.70 2.50% BBB29-04-2024559.05528 566500 5052
||||| INDUSTOWER 337.30 0.00% BBB04-01-2024216.45344 367292 2557
||||| IPCA LAB 1316.45 1.50% BBB28-03-20241237.401331 13751216 4453
||||| JSW ENERGY 557.25 -4.50% SSS08-05-2024557.25612 650515 2041
||||| JSWINFRA 246.25 1.00% BBB246 259231 4350
||||| JUBILANT FOOD 469.15 -2.00% BBB06-05-2024472.65452 469430 6157
||||| KALYANKJIL 393.30 1.00% SSS07-05-2024388.50412 450397 3042
||||| KPITTECH 1499.25 -0.50% SSS05-03-20241493.351455 15621361 5756
||||| LALPATHLAB 2329.25 0.00% BBB12-04-20242358.402314 24312166 5053
||||| LAURUSLABS 434.10 1.00% BBB03-04-2024439.85440 471393 4251
||||| LIC HOUSING 635.60 2.00% SSS07-05-2024623.15653 682614 3746
||||| LODHA 1112.45 -0.50% BBB02-11-2023850.251197 13091110 2040
||||| LTTS 4500.40 0.00% SSS26-04-20244778.105079 58734625 620
||||| LUPIN 1616.15 0.00% SSS19-04-20241547.551614 16851541 4350
||||| M&M FINANCE 254.85 -0.50% SSS13-03-2024264.40275 308255 2433
||||| MAHABANK 65.95 1.00% BBB01-04-202465.1565 7359 4353
||||| MANKIND 2182.70 -1.50% SSS07-05-20242217.252334 24902241 1036
||||| MAXHEALTH 804.10 0.00% BBB10-04-2024864.35813 895748 4349
||||| MAZDOCK 2261.60 4.50% BBB03-04-20242236.702267 25251880 4653
||||| MFSL 982.80 1.00% SSS29-04-2024975.851016 1092969 4045
||||| MPHASIS 2279.70 0.00% SSS12-03-20242426.352325 25342208 3940
||||| MRF 126677.65 1.50% SSS13-03-2024139057.70129929 137555127312 3938
||||| NHPC 98.85 1.50% BBB21-11-202354.4093 9787 6262
||||| NMDC 266.80 2.00% BBB10-04-2024241.10247 262203 6868
||||| NYKAA 170.85 0.00% BBB22-03-2024163.55174 186161 3850
||||| OBEROI REALTY 1499.40 2.00% BBB22-02-20241378.151478 15871359 5654
||||| ORACLE FINANCIAL SERVICES 7642.75 0.00% SSS16-04-20247858.407769 90237111 4644
||||| OIL INDIA 640.65 0.50% BBB24-07-2023258.85620 670582 7962
||||| PAGE IND 34486.45 0.00% BBB09-04-202436331.7035386 3755033815 3243
||||| PATANJALI 1410.55 -2.50% BBB22-04-20241466.401440 16091294 3044
||||| PAYTM 317.15 -5.00% SSS01-02-2024609.00377 423371 219
||||| PEL 895.15 -3.50% BBB25-04-2024907.95889 938825 3551
||||| PERSISTENT 3387.80 0.50% SSS05-03-20244124.173617 40853316 3729
||||| PETRONET LNG 307.35 3.00% BBB04-12-2023205.15303 319262 5357
||||| PIIND 3519.75 0.00% SSS30-04-20243654.103725 40403592 1632
||||| POLICYBZR 1243.55 0.00% BBB15-01-2024863.901253 14001108 4054
||||| POLYCAB 5921.55 1.50% BBB15-02-20244564.955530 57895073 7776
||||| POONAWALLA 468.80 -0.50% SSS07-05-2024471.55489 514468 1639
||||| PRESTIGE 1546.80 5.00% BBB01-04-20241267.051325 13901160 7371
||||| RVNL 269.95 1.00% BBB23-04-2024277.35272 296245 3450
||||| SAIL 160.35 2.50% BBB20-11-202390.35157 170136 4858
||||| SJVN 128.20 1.00% BBB21-11-202381.50131 141122 3648
||||| SONACOMS 614.50 0.00% SSS29-04-2024636.85647 714624 3038
||||| SUN TV 649.55 2.50% BBB10-04-2024630.70629 668593 5658
||||| SUPREMEIND 5332.15 1.50% BBB28-03-20244232.204505 51254021 8174
||||| SUZLON 39.95 0.50% SSS05-03-202440.7041 4538 2743
||||| SYNGENE 665.75 0.00% SSS06-05-2024673.45703 767680 830
||||| TATACHEM 1080.00 1.50% SSS30-04-20241072.151110 11891050 4346
||||| TATACOMM 1756.85 2.00% SSS19-04-20241755.201811 20851711 5639
||||| TATA ELXSI 7115.60 0.00% SSS18-04-20247493.357362 81957000 3935
||||| TATATECH 1029.30 -0.50% SSS1070 11481033 2439
||||| TIINDIA 4010.55 0.00% BBB03-05-20243819.453659 38193457 9173
||||| TORRENT POWER 1330.90 -3.00% SSS08-05-20241330.901501 16331332 1237
||||| UNION BANK 144.10 1.50% SSS19-04-2024140.70149 163138 3443
||||| UNITED PHOSPHORUS 477.85 0.50% BBB04-04-2024492.95493 514458 2743
||||| VOLTAS 1318.80 -5.00% BBB01-04-20241151.601380 14821101 2048
||||| YES BANK 22.95 0.00% SSS07-05-202422.8525 2923 2138
||||| ZEE ENTERTAINMENT 134.40 0.50% SSS23-01-2024155.95144 157139 2536
99 rows