Stocks closing > last month high

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABB INDIA 7186.75 4.00% BBB21-02-20244984.706595 67736245 8672
||||| AJANTA PHARMA 2367.70 -1.00% BBB03-05-20242383.852190 23122052 7369
||||| ALKEM 5163.90 0.50% BBB06-05-20245148.954842 50954567 7964
||||| ALLSEC 1005.40 4.50% BBB02-06-2023483.10775 812697 9786
||||| AMRUTANJAN 774.10 3.00% BBB29-04-2024709.40695 715617 7269
||||| ARROWGREEN 515.65 -1.00% BBB04-04-2024425.10451 470384 6367
||||| ARVIND 363.15 0.50% BBB03-04-2024295.60319 338270 9078
||||| ASAHIINDIA 628.65 0.50% BBB01-04-2024553.15600 619538 6667
||||| ASHOK LEYLAND 198.35 2.00% BBB01-04-2024174.65183 194166 6668
||||| ATULAUTO 572.00 3.00% BBB25-04-2024535.40523 551472 6262
||||| BAJAJCON 260.25 1.00% BBB20-02-2024228.35236 248213 9579
||||| BALMLAWRIE 287.90 2.00% BBB25-04-2024276.20263 282239 8069
||||| BASF 4231.35 2.00% BBB08-11-20232663.403783 38473350 7774
||||| BHARATFORG 1405.15 13.00% BBB22-04-20241204.501231 13261105 8576
||||| BHEL 286.30 2.00% BBB10-04-2024262.50270 285246 5562
||||| BLUEDART 7253.15 0.50% BBB19-04-20246297.206361 64935875 8478
||||| BRIGADE 1108.50 1.00% BBB18-04-20241030.301022 1095936 7568
||||| BRITANNIA 5228.40 1.00% BBB06-05-20245061.604831 49614641 9074
||||| CAPITALSFB 384.40 0.00% BBB03-05-2024375.85357 375337 9066
||||| CARTRADE 930.80 9.50% BBB03-05-2024749.95731 744650 9381
||||| CENTENKA 555.90 1.00% BBB24-04-2024463.95466 484402 9988
||||| CGPOWER 581.95 1.50% BBB22-11-2023469.35535 566479 8574
||||| CHOLAFIN 1263.95 -3.00% BBB28-03-20241156.601199 12361100 5461
||||| COAL INDIA 464.45 1.50% BBB03-05-2024474.60452 463428 6158
||||| COROMANDEL 1211.85 0.50% BBB02-04-20241133.301159 12111072 6765
||||| CROMPTON 340.00 5.50% BBB12-04-2024298.95308 319269 8979
||||| CUMMINS INDIA 3444.55 2.00% BBB08-11-20231767.203192 33362923 7975
||||| DAAWAT 187.95 -1.00% BBB19-04-2023106.20172 183150 8167
||||| DABUR INDIA 556.60 0.00% BBB07-05-2024558.45514 533489 8974
||||| DCMSHRIRAM 999.75 2.50% BBB10-04-2024974.05947 990855 6662
||||| DOLATALGO 133.25 2.50% BBB08-04-202486.60106 12569 7575
||||| EMAMI 534.65 1.50% BBB09-04-2024457.45470 491428 9582
||||| ESCORTS 3538.40 2.50% BBB03-04-20243006.303229 34102768 8480
||||| FORTIS 462.75 2.00% BBB05-04-2024436.85443 457422 7165
||||| GEOJITFSL 104.60 2.00% BBB03-04-202478.0091 9965 7373
||||| GILLETTE 6967.90 2.00% BBB08-05-20246967.906517 68596191 7865
||||| GODREJAGRO 585.35 4.00% BBB04-04-2024547.05548 557489 7868
||||| GODREJ CONSUMER 1350.30 2.00% BBB07-05-20241322.351221 12791140 9474
||||| GODREJ PROP 2813.35 1.00% BBB08-04-20242588.602627 27922288 7166
||||| GOKULAGRO 152.50 3.00% BBB04-04-2024116.40124 132109 9786
||||| GRINDWELL 2159.40 0.00% BBB15-04-20242137.152097 21511910 6260
||||| HAVELLS INDIA 1691.15 1.00% BBB22-02-20241431.951579 16881454 8976
||||| HERITGFOOD 359.40 9.50% BBB08-05-2024359.40323 351296 8872
||||| HINDMOTORS 46.30 4.50% BBB08-04-202420.5029 3516 9486
||||| HINDUSTAN PETROLEUM 523.20 1.50% BBB29-04-2024505.65492 516449 6461
||||| HINDUSTAN UNILEVER 2341.05 -1.50% BBB07-05-20242379.402249 22982172 7162
||||| HINDUSTAN ZINC 471.85 5.50% BBB02-04-2024315.65419 443294 7374
||||| HPL 412.30 2.50% BBB14-03-2024303.45359 389303 6967
||||| IFCI 52.40 6.50% BBB02-05-202450.0546 4940 6763
||||| INDIGO 4075.65 3.00% BBB05-02-20243171.153801 40103441 7069
||||| INGERRAND 4395.55 7.50% BBB31-01-20243265.653911 40553536 9178
||||| JASH 2142.65 6.00% BBB24-04-20241914.551850 20391660 8878
||||| JAIN IRRIGATION 68.30 7.50% BBB04-04-202459.3560 6550 7468
||||| JITFINFRA 794.10 -1.00% BBB01-04-2024575.65689 776541 6070
||||| JSFB 658.45 3.50% BBB520 600413 7777
||||| JUBILANT FOOD 469.15 -2.00% BBB06-05-2024472.65452 469430 6157
||||| KECL 160.75 14.50% BBB26-04-2024130.60126 141105 8275
||||| KFINTECH 768.20 0.50% BBB26-04-2024693.45683 766592 6568
||||| KIRLOSBROS 1381.65 5.00% BBB07-02-2024967.401265 13541084 6666
||||| KIRLPNU 1105.85 2.50% BBB16-04-2024742.50883 1100678 7275
||||| KOKUYOCMLN 166.05 0.00% BBB05-04-2024132.70139 158111 8777
||||| KSCL 890.05 6.00% BBB19-04-2024756.80778 889620 7875
||||| LSIL 48.25 -2.50% BBB25-04-202321.9044 4640 7064
||||| M&M 2182.40 0.00% BBB05-02-20241703.552103 21691892 6265
||||| MARICO 595.65 2.00% BBB08-04-2024519.00521 524491 9785
||||| MAXESTATES 348.40 1.50% BBB02-04-2024289.95310 320275 7070
||||| MCDOWELL 1237.80 2.50% BBB10-04-20241200.101178 12191111 6963
||||| MINDTECK 320.80 -2.50% BBB08-04-2024248.15300 320204 5864
||||| NAVNETEDUL 159.40 1.00% BBB07-05-2024157.65148 154138 7565
||||| NETWEB 1931.70 0.00% BBB28-11-2023879.451717 17981542 8974
||||| NEWGEN 995.55 0.00% BBB29-04-2024866.45842 995724 7974
||||| NHPC 98.85 1.50% BBB21-11-202354.4093 9787 6262
||||| NMDC 266.80 2.00% BBB10-04-2024241.10247 262203 6868
||||| ORIENTELEC 229.75 3.50% BBB02-04-2024215.70217 223194 6966
||||| ORIENTHOT 149.80 2.50% BBB03-05-2024150.00137 142113 7569
||||| ORIENTPPR 54.70 -1.00% BBB24-04-202449.1549 5442 6367
||||| PDMJEPAPER 92.05 9.50% BBB05-04-202471.5575 8563 7973
||||| PENINLAND 61.30 12.50% BBB03-05-202458.6052 5747 7465
||||| POLYCAB 5921.55 1.50% BBB15-02-20244564.955530 57895073 7776
||||| PPLPHARMA 153.80 2.50% BBB04-04-2024136.10144 148129 6967
||||| PRESTIGE 1546.80 5.00% BBB01-04-20241267.051325 13901160 7371
||||| PRUDENT 1593.40 0.00% BBB16-04-20241397.101475 15801249 6570
||||| RAMRAT 378.90 3.00% BBB09-04-2024301.45337 367259 6667
||||| RAYMOND 2181.20 0.00% BBB03-04-20241920.502046 21361810 5863
||||| RBL 964.95 -3.50% BBB23-04-2024837.40841 860708 6168
||||| REC LTD 534.00 5.00% BBB30-04-2024507.15468 512415 6665
||||| RTNPOWER 10.90 4.50% BBB06-05-20249.959 108 9575
||||| SARDAEN 273.05 3.00% BBB10-04-2024230.10238 242203 8574
||||| SARLAPOLY 77.45 1.50% BBB29-04-202465.3063 6853 8276
||||| SELAN 703.15 -0.50% BBB10-04-2024528.60615 684449 7774
||||| SHAKTIPUMP 2180.90 -5.00% BBB01-04-20241400.251780 19811335 6776
||||| SIEMENS 6305.00 3.00% BBB20-11-20233586.205756 59235379 9483
||||| SOBHA 1820.20 0.00% BBB09-04-20241600.701707 17991425 5463
||||| SUPREMEIND 5332.15 1.50% BBB28-03-20244232.204505 51254021 8174
||||| SWSOLAR 740.60 4.50% BBB19-04-2024561.50610 696480 8376
||||| TATA COFFEE 344.80 3.50% BBB05-04-2023211.30314 322279 8986
||||| TATAMETALI 1110.55 1.50% BBB21-11-2023972.101056 10941004 7864
||||| TATASTLLP 829.95 0.00% BBB15-11-2023825.90796 826776 8765
||||| TEGA 1565.90 7.50% BBB02-11-2023974.151457 15451247 6364
||||| TIINDIA 4010.55 0.00% BBB03-05-20243819.453659 38193457 9173
||||| TITAGARH 1114.35 2.50% BBB25-04-20241045.551008 1069859 8072
||||| TNPL 282.80 0.50% BBB02-05-2024290.25271 279249 6161
||||| TRITURBINE 579.45 4.00% BBB06-02-2024424.80546 578502 7064
||||| TVSELECT 327.40 -1.00% BBB02-05-2024360.85309 320251 5457
||||| TVSHLTD 9965.00 1.50% BBB30-04-20248689.008624 87508098 9987
||||| UJJIVAN 589.50 2.50% BBB04-04-2024567.95553 587480 8667
||||| VADILALIND 4858.95 1.50% BBB22-03-20244294.154372 46613951 7770
||||| VGUARD 353.95 3.50% BBB01-02-2024299.15344 354331 7062
||||| WELENT 375.50 1.50% BBB16-04-2024336.75347 372306 7870
||||| ZYDUSWELL 1720.95 3.50% BBB12-04-20241610.151639 16831480 7669
110 rows