20 Day Swing Indicator Signals

LAST updated: 22-APR-2024 :: 19:34:46 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| AARTIPHARM 515.75 3.00% BBB18-04-2024501.15460 501400 8868
||||| ADVENZYMES 379.80 3.50% BBB22-04-2024379.80360 396340 8461
||||| AHLUCONT 1152.80 7.00% BBB30-01-2024870.401064 1276987 8768
||||| ANANT RAJ 351.30 3.00% BBB22-04-2024351.30326 365281 7964
||||| ANUP 3596.40 8.00% BBB18-03-20243114.953286 33252501 8573
||||| ASAL 875.65 14.50% BBB05-04-2024717.40676 700533 8475
||||| BFINVEST 582.90 11.50% BBB22-04-2024582.90537 650493 7961
||||| BHARATFORG 1204.50 0.50% BBB22-04-20241204.501152 12111088 7963
||||| BOSCHLTD 29142.05 -2.00% SSS22-04-202429142.0530210 3115028116 1843
||||| CAMLINFINE 110.95 2.00% BBB22-04-2024110.95102 12188 7758
||||| CHOICEIN 327.10 4.00% BBB02-04-2024289.70289 280244 8777
||||| CROMPTON 307.20 3.00% BBB12-04-2024298.95283 303261 7967
||||| DHANUKA 1323.85 4.50% BBB03-04-20241088.651107 1077934 9379
||||| DOLATALGO 100.45 6.50% BBB08-04-202486.6081 8159 7771
||||| EDELWEISS 78.60 3.50% BBB22-04-202478.6070 8062 7764
||||| EICHER MOTORS 4466.95 2.50% BBB08-04-20244205.754114 40753672 8374
||||| ELECTCAST 201.50 2.00% BBB24-04-202336.50183 183136 7970
||||| ESCORTS 3175.40 2.00% BBB03-04-20243006.302943 29662671 7970
||||| FLUOROCHEM 3710.20 3.00% BBB12-04-20243582.953308 38343016 8669
||||| GLS 839.55 4.50% BBB22-04-2024839.55792 870676 8163
||||| GSPL 303.85 -19.50% SSS22-04-2024303.85365 377330 1329
||||| HAL 3785.50 0.50% BBB07-11-20232017.153486 34282914 8072
||||| HIKAL 319.90 7.00% BBB05-04-2024306.50290 287260 8271
||||| HINDUSTAN COPPER 379.05 4.00% BBB01-04-2024309.85322 292231 8676
||||| HSCL 350.20 4.50% BBB22-04-2024350.20322 373272 7961
||||| INDOSTAR 269.45 7.00% BBB26-02-2024210.10224 230182 8775
||||| INOXWIND 592.45 4.00% BBB14-03-2024451.90530 622428 7864
||||| ISGEC 1030.90 2.50% BBB03-04-2024966.80941 954810 7866
||||| JAI CORPORATION 324.00 10.00% BBB22-04-2024324.00296 322249 7862
||||| KIRLFER 452.20 -3.00% SSS12-09-2023455.90470 502441 2438
||||| KIRLOSBROS 1251.55 4.50% BBB07-02-2024967.401135 1241915 7165
||||| KIRLOSENG 935.50 5.50% BBB22-04-2024935.50882 934730 7664
||||| LLOYDSENGG 64.50 18.50% BBB05-04-202457.1053 6142 8571
||||| LLOYDSME 731.35 1.00% BBB04-03-2024607.40644 634531 9579
||||| MFSL 1060.30 3.50% BBB07-02-2024960.251009 1027931 7464
||||| MOREPENLAB 51.80 5.50% BBB22-04-202451.8046 5139 8367
||||| NAM-INDIA 577.75 2.50% BBB05-04-2024531.95509 527430 8672
||||| NELCO 793.65 6.50% BBB22-04-2024793.65735 833676 7562
||||| NUVOCO 333.05 1.50% BBB22-04-2024333.05315 341291 7660
||||| PATANJALI 1466.40 4.50% BBB22-04-20241466.401377 16411281 8459
||||| PERSISTENT 3508.50 -9.50% SSS05-03-20244124.173949 43643931 1225
||||| PGEL 1933.70 1.00% BBB18-04-20241890.601778 18601467 8365
||||| RHIM 658.05 2.50% BBB03-04-2024598.30599 584504 9073
||||| SANDUMA 493.30 4.50% BBB08-04-2024410.65408 426330 8671
||||| SKIPPER 351.30 11.50% BBB22-04-2024351.30313 345232 8367
||||| TATA COFFEE 344.80 3.50% BBB05-04-2023211.30314 322279 8986
||||| TDPOWERSYS 326.80 12.00% BBB14-12-2023295.10294 335257 8869
||||| TECHNOE 967.55 4.50% BBB28-03-2024771.75807 783607 9479
||||| TEJASNET 906.90 16.50% BBB08-04-2024799.25753 779651 8372
||||| THEJO 2993.35 5.00% BBB2668 27902030 7669
||||| TRIVENI 359.90 10.50% BBB22-04-2024359.90329 357304 8166
||||| UTKARSHBNK 56.80 3.00% BBB05-04-202453.1051 5345 7564
||||| VENUSPIPES 2074.25 6.00% BBB30-01-20241490.551907 19301480 8269
||||| VESUVIUS 3718.80 3.50% BBB22-04-20243718.803427 35023012 8268
||||| WABAG 1005.15 10.00% BBB17-10-2023505.15807 780652 8579
||||| WHIRLPOOL 1525.70 5.50% BBB03-04-20241343.001343 12831211 9381
||||| ZYDUSWELL 1660.20 1.50% BBB12-04-20241610.151556 16221440 8971
57 rows