20 Day Swing Indicator Signals

LAST updated: 12-JUN-2026 :: 16:59:53 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ACE 931.05 4.00% BBB10-04-2026909.35887 967846 7460
||||| AEGISVOPAK 217.85 9.00% BBB12-06-2026217.85199 221188 8365
||||| AEROFLEX 448.10 9.50% BBB17-02-2026206.69406 459293 6863
||||| AGI 645.75 4.50% BBB10-04-2026547.70598 646562 8667
||||| AXIS BANK 1356.30 2.50% BBB10-04-20261350.801278 13171222 8867
||||| BAJAJ AUTO 10063.00 -0.50% SSS12-06-202610063.0010358 1083410016 2244
||||| BANCOINDIA 689.55 3.00% BBB29-05-2026656.25636 685565 6864
||||| BANKBEES 585.42 2.50% BBB12-06-2026585.42562 582546 8465
||||| BOSCHLTD 39060.00 3.50% BBB12-06-202639060.0036985 3885534825 7764
||||| CANFINHOME 862.30 2.00% BBB12-06-2026862.30836 910808 7958
||||| CERA 6144.00 4.50% BBB08-04-20265053.405702 62155256 8669
||||| CGCL 208.48 4.50% BBB01-04-2026175.98195 205181 7467
||||| CONCORDBIO 1353.80 0.50% BBB10-06-20261330.701180 12341040 8471
||||| COROMANDEL 1916.70 2.50% BBB12-06-20261916.701825 20361720 7457
||||| CUB 201.70 4.50% BBB12-06-2026201.70189 212182 8264
||||| EMMVEE 343.55 6.50% BBB07-01-2026217.08302 330247 7169
||||| GROWW 198.97 3.50% BBB12-06-2026198.97190 224180 6957
||||| HINDWAREAP 251.79 18.00% BBB15-04-2026215.45226 254209 7863
||||| IDFCFIRSTB 76.50 4.50% BBB15-04-202666.9171 7366 8573
||||| IFCI 84.57 19.50% BBB16-04-202660.7370 7058 7167
||||| INDIGO 4709.70 4.50% BBB08-04-20264615.504447 45934146 7662
||||| INOXGREEN 189.90 5.50% BBB12-06-2026189.90177 196170 8465
||||| IXIGO 178.22 12.00% BBB12-06-2026178.22162 178156 8262
||||| JASH 466.55 4.50% BBB05-06-2026448.90415 440368 7766
||||| JAYBARMARU 144.66 10.00% BBB15-04-202693.08119 12484 7674
||||| JSWINFRA 291.00 5.50% BBB15-04-2026270.82274 296256 7061
||||| KERNEX 1993.30 5.00% BBB08-04-20261141.301657 17471328 8177
||||| KOTAK BANK 403.30 2.50% BBB15-04-2026382.40385 395363 8667
||||| KWIL 36.90 5.50% BBB04-06-202635.6230 3126 8275
||||| MAFANG 185.96 -3.00% SSS12-06-2026185.96198 199181 2241
||||| MAHABANK 87.30 5.00% BBB17-04-202672.7380 8676 8269
||||| NGLFINE 3048.80 12.00% BBB06-05-20262640.802655 30052106 7466
||||| OIL INDIA 417.80 -2.50% SSS10-06-2026427.35482 531448 1027
||||| ONESOURCE 1612.50 -2.00% SSS10-06-20261699.601791 19181705 932
||||| ONGC 246.20 -2.50% SSS27-05-2026274.05275 305262 923
||||| ORCHPHARMA 917.10 8.00% BBB10-04-2026558.70786 828618 8882
||||| PARAS 1097.15 10.50% BBB04-06-2026893.80875 888721 8075
||||| POWERMECH 2789.50 7.00% BBB10-04-20262261.602527 26452334 8169
||||| PRIVISCL 3444.30 6.00% BBB18-02-20262865.603240 35913003 7764
||||| PRUDENT 2909.10 3.00% BBB12-06-20262909.102713 29502602 8064
||||| QPOWER 1221.10 5.00% BBB12-06-20261221.101092 1401970 8762
||||| RAYMOND 580.70 4.50% BBB15-04-2026420.10532 569433 8369
||||| RKFORGE 592.20 5.00% BBB12-06-2026592.20563 632548 7660
||||| ROTO 64.52 10.50% BBB17-04-202660.2558 6255 7365
||||| STATE BANK OF INDIA 1017.15 1.50% BBB12-06-20261017.15971 1108934 8659
||||| SEDEMAC 2770.70 4.50% BBB2259 22001839 8480
||||| SENORES 1290.00 11.00% BBB09-04-2026805.351099 1194878 8874
||||| SHREEJISPG 483.10 6.50% BBB17-04-2026377.85455 483406 7267
||||| SILVERTUC 198.78 4.50% BBB22-04-2026135.94166 169140 8877
||||| SOUTHBANK 46.66 2.50% BBB22-04-202639.8542 4338 8172
||||| SWSOLAR 208.23 7.50% BBB12-06-2026208.23196 225186 6758
||||| TBOTEK 1352.80 7.50% BBB12-06-20261352.801214 13101126 8670
||||| THELEELA 429.80 5.50% BBB12-06-2026429.80414 433403 7159
||||| TIMEX 493.75 8.00% BBB412 456332 8881
||||| TVSSCS 132.26 10.00% BBB15-04-2026113.73120 128109 6762
||||| UFBL 593.60 6.50% BBB08-04-2026255.80479 511295 8676
||||| VENUSREM 1797.50 4.50% BBB11-03-2026861.701335 1280880 8784
||||| VIMTALABS 554.85 6.00% BBB12-06-2026554.85485 579436 8070
||||| VMART 719.75 3.00% BBB06-04-2026612.45666 690612 8169
||||| WENDT 7681.50 13.00% BBB12-06-20267681.506907 78446701 8971
||||| YASHO 2870.40 12.00% BBB11-05-20261713.802217 22951465 8982
61 rows