20 Day Swing Indicator Signals

LAST updated: 16-SEP-2026 :: 16:35:57 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch ADX
Trend
20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABDL 647.55 2.50% Rangebound BBB16-09-2026647.55612 644584 8262
||||| ABLBL 82.40 -0.50% SSS11-06-202695.3885 9684 2533
||||| AHLUCONT 569.30 -2.50% SSS23-07-2026800.20624 848615 1922
||||| ANDHRSUGAR 93.39 -1.00% No Trend SSS16-09-202693.3998 10683 1943
||||| APOLLO 370.35 -4.00% Rangebound SSS16-09-2026370.35393 409378 2639
||||| APOLLOPIPE 508.90 -2.00% SSS16-09-2026508.90598 669504 833
||||| ARVINDFASN 416.35 -2.50% Rangebound SSS19-08-2026429.30444 468425 1933
||||| ASHOKA 108.76 -2.00% No Trend SSS17-07-2026123.93114 129111 1532
||||| AZAD 2581.70 -4.50% SSS16-09-20262581.702798 29872275 2241
||||| BECTORFOOD 220.16 -1.00% No Trend SSS16-09-2026220.16239 266207 2742
||||| BHARTIHEXA 1479.30 -1.50% Rangebound SSS12-08-20261486.001548 16541478 2438
||||| CHOLAFIN 1765.60 -1.00% Rangebound SSS16-09-20261765.601845 19521808 2238
||||| CROMPTON 223.40 -1.00% SSS05-06-2026266.60235 271227 2231
||||| DOMS 2085.20 -1.50% Rangebound SSS09-01-20262491.802190 23252175 523
||||| ELGIEQUIP 592.50 -3.00% Rangebound SSS16-09-2026592.50624 644569 1941
||||| EMSLIMITED 362.25 -3.00% Rangebound SSS28-07-2026388.95383 419358 2439
||||| EPL 233.90 -0.50% No Trend SSS16-09-2026233.90250 274223 2141
||||| FEDDERSHOL 50.81 3.00% BBB18-06-202638.0645 4639 9778
||||| FOSECOIND 6846.50 10.00% BBB26-08-20266077.506058 65805082 8876
||||| FREDUN 1221.60 -8.00% Rangebound SSS1436 15901400 1828
||||| FUSION 182.73 -2.50% Rangebound SSS30-07-2026198.58197 223188 1835
||||| GHCL 418.85 -1.00% Rangebound SSS18-05-2026449.90435 458426 1731
||||| GKENERGY 119.91 -2.50% Rangebound SSS30-07-2026128.51129 144121 1333
||||| GMDCLTD 543.35 -1.50% Rangebound SSS18-05-2026632.80565 617554 2438
||||| GMRAIRPORT 92.46 -0.50% SSS30-07-2026103.9197 10894 2532
||||| GRWRHITECH 6431.00 -2.50% SSS16-09-20266431.007024 79906780 1731
||||| HCG 674.15 -0.50% No Trend SSS16-09-2026674.15706 775653 2842
||||| HFCL 212.91 -4.00% Rangebound SSS16-09-2026212.91235 257196 2442
||||| HGINFRA 461.50 -2.00% Rangebound SSS01-06-2026572.05491 576488 2228
||||| HIRECT 1182.60 -1.50% Rangebound SSS16-09-20261182.601239 13891162 2640
||||| IFCI 75.06 -2.00% No Trend SSS16-09-202675.0687 9273 1938
||||| INFOBEAN 150.98 -1.00% SSS12-05-2026157.32157 183154 2037
||||| INTERARCH 1660.80 -1.00% Rangebound SSS14-05-20261786.901703 19201660 2537
||||| JBMA 588.20 -2.50% Rangebound SSS24-07-2026656.05627 685614 2534
||||| KMCSHIL 146.93 10.50% Rangebound BBB138 148133 7262
||||| KRN 1438.30 -5.00% SSS16-09-20261438.301543 16681175 2345
||||| KSB 764.85 -2.50% Rangebound SSS23-07-2026870.25802 892777 2035
||||| LCL 523.80 -2.00% SSS16-09-2026523.80559 605494 2843
||||| LLOYDSENT 66.96 -1.00% No Trend SSS24-08-202674.0673 8572 1530
||||| LTM 4233.00 -2.50% Rangebound SSS11-09-20264275.004482 48504386 2438
||||| LUPIN 2045.00 -0.50% SSS10-08-20262300.002142 24402145 1623
||||| MCLOUD 25.17 -1.50% No Trend SSS07-09-202625.9727 3126 1031
||||| MOL 58.50 -0.50% SSS16-09-202658.5063 6652 1642
||||| NAM-INDIA 1124.00 -2.50% Rangebound SSS16-09-20261124.001192 12701155 2438
||||| NEWGEN 492.00 -1.00% No Trend SSS03-09-2026517.65520 576519 1737
||||| NPST 1834.60 11.50% BBB02-06-20261331.301671 17651416 7366
||||| OSWALPUMPS 269.85 -2.00% SSS18-05-2026370.70287 339290 2228
||||| PATANJALI 365.00 7.50% BBB16-09-2026365.00346 366342 8666
||||| REFEX 260.90 -1.50% SSS17-07-2026306.80282 311280 1828
||||| SANDHAR 583.25 -4.00% Rangebound SSS16-09-2026583.25639 705606 930
||||| SBIFUNDS 530.10 -1.00% SSS555 593536 927
||||| SENORES 1376.90 -2.50% Rangebound SSS16-09-20261376.901472 15991306 2139
||||| SHAILY 3097.30 -2.50% SSS16-09-20263097.303287 36153035 2240
||||| SHAKTIPUMP 463.90 -2.00% No Trend SSS22-07-2026537.50485 527485 3537
||||| SKIPPER 522.65 -2.00% Rangebound SSS16-09-2026522.65559 588506 2240
||||| SOLARINDS 18900.00 -1.50% No Trend SSS16-09-202618900.0020673 2067217816 1738
||||| SONACOMS 768.00 -2.50% SSS02-09-2026782.65802 844768 2542
||||| STYLAMIND 3188.10 -2.50% Rangebound SSS01-09-20263344.303424 37643385 2236
||||| TATATECH 748.40 -1.00% Rangebound SSS11-09-2026762.15798 891748 1536
||||| TBOTEK 1631.40 -1.00% SSS16-09-20261631.401696 17501540 2745
||||| TDPOWERSYS 696.00 -4.00% SSS16-09-2026696.00750 799553 3246
||||| TORRENT PHARMA 4812.50 -0.50% Rangebound SSS16-09-20264812.504942 52504814 2842
||||| TTML 35.22 -2.50% Rangebound SSS08-07-202640.3337 4136 2432
||||| TURTLEMINT 127.74 -2.50% Rangebound SSS142 160110 2340
||||| UNITED BREWERIES 1227.30 -1.00% SSS20-08-20261338.501301 14641302 1624
||||| UNITED PHOSPHORUS 550.60 -1.50% Rangebound SSS06-08-2026572.75573 623558 1736
||||| UTKARSHBNK 13.82 -2.50% No Trend SSS16-09-202613.8215 1514 2540
||||| UTLSOLAR 405.65 -3.50% No Trend SSS16-09-2026405.65445 494383 2842
||||| V2RETAIL 209.18 -1.00% Rangebound SSS16-09-2026209.18219 227212 1734
||||| VIMTALABS 598.45 -2.50% No Trend SSS16-09-2026598.45631 675605 2040
||||| VIYASH 238.85 -3.00% Rangebound SSS22-07-2026256.75263 281245 1133
||||| VOLTAS 1131.00 -0.50% SSS08-07-20261253.601187 13581183 2731
||||| WAAREEENER 2501.00 -2.00% SSS13-05-20263085.302611 27302572 3034
||||| WHIRLPOOL 731.75 -2.50% No Trend SSS16-09-2026731.75787 859751 1232
||||| YATRA 102.46 -5.00% Rangebound SSS16-09-2026102.46112 122101 1936
75 rows