20 Day Swing Indicator Signals

LAST updated: 30-JUL-2026 :: 16:35:36 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 63MOONS 847.35 8.50% BBB06-07-2026700.65719 695604 9076
||||| AADHARHFC 490.75 -0.50% SSS24-07-2026495.00518 542450 2340
||||| ADFFOODS 262.35 -13.00% SSS30-07-2026262.35305 320262 1732
||||| AFCONS 273.25 -3.00% SSS01-07-2026309.00294 346309 2131
||||| AHCL 14.52 -8.50% SSS17-07-202614.7315 1713 3242
||||| ALKEM 5816.50 2.50% BBB30-06-20265570.005638 56085162 7966
||||| ANGELONE 291.65 -3.50% SSS21-07-2026321.90325 360320 1029
||||| ATALREAL 33.00 1.50% BBB30-07-202633.0030 3223 8971
||||| ATULAUTO 516.00 4.00% BBB30-07-2026516.00486 495435 8266
||||| BALKRISHNA IND 2306.90 10.50% BBB30-07-20262306.902129 22871970 8765
||||| BBOX 726.80 -1.50% SSS29-06-2026932.20852 1103904 1424
||||| BHARATCOAL 33.79 -1.00% SSS22-07-202634.9236 4436 1832
||||| BORORENEW 561.85 -2.00% SSS23-07-2026577.90605 629485 1939
||||| CMPDI 238.95 -2.00% SSS30-07-2026238.95259 268221 2741
||||| CPPLUS 3259.80 -4.50% SSS30-07-20263259.803567 37873048 2039
||||| CSBBANK 326.95 -1.50% SSS07-05-2026356.95351 378317 2136
||||| DREDGE CORP 1120.00 1.50% BBB30-07-20261120.001042 12861036 8461
||||| EMMVEE 307.45 -2.50% SSS22-07-2026322.00334 352301 2440
||||| EMSLIMITED 383.55 -3.00% SSS28-07-2026388.95417 453286 2544
||||| ENDURANCE 2804.30 0.50% BBB07-05-20262536.202713 28232471 6861
||||| ENRIN 3121.70 -1.50% SSS03-07-20263281.503346 39323374 1534
||||| FRACTAL 771.80 -1.50% SSS29-06-2026890.80842 1059872 2736
||||| FUSION 198.58 -3.00% SSS30-07-2026198.58223 198163 1640
||||| GAEL 172.59 5.00% BBB30-07-2026172.59154 168151 8568
||||| GARUDA 168.16 -1.50% SSS30-07-2026168.16176 200159 2140
||||| GKENERGY 128.51 -4.50% SSS30-07-2026128.51140 155120 1536
||||| GMRAIRPORT 103.91 -2.50% SSS30-07-2026103.91111 11395 1436
||||| GOKULAGRO 225.15 0.50% BBB30-07-2026225.15213 240207 8262
||||| GRAVITA 1578.10 -2.00% SSS30-07-20261578.101769 17851540 1233
||||| GRMOVER 88.08 -0.50% SSS08-06-2026121.7593 16482 1428
||||| HAVELLS INDIA 1261.70 2.00% BBB07-07-20261225.001205 12091124 8167
||||| HDFCLIFE 545.40 -2.00% SSS04-03-2026684.60560 605543 2838
||||| HERO MOTOR 5325.00 3.00% BBB23-07-20265173.804999 50734672 7968
||||| HUBTOWN 187.29 -2.00% SSS24-07-2026194.98202 219178 2336
||||| IBULLSLTD 26.73 -4.50% SSS30-07-202626.7330 2922 2343
||||| ICICIAMC 3051.40 -1.50% SSS08-07-20263149.203160 35683195 2336
||||| INOXWIND 74.98 -2.00% SSS18-05-202694.7580 9581 2832
||||| INTELLECT 705.50 -2.00% SSS30-07-2026705.50749 791707 2038
||||| KRISHANA 180.05 9.00% BBB23-07-2026155.75148 150130 8976
||||| KRN 1156.60 -4.00% SSS30-07-20261156.601233 13051005 1638
||||| KARNATAKA BANK 290.75 4.00% BBB09-02-2026206.88275 283255 7163
||||| KWIL 30.25 -2.00% SSS07-07-202631.9132 3927 2036
||||| LGEINDIA 1499.60 -1.00% SSS30-07-20261499.601546 17051465 2238
||||| LINDEINDIA 6637.00 -1.00% SSS01-06-20266900.006951 75706675 2635
||||| LOTUSDEV 193.24 1.50% BBB22-06-2026146.61157 154128 9684
||||| LTFOODS 397.10 4.50% BBB30-07-2026397.10382 398364 7761
||||| MAHSCOOTER 12337.00 -3.00% SSS30-07-202612337.0012915 1298612000 2639
||||| MMTC 60.09 -1.50% SSS22-07-202662.2763 7863 2132
||||| MOIL 287.95 5.00% BBB30-07-2026287.95273 308278 8562
||||| MOTILALOFS 836.95 -2.00% SSS24-07-2026871.95933 968812 830
||||| NESTLE 1520.70 1.00% BBB06-07-20261473.701457 14551368 7966
||||| NTPCGREEN 90.61 -0.50% SSS30-07-202690.6193 10494 3138
||||| OSWALPUMPS 334.00 -3.00% SSS18-05-2026370.70386 448351 2029
||||| PIIND 2777.30 0.50% BBB30-07-20262777.302661 29222541 7459
||||| PINELABS 140.17 -3.00% SSS30-07-2026140.17150 164140 2839
||||| PNBHOUSING 1033.10 -2.00% SSS30-07-20261033.101084 1080950 2141
||||| PRECWIRE 354.30 -1.50% SSS06-07-2026384.75375 450386 2637
||||| PREMIERENE 982.70 -5.00% SSS30-07-2026982.701055 11041018 2636
||||| PRICOLLTD 681.05 3.00% BBB24-06-2026589.30629 615533 8574
||||| PSPPROJECT 951.10 -7.00% SSS30-07-2026951.101049 1014808 2541
||||| RAINBOW 1520.60 1.50% BBB15-05-20261336.201475 14951311 7366
||||| REDINGTON 310.95 8.00% BBB30-07-2026310.95277 291225 8873
||||| REFEX 298.65 -5.00% SSS17-07-2026306.80327 365295 2738
||||| RESPONIND 170.99 -1.00% SSS21-07-2026181.84190 217160 2740
||||| RPTECH 813.00 5.00% BBB10-04-2026404.75768 806519 7065
||||| SAMHI 186.07 2.00% BBB30-07-2026186.07173 188157 8065
||||| SHREEJISPG 643.45 3.00% BBB17-04-2026377.85584 506444 7675
||||| SIKA 1077.70 -2.00% SSS30-07-20261077.701162 1198871 2444
||||| SKMEGGPROD 249.90 -8.50% SSS28-07-2026270.50314 310204 1435
||||| SMSPHARMA 374.65 -5.50% SSS30-07-2026374.65396 429351 3742
||||| SONACOMS 763.75 6.00% BBB10-04-2026554.25696 632582 8680
||||| SRF 2604.80 -1.00% SSS23-07-20262622.702759 27842610 2739
||||| SUN PHARMA 2001.10 0.50% BBB30-04-20261808.301944 19021757 7970
||||| TEAMLEASE 1266.10 -2.50% SSS21-07-20261325.401361 14731369 1628
||||| TECHNOE 967.20 -2.00% SSS27-05-20261072.601029 1117984 1330
||||| TEGA 1477.40 -1.50% SSS01-07-20261660.401605 18941680 1328
||||| THERMAX 4251.50 -2.50% SSS14-07-20264379.504597 52784533 1836
||||| TIINDIA 2688.80 -3.50% SSS08-07-20262899.402889 33352962 2031
||||| VEDPOWER 33.82 -4.00% SSS17-07-202637.9039 4539 2533
||||| VIKRAMSOLR 175.60 -3.00% SSS18-05-2026201.09188 222177 2736
||||| VINCOFE 148.08 -4.50% SSS30-07-2026148.08158 170141 2540
||||| WAAREEENER 2624.90 -4.00% SSS13-05-20263085.302792 31632836 2631
||||| WEBELSOLAR 94.97 -3.50% SSS08-07-202697.21100 11599 1737
||||| WELENT 589.65 -0.50% SSS30-07-2026589.65610 611503 1245
||||| YES BANK 22.54 -1.00% SSS20-07-202622.9323 2622 1837
||||| ZEE ENTERTAINMENT 112.21 3.50% BBB30-07-2026112.21105 11891 7661
86 rows