Stocks > 100 and < 250

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 20MICRONS 168.40 -1.00% BBB29-04-2024172.65160 177133 5360
||||| AAATECH 119.00 -2.00% BBB14-03-202488.55119 14782 3254
||||| AARTECH 243.05 -2.00% BBB19-02-2024160.60215 241155 5768
||||| AARVI 142.10 0.00% BBB12-04-2024161.10148 184119 2448
||||| ABCAPITAL 217.85 -0.50% BBB02-04-2024201.05216 244176 3456
||||| ACLGATI 111.85 0.00% BBB06-05-2024115.40107 11397 5957
||||| ADFFOODS 214.60 0.50% BBB01-03-2024222.65211 245182 4254
||||| ADSL 140.15 2.50% SSS12-02-2024153.95140 160131 5249
||||| AEROFLEX 141.15 -1.00% BBB04-04-2024147.90146 154124 2746
||||| AGRITECH 197.20 0.50% SSS07-05-2024195.80207 245197 2644
||||| AHLADA 118.30 0.00% BBB29-04-2024127.40116 131106 4353
||||| AHLEAST 142.95 -1.00% SSS14-02-2024142.95147 156136 2142
||||| AIROLAM 157.80 -1.00% SSS06-05-2024156.70167 190154 3544
||||| ALKALI 112.65 2.50% BBB05-04-2024122.95114 124103 4849
||||| ALMONDZ 106.50 0.00% BBB04-04-2024116.75110 125104 4144
||||| AMNPLST 201.45 0.00% BBB22-04-2024189.20194 230164 4257
||||| ANDHRSUGAR 104.80 2.50% SSS12-03-2024102.35107 11394 4448
||||| APCL 176.75 -2.00% SSS28-02-2024205.50185 194167 1837
||||| APEX 228.50 0.50% BBB23-04-2024217.70217 223197 6360
||||| APOLLO 103.60 1.50% SSS12-03-2024108.75108 11797 3242
||||| APTECHT 234.20 0.50% BBB04-04-2024249.65243 264228 3044
||||| ARCHIDPLY 123.55 4.50% BBB04-04-2024101.30122 14385 4856
||||| ARIES 247.50 0.50% SSS13-03-2024241.65264 298243 2139
||||| ARTEMISMED 187.25 -1.00% BBB03-04-2024185.40184 197168 5958
||||| ARVEE 200.35 -3.50% BBB03-04-2024160.05237 315138 2947
||||| ASHOKA 170.10 2.50% SSS12-03-2024155.60173 181149 4248
||||| ASHOK LEYLAND 198.35 2.00% BBB01-04-2024174.65183 194166 6668
||||| ASIANHOTNR 141.70 0.00% BBB02-04-2024137.25145 153135 3050
||||| ATAM 210.85 3.50% BBB18-03-2024184.15199 228172 7961
||||| AURUM 152.25 0.00% BBB03-04-2024147.60147 155133 5558
||||| AUTOIND 121.60 1.00% SSS13-03-2024115.55125 143115 3743
||||| AVONMORE 120.95 4.00% BBB24-04-2024108.85107 11790 7569
||||| AVROIND 122.50 0.00% BBB09-04-2024146.10132 162106 2444
||||| BAFNAPH 104.80 -4.00% BBB04-04-202491.8591 9578 7170
||||| BALPHARMA 101.45 3.00% SSS06-03-2024106.60100 10692 5851
||||| BANDHANBNK 180.30 0.00% SSS06-02-2024218.40182 203170 3143
||||| BANK OF INDIA 142.20 0.50% BBB06-12-2023116.65145 158133 3347
||||| BANSWRAS 148.10 0.00% SSS05-02-2024147.95150 161144 3947
||||| BBOX 215.40 0.50% SSS06-05-2024221.55253 292224 1328
||||| BEDMUTHA 191.55 0.50% SSS28-02-2024257.35201 231189 2835
||||| BEL 231.60 1.50% BBB22-02-2024194.75233 242204 4658
||||| BHAGCHEM 174.60 1.50% BBB12-04-2024182.18185 200160 2745
||||| BHAGERIA 165.95 2.00% BBB16-04-2024185.45173 190147 3746
||||| BHAGYANGR 109.60 0.00% BBB02-04-2024103.85115 12683 3250
||||| BHARATGEAR 111.75 0.00% BBB24-04-2024120.45115 123102 2746
||||| BIGBLOC 247.55 -9.00% BBB22-04-2024237.80237 263203 4656
||||| BIRLAMONEY 128.90 0.50% BBB04-04-2024114.60123 14196 4759
||||| BLAL 233.05 0.00% SSS06-03-2024256.40254 278236 1637
||||| BLISSGVS 111.80 0.00% BBB26-04-2024122.65116 131108 3244
||||| BOMBAY DYEING 170.45 0.50% SSS13-03-2024140.80170 180158 4451
||||| BPL 101.70 0.00% BBB26-04-2024112.05102 11989 3951
||||| BROOKS 103.00 0.50% SSS02-02-2024140.80104 11695 4546
||||| BSHSL 211.05 -0.50% BBB01-04-2024237.30220 266208 2440
||||| BSL 179.40 -0.50% SSS12-02-2024191.80184 194162 3045
||||| CAMLINFINE 100.35 -4.50% BBB22-04-2024110.95107 11490 2139
||||| CAMPUS 247.25 2.00% BBB24-04-2024249.35242 257216 5656
||||| CANTABIL 199.15 0.50% SSS08-02-2024242.30211 224203 2437
||||| CAPTRUST 122.05 3.00% SSS12-03-2024101.60119 13295 5354
||||| CASTROLIND 194.85 0.50% SSS03-05-2024196.40209 230187 2840
||||| CESC 143.50 0.50% BBB04-04-2024137.65144 151123 4055
||||| CGCL 233.25 9.00% BBB15-04-2024245.05225 252200 6856
||||| CINELINE 123.50 2.50% SSS09-02-2024137.35124 132116 5149
||||| CLSEL 224.65 0.00% SSS07-02-2024226.90223 238205 5653
||||| COASTCORP 244.35 0.50% SSS12-02-2024284.15252 268240 3542
||||| CONS 104.54 0.00% BBB104 106100 5561
||||| CONSOFINVT 232.70 -4.00% SSS17-01-2024286.45248 263223 1938
||||| CORDSCABLE 183.05 -1.00% SSS12-03-2024155.55176 191165 6059
||||| CROWN 249.20 4.50% BBB26-09-202353.70219 226203 8373
||||| CUB 153.20 -0.50% BBB02-04-2024144.75157 164136 2650
||||| CUBEXTUB 106.40 -1.50% BBB11-09-202341.85112 12894 2147
||||| CUPID 100.95 4.50% SSS18-03-20242022.00114 2450105 2018
||||| CYBERTECH 156.35 0.00% SSS25-01-2024186.35161 177139 2845
||||| DAAWAT 187.95 -1.00% BBB19-04-2023106.20172 183150 8167
||||| DBOL 124.95 -0.50% SSS07-05-2024125.95134 144116 1938
||||| DBREALTY 204.35 0.00% SSS13-03-2024225.45219 242200 2139
||||| DCAL 207.50 -3.00% SSS08-05-2024207.50230 254213 1033
||||| DCB BANK 132.65 -0.50% BBB24-04-2024136.05130 144117 3653
||||| DCI 214.80 -0.50% BBB09-04-2024232.70222 268180 4150
||||| DCMNVL 205.55 3.00% BBB02-02-2024197.60207 229185 4249
||||| DCMSRIND 199.45 1.00% BBB05-04-2024202.90197 212183 4954
||||| DEEPENR 184.65 1.50% BBB05-04-2024193.95185 199170 4750
||||| DELPHIFX 218.10 0.00% SSS20-12-2023326.15231 262223 1434
||||| DELTA CORP 118.95 -1.00% SSS23-01-2024140.10122 128112 2439
||||| DELTAMAGNT 100.35 2.00% BBB01-03-2024105.40102 11295 4149
||||| DEVIT 106.40 -1.00% SSS06-05-2024111.95119 138103 1034
||||| DEVYANI 162.30 0.00% BBB09-04-2024164.85164 171151 3350
||||| DHAMPURSUG 221.35 0.00% SSS20-10-2023287.65229 242210 1939
||||| DHARMAJ 228.20 0.00% SSS06-02-2024236.35235 249219 2543
||||| DHRUV 110.55 4.50% BBB18-04-2024101.60107 11898 5854
||||| DOLATALGO 133.25 2.50% BBB08-04-202486.60106 12569 7575
||||| DONEAR 102.85 2.50% SSS07-05-202499.90105 11197 4547
||||| DTIL 194.65 -0.50% SSS12-02-2024215.25202 214186 2440
||||| EIFFL 133.75 0.00% SSS05-02-2024138.55135 142130 4548
||||| EKC 139.10 -0.50% SSS06-03-2024143.70147 159131 2141
||||| ELECTCAST 180.05 0.50% BBB24-04-202336.50192 208163 2043
||||| ELIN 160.00 -0.50% BBB18-04-2024164.05161 178136 2851
||||| EMAMIPAP 111.00 0.50% SSS11-03-2024123.45115 125111 3440
||||| EMAMIREAL 107.90 0.00% BBB12-04-2024118.10112 122103 2447
||||| EMIL 212.35 0.00% BBB02-05-2024214.30207 213192 4654
||||| EMKAY 156.45 0.00% BBB09-04-2024153.80158 185118 3853
||||| EMMBI 102.15 2.50% SSS06-03-2024100.40105 11090 4248
||||| ENGINEERS INDIA 226.25 0.50% BBB26-04-2024236.85223 250200 4053
||||| ENIL 246.75 -2.50% SSS28-03-2024260.15266 288251 2334
||||| EPACK 185.95 1.00% BBB08-04-2024194.60192 213153 3248
||||| EPL 189.85 0.00% BBB06-05-2024194.50183 194175 6658
||||| ESTER 123.35 1.50% BBB22-04-2024109.80110 12885 6567
||||| FEDERAL BANK 157.25 -1.50% BBB15-02-2024156.60157 165148 3650
||||| FEDFINA 126.00 0.50% BBB29-04-2024130.95125 134113 4553
||||| FOCUS 153.80 -4.50% SSS08-05-2024153.80168 185145 1134
||||| FOODSIN 149.00 -0.50% BBB10-04-2024162.70160 177131 2544
||||| FSL 191.55 0.00% SSS07-05-2024190.90204 229193 2139
||||| GAEL 157.20 0.50% SSS19-03-2024169.60166 187160 2236
||||| GAIL INDIA 201.15 4.00% BBB30-11-2023131.90203 214178 4954
||||| GANDHAR 227.00 4.50% BBB29-04-2024232.50222 239201 5653
||||| GANESHBE 158.15 -0.50% SSS13-03-2024169.90170 194163 1633
||||| GANGESSECU 162.75 2.00% BBB10-04-2024150.80146 169116 5961
||||| GATEWAY 103.30 1.00% BBB03-04-2024110.65106 116101 3745
||||| GATI 137.05 -0.50% SSS09-10-2023146.10138 168134 5544
||||| GEOJITFSL 104.60 2.00% BBB03-04-202478.0091 9965 7373
||||| GIC HSG FIN 210.70 1.00% SSS11-03-2024216.10217 230203 3144
||||| GIPCL 180.10 0.50% SSS11-03-2024174.50185 194165 3045
||||| GLOBALVECT 199.40 -1.50% BBB02-04-2024130.15195 234123 3060
||||| GOKULAGRO 152.50 3.00% BBB04-04-2024116.40124 132109 9786
||||| GPPL 204.20 1.00% BBB28-11-2023144.85210 225198 3746
||||| GPTHEALTH 167.25 3.00% SSS171 194164 4444
||||| GPTINFRA 214.00 2.00% BBB25-04-2024211.80194 227156 5462
||||| GRAUWEIL 115.60 -3.50% SSS04-10-2023124.70124 145125 2235
||||| GREAVES COTTON 134.65 -1.50% BBB02-05-2024145.30136 144126 3546
||||| GREENPLY 249.85 -1.50% BBB26-02-2024277.50261 285231 3144
||||| GRMOVER 141.45 0.50% BBB29-04-2024148.25141 155120 4049
||||| GSFC 228.60 0.50% BBB03-04-2024236.70238 255198 2446
||||| GSLSU 211.40 -1.00% SSS06-03-2024269.10222 254204 3942
||||| GSS 125.45 -2.00% SSS11-03-2024143.90136 150126 1737
||||| GTPL 173.95 1.50% SSS06-03-2024177.10180 196167 4045
||||| GULPOLY 203.95 -1.00% BBB08-04-2024205.75207 222163 4052
||||| HARRMALAYA 179.70 1.50% BBB21-02-2024199.20174 205157 5154
||||| HEIDELBERG 196.15 0.00% SSS27-02-2024206.95200 210193 3142
||||| HEMIPROP 198.10 0.00% SSS12-03-2024190.65208 222181 2041
||||| HEXATRADEX 148.85 0.00% SSS13-03-2024147.40150 156145 3944
||||| HILTON 112.75 -1.00% SSS13-03-2024116.20118 13697 3241
||||| HIMATSEIDE 134.50 0.00% SSS17-01-2024158.70139 148124 2744
||||| HINDOILEXP 196.85 0.00% BBB29-04-2024209.80200 222179 3450
||||| HISARMETAL 208.10 0.50% BBB30-04-2024222.00195 222175 5659
||||| HITECH 127.85 1.00% SSS11-03-2024126.10131 147126 4044
||||| HITECHCORP 214.80 1.50% BBB22-04-2024228.25221 249198 3546
||||| HMVL 101.35 -5.50% SSS13-03-202488.20108 11999 1840
||||| HPAL 100.55 0.00% SSS11-03-2024106.40103 10997 2443
||||| HPIL 155.30 3.00% BBB09-04-2024161.00157 169135 5152
||||| HUBTOWN 134.10 1.00% SSS11-03-2024129.10137 155126 4348
||||| HUDCO 223.75 7.50% BBB04-04-2024207.15209 243188 6462
||||| INDIABULL REAL ESTATE 121.50 1.50% SSS06-05-2024119.75133 146117 2642
||||| INDIABULL HSG FIN 160.85 -0.50% SSS23-01-2024186.10170 186163 1435
||||| IDFC 113.70 -0.50% SSS07-05-2024114.40122 129112 1336
||||| IEX 147.50 -0.50% BBB10-04-2024150.45152 161135 2546
||||| IIFLSEC 139.80 2.00% BBB09-04-2024148.80142 152123 4550
||||| IITL 158.05 -4.50% SSS22-02-2024237.30181 213173 1427
||||| INDIA CEMENTS 211.00 1.50% SSS07-05-2024207.60223 233214 2739
||||| INDOAMIN 135.70 5.50% BBB03-04-2024144.85136 153113 5452
||||| INDOBORAX 173.35 1.50% BBB04-04-2024185.90177 188162 4048
||||| INDOSTAR 231.10 -1.00% BBB26-02-2024210.10247 280200 2847
||||| INDRAMEDCO 246.00 2.00% BBB02-04-2024188.75251 283173 3854
||||| INDSWFTLAB 109.50 -0.50% BBB05-04-2024128.25121 138100 2241
||||| INOXGREEN 123.95 -2.50% SSS07-05-2024127.50142 158121 1537
||||| INSPIRISYS 115.45 -4.50% BBB13-10-202373.25115 128101 3853
||||| INTENTECH 119.90 0.00% SSS06-03-2024120.80121 130114 3347
||||| IOC 163.15 1.50% SSS07-05-2024160.00169 180162 3844
||||| IPL 212.20 -1.50% SSS05-03-2024361.85231 254205 1531
||||| IRCON 238.50 2.00% BBB02-04-2024232.15235 267212 4353
||||| IREDA 170.90 1.50% BBB05-04-2024176.45170 192138 4654
||||| IRFC 152.25 1.50% BBB26-04-2024158.05150 164135 4554
||||| IRIS 175.45 10.00% BBB22-04-2024143.40141 155115 8073
||||| ISFT 125.55 0.00% BBB22-04-2024140.40128 150110 3946
||||| ISMTLTD 100.50 1.00% BBB30-04-2024107.90102 11087 3751
||||| IVP 162.00 0.00% SSS07-05-2024162.70172 195156 2238
||||| J&K BANK 132.45 2.00% SSS13-03-2024120.10134 142128 4447
||||| JAMNAAUTO 134.85 2.00% SSS13-03-2024109.45134 144127 4853
||||| JAYAGROGN 239.30 -1.00% BBB18-04-2024240.60240 254216 3450
||||| JAYBARMARU 112.85 0.50% SSS12-03-2024113.00118 128110 2940
||||| JAYSREETEA 103.45 3.00% BBB29-04-2024107.55103 11195 5050
||||| JOCIL 181.00 -3.00% SSS09-02-2024217.75187 195172 2643
||||| JSWINFRA 246.25 1.00% BBB246 259231 4350
||||| JTEKTINDIA 171.35 0.50% BBB28-03-2024175.15174 185164 4050
||||| JTLIND 232.75 2.00% BBB29-04-2024229.45220 234186 5959
||||| KAKATCEM 215.55 -0.50% SSS17-01-2024238.20218 235202 2948
||||| KALAMANDIR 184.00 0.00% SSS20-12-2023262.45203 218196 1633
||||| KAMOPAINTS 175.90 4.00% SSS06-03-2024185.90181 198166 4145
||||| KANORICHEM 119.15 0.00% BBB09-04-2024123.25124 138108 2445
||||| KANPRPLA 105.95 1.00% BBB09-04-2024109.25109 11589 3948
||||| KARUR VYSYA BANK 188.40 0.50% BBB04-04-2024190.15193 209182 3447
||||| KCP 161.40 -0.50% SSS12-03-2024169.55176 194165 1334
||||| KECL 160.75 14.50% BBB26-04-2024130.60126 141105 8275
||||| KESORAMIND 175.15 -0.50% BBB03-04-2024175.65175 185164 3552
||||| KEYFINSERV 176.90 4.00% BBB05-04-2024199.35186 220145 4750
||||| KITEX 206.25 2.50% SSS05-03-2024236.60202 211185 6253
||||| KNRCON 246.50 -0.50% SSS13-03-2024245.55261 275248 1636
||||| KOKUYOCMLN 166.05 0.00% BBB05-04-2024132.70139 158111 8777
||||| KOPRAN 241.55 1.00% SSS12-03-2024230.20261 292253 2838
||||| KOTHARIPET 128.05 0.50% SSS09-02-2024141.55133 142123 2744
||||| KOTHARIPRO 128.65 1.50% SSS28-02-2024138.75130 141114 4348
||||| KRISHANA 217.30 -1.00% SSS09-04-2024230.70229 249214 2235
||||| KRITI 121.30 -1.00% SSS06-05-2024121.35134 145128 2838
||||| KRITINUT 104.40 0.50% BBB10-04-2024110.95108 11893 3547
||||| KARNATAKA BANK 219.25 0.00% SSS28-02-2024229.90228 241220 2137
||||| KUANTUM 159.65 0.50% BBB29-04-2024168.95160 184146 3948
||||| LAGNAM 149.50 -2.00% BBB19-04-2024134.70142 160117 4261
||||| LAMBODHARA 149.10 0.50% BBB04-04-2024173.45154 175140 3243
||||| LEMONTREE 152.25 1.50% BBB26-04-2024144.50143 154131 5863
||||| LFIC 173.50 1.00% SSS13-03-2024181.90180 193162 3642
||||| LORDSCHLO 122.95 -0.50% SSS10-01-2024149.85128 138112 2043
||||| LOVABLE 127.30 -1.00% BBB03-05-2024132.35125 130111 4852
||||| LTF 161.70 0.00% SSS06-03-2024159.20165 175156 3646
||||| LTFOODS 219.50 2.50% BBB22-03-2024194.40213 221186 5861
||||| LXCHEM 234.95 -0.50% SSS05-02-2024260.65249 266238 1637
||||| LYKALABS 119.15 2.00% BBB08-04-2024125.30124 134107 4146
||||| MAANALU 141.40 0.00% SSS06-05-2024143.25151 174138 1038
||||| MAHAPEXLTD 131.30 2.00% SSS12-03-2024123.30130 138123 5550
||||| MAHASTEEL 119.75 3.00% BBB08-04-2024112.10111 11699 8267
||||| MAHEPC 136.80 0.00% BBB09-04-2024147.35138 154120 4552
||||| MAKEINDIA 131.06 1.00% BBB129 134123 5765
||||| MANAKSIA 108.65 -2.50% BBB24-04-2024119.50113 12398 2344
||||| MANAPPURAM 180.00 -3.00% SSS13-03-2024160.30193 207175 1638
||||| MANGCHEFER 108.15 -1.00% SSS07-05-2024109.25117 126102 1238
||||| MANINFRA 203.95 0.00% SSS28-02-2024205.70210 221203 2743
||||| MANOMAY 182.00 0.00% BBB22-04-2024206.25187 226165 2346
||||| MARKSANS 159.55 1.00% BBB02-04-2024161.00166 186152 3246
||||| MBAPL 225.70 -1.00% SSS09-04-2024231.00235 252222 2037
||||| MENONBE 127.20 0.00% SSS20-12-2023132.00129 135114 3749
||||| MHLXMIRU 243.40 1.50% BBB06-05-2024242.20 238195 76
||||| MIDCAP 143.23 1.50% BBB142 146136 5862
||||| MITCON 125.70 6.50% BBB26-04-2024128.00123 139112 5353
||||| MODISONLTD 134.15 1.50% BBB03-04-2024137.90139 151118 3850
||||| MOLDTECH 204.70 -1.00% SSS08-05-2024204.70220 248183 2441
||||| MOTHERSON 128.75 2.50% BBB11-12-202396.95126 133117 5359
||||| MOTISONS 169.10 -4.00% BBB07-05-2024176.35165 174157 5655
||||| MRPL 221.75 3.00% BBB10-03-202358.85234 260209 3244
||||| MUFIN 122.70 -2.00% SSS05-03-2024196.90130 147115 2435
||||| MUFTI 180.05 0.50% SSS187 212168 3440
||||| MUKANDLTD 172.25 2.00% BBB10-04-2024172.05173 193150 4351
||||| MUNJALSHOW 155.50 2.50% SSS11-03-2024167.50161 176155 4040
||||| MUTHOOTMF 236.20 0.00% BBB08-04-2024236.70237 246200 4253
||||| MVGJL 230.50 -1.00% SSS20-12-2023323.85246 270228 1538
||||| NAHARINDUS 122.90 -1.00% BBB22-04-2024132.60128 135114 1842
||||| NAHARPOLY 196.00 0.00% BBB03-04-2024204.65203 218181 1944
||||| NATHBIOGEN 204.35 2.00% BBB22-04-2024200.15198 214175 6158
||||| NATIONALUM 179.20 1.00% BBB03-04-2024174.75184 193154 3552
||||| NAVKARCORP 102.85 1.00% SSS06-03-202498.80105 11293 3848
||||| NAVNETEDUL 159.40 1.00% BBB07-05-2024157.65148 154138 7565
||||| NBCC 135.90 5.50% BBB05-04-2024138.35133 145119 5455
||||| NCC 246.20 1.50% BBB10-01-2024193.25250 278236 5050
||||| NCLIND 204.55 -1.00% SSS29-02-2024225.15209 224186 3045
||||| NDTV 216.15 0.00% BBB25-04-2024234.65224 242213 2941
||||| NELCAST 154.40 1.00% BBB09-04-2024149.00153 158130 4955
||||| NIACL 222.95 0.50% BBB29-04-2024252.95229 263213 3243
||||| NIFTYBEES 247.24 0.00% BBB06-12-2023230.94248 255241 3648
||||| NIITLTD 100.80 -0.50% SSS12-03-2024113.95106 114104 931
||||| NITIRAJ 221.00 -2.50% BBB08-11-2023115.95189 192169 7775
||||| NLCINDIA 223.90 3.00% SSS07-05-2024217.00232 256217 3745
||||| NPBET 243.84 0.00% SSS17-01-2024245.28246 254238 3147
||||| NV20 139.91 0.00% SSS18-04-2024135.30139 142131 4856
||||| NYKAA 170.85 0.00% BBB22-03-2024163.55174 186161 3850
||||| OMAXAUTO 130.75 0.50% BBB03-04-2024114.30121 12998 6870
||||| OMINFRAL 128.80 0.00% SSS14-02-2024126.85136 150124 2643
||||| ORBTEXP 170.95 1.00% BBB24-04-2024170.15169 183143 4754
||||| ORIENTCEM 227.35 -0.50% BBB24-04-2024230.50216 257191 6457
||||| ORIENTELEC 229.75 3.50% BBB02-04-2024215.70217 223194 6966
||||| ORIENTHOT 149.80 2.50% BBB03-05-2024150.00137 142113 7569
||||| PALASHSECU 132.15 0.00% BBB22-04-2024149.95133 150119 4251
||||| PALREDTEC 122.05 -1.50% SSS12-02-2024176.60132 152121 1433
||||| PANACEABIO 137.05 -0.50% SSS09-02-2024155.90141 161122 2644
||||| PARAGMILK 203.95 1.00% SSS11-03-2024218.70213 225203 2940
||||| PARKHOTELS 185.65 0.00% SSS13-03-2024172.90198 212191 1435
||||| PENIND 129.35 1.00% SSS06-03-2024127.50134 144114 3044
||||| PLATIND 221.10 3.00% BBB23-04-2024217.60206 233171 6259
||||| PNB 124.80 2.00% SSS07-05-2024122.30133 143125 3042
||||| PNBGILTS 107.60 1.50% SSS12-02-2024103.35110 120105 4245
||||| PODDARHOUS 133.20 0.50% BBB07-09-202398.55119 12288 7470
||||| PPAP 191.60 0.00% SSS07-05-2024191.45203 219178 1740
||||| PPLPHARMA 153.80 2.50% BBB04-04-2024136.10144 148129 6967
||||| PRAKASH 160.60 0.00% SSS28-02-2024166.25170 184161 2742
||||| PRECAM 198.85 -1.00% SSS29-01-2024233.10209 228197 1638
||||| PRECWIRE 133.60 0.50% BBB29-04-2024143.70133 148121 3650
||||| PREMIERPOL 192.45 0.00% BBB19-02-2024202.85195 215171 3749
||||| PRIMESECU 173.65 0.00% SSS13-03-2024165.25178 194170 3243
||||| PRITI 166.00 -1.00% BBB04-04-2024187.20173 198163 3141
||||| PRSMJOHNSN 153.75 0.00% SSS03-05-2024160.65167 192162 1023
||||| PTC INDIA 220.85 1.50% BBB16-04-2024209.60218 240189 4355
||||| PVSL 222.70 -0.50% SSS27-03-2024252.30242 275231 1021
||||| PYRAMID 151.95 0.50% SSS04-12-2023192.85161 175148 2338
||||| RAIN 166.95 0.00% BBB10-04-2024180.45174 184152 2643
||||| RAJTV 109.80 4.50% BBB03-04-202465.2580 8759 9995
||||| RAMAPHO 173.85 0.00% SSS05-02-2024213.00181 196161 2842
||||| RAMCOIND 219.95 0.00% BBB10-04-2024226.05225 237202 3547
||||| RATNAVEER 128.95 0.00% BBB24-04-2024144.60132 146119 2947
||||| RBA 101.95 -0.50% SSS12-02-2024108.15101 10795 5050
||||| RBLBANK 247.50 0.50% SSS23-01-2024253.35257 269237 2843
||||| RBZJEWEL 137.85 0.00% SSS26-04-2024145.50148 169142 2532
||||| RCF 145.65 2.00% BBB24-04-2024152.00146 155129 4351
||||| REDINGTON 205.90 -1.00% SSS08-05-2024205.90218 238207 1137
||||| REFEX 156.15 2.50% BBB22-03-2024145.75154 176132 4554
||||| RELCHEMQ 222.60 3.50% SSS05-01-2024283.00225 252185 5151
||||| RELIGARE 215.35 0.00% BBB10-04-2024233.20222 235210 2741
||||| RELIANCE INFRA 166.80 -2.00% SSS30-04-2024177.90198 308176 2129
||||| REPL 193.95 -0.50% BBB02-05-2024211.05188 203173 5053
||||| RGL 104.65 -2.00% SSS27-03-202498.40113 12299 1135
||||| RHL 160.10 -0.50% SSS22-03-2024188.20161 201132 2640
||||| RICO AUTO INDUSTRIES LTD 129.70 1.50% SSS07-05-2024127.55137 157129 3143
||||| RITCO 245.90 -2.00% BBB15-04-2024256.85258 292218 1744
||||| RPPINFRA 115.35 -1.50% BBB04-04-2024122.75120 134105 2445
||||| RSSOFTWARE 243.65 -1.50% SSS20-09-202347.60270 292198 1647
||||| RSWM 185.50 0.50% BBB10-04-2024201.10190 205173 3445
||||| RUBYMILLS 200.05 -0.50% SSS13-02-2024223.15202 215185 4447
||||| RUCHIRA 127.80 0.00% BBB26-04-2024128.05125 131112 5054
||||| SABTNL 119.40 1.50% BBB86 11041 100100
||||| SAGCEM 215.35 0.00% SSS09-02-2024253.20219 231207 3844
||||| SAIL 160.35 2.50% BBB20-11-202390.35157 170136 4858
||||| SAMHI 192.70 3.50% SSS10-04-2024199.40196 219188 4944
||||| SATIA 115.85 -1.00% BBB04-04-2024127.55118 129110 4147
||||| SATIN 248.50 2.50% BBB03-04-2024241.50248 275212 4754
||||| SAURASHCEM 122.50 1.00% BBB22-04-2024128.25119 131102 5857
||||| SBGLP 116.60 5.50% BBB02-11-202342.23101 11888 8574
||||| SCHAND 231.95 -1.50% SSS12-03-2024246.55234 253226 4245
||||| SCI 211.90 1.00% SSS13-03-2024199.30220 236203 3044
||||| SECMARK 111.70 4.50% BBB04-04-2024104.25110 11888 5555
||||| SEQUENT 117.45 0.00% SSS13-03-2024114.45123 135114 2040
||||| SHALPAINTS 167.05 1.50% SSS27-02-2024180.35170 183162 4345
||||| SHEMAROO 159.00 -1.00% BBB24-04-2024172.70163 184144 2947
||||| SHIVAMILLS 110.70 20.00% BBB04-04-2024104.4595 11583 7263
||||| SHIVATEX 167.30 0.00% BBB15-04-2024172.50168 178140 4456
||||| SHK 198.25 3.50% SSS06-05-2024188.70204 232195 5147
||||| SHREDIGCEM 108.65 -0.50% BBB05-04-2024113.60113 11999 2946
||||| SHREEPUSHK 174.65 0.00% SSS23-01-2024206.10179 194161 3646
||||| SHRIRAMPPS 117.30 0.00% SSS07-05-2024117.15122 133115 2443
||||| SICALLOG 189.65 0.00% SSS06-05-2024192.75208 238171 1437
||||| SIMPLEXINF 126.45 -1.50% SSS08-05-2024126.45138 152108 1947
||||| SINCLAIR 123.30 -1.00% SSS 138120 3535
||||| SINTERCOM 134.95 2.50% SSS01-12-2023127.25130 140122 6360
||||| SJVN 128.20 1.00% BBB21-11-202381.50131 141122 3648
||||| SMARTLINK 191.90 0.00% BBB08-04-2024185.40189 227166 4554
||||| SMCGLOBAL 155.25 1.00% BBB09-04-2024143.35149 165124 5362
||||| SMLT 241.15 -1.00% BBB26-04-2024237.15234 250208 4453
||||| SMSPHARMA 207.20 -0.50% BBB02-01-2024130.20207 219178 5657
||||| SOMICONVEY 135.25 -4.50% BBB02-01-202496.25139 150128 2647
||||| SOUTHWEST 119.05 3.00% BBB05-04-2024126.80119 130107 5650
||||| SPARC 220.30 4.50% SSS19-04-2024332.55310 473232 2525
||||| SPECIALITY 186.95 0.00% SSS28-02-2024220.15193 212175 3043
||||| SPMLINFRA 131.35 -2.00% BBB22-03-2024136.50123 138112 6859
||||| SRM 186.75 -2.00% SSS09-04-2024206.05200 237194 1423
||||| SSWL 216.00 0.00% SSS12-02-2024250.00226 244219 2135
||||| STARCEMENT 224.95 -2.00% BBB22-03-2024232.30230 241214 3148
||||| STARPAPER 238.30 0.50% BBB04-04-2024249.65241 254226 4148
||||| STC INDIA 136.95 0.50% SSS27-02-2024153.05140 151125 3345
||||| STEELCITY 105.35 0.00% BBB22-04-202489.5589 10673 7771
||||| STLTECH 124.65 -5.00% SSS08-05-2024124.65134 146112 2142
||||| SUNDARMHLD 227.40 2.00% BBB08-04-2024264.65242 282198 3548
||||| SUNFLAG 204.65 -1.00% BBB10-04-2024219.50211 226187 2546
||||| SUPERHOUSE 213.30 0.00% BBB08-04-2024229.90222 239196 2143
||||| SURYODAY 203.35 4.00% BBB18-04-2024205.65202 217162 4756
||||| SUVEN 104.65 -1.50% BBB02-01-202488.80111 122100 2542
||||| SVLL 211.95 -4.00% SSS26-02-2024230.55216 231205 4145
||||| TAINWALCHM 133.80 0.00% BBB29-04-2024143.45135 147125 3247
||||| TARC 148.50 -0.50% SSS11-03-2024146.45158 169140 2341
