Stocks > 500 and < 1000

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 360ONE 744.50 -0.50% BBB12-04-2024748.70769 901677 3147
||||| 5PAISA 516.95 -1.00% BBB03-04-2024592.30542 605506 3643
||||| AARTIIND 706.15 -1.00% BBB01-04-2024686.30734 769666 2546
||||| AARTIPHARM 504.75 -1.50% BBB18-04-2024501.15495 542430 3656
||||| AARTISURF 677.15 2.00% BBB10-04-2024675.25663 784560 5255
||||| ABSLAMC 549.70 2.50% BBB16-04-2024513.30523 569455 6564
||||| ACI 629.50 0.00% BBB12-04-2024694.60660 717608 2942
||||| ADANI POWER 580.65 0.00% BBB06-11-2023394.00599 647545 2746
||||| AEGISCHEM 593.35 -1.00% BBB15-02-2024426.70559 707430 4159
||||| AETHER 828.55 0.00% SSS26-07-20231019.25836 865790 4048
||||| AGARIND 822.00 2.00% BBB22-04-2024915.20856 957787 3242
||||| AGI 713.35 -2.50% SSS13-03-2024709.70811 881730 1334
||||| AIIL 785.15 0.00% BBB 968775 6
||||| AJMERA 818.20 0.50% BBB04-04-2024802.30821 887729 4855
||||| ALICON 876.85 0.00% BBB24-04-2024933.10904 980824 2645
||||| AMARAJA BATTERIES 604.15 -1.00% SSS20-10-2023628.05636 674624 1129
||||| AMBUJA CEMENTS 594.55 0.00% BBB28-11-2023431.20620 649593 2140
||||| AMRUTANJAN 774.10 3.00% BBB29-04-2024709.40695 715617 7269
||||| ANDHRAPAP 524.85 0.00% BBB26-04-2024526.70511 540480 5857
||||| ANURAS 803.80 -0.50% SSS10-01-2024958.90847 945825 1227
||||| APOLLOPIPE 633.65 -0.50% SSS12-03-2024668.70655 696612 2038
||||| ARROWGREEN 515.65 -1.00% BBB04-04-2024425.10451 470384 6367
||||| ARVSMART 707.25 0.50% BBB17-11-2023361.80699 764631 5255
||||| ASAHIINDIA 628.65 0.50% BBB01-04-2024553.15600 619538 6667
||||| ASAL 881.60 2.50% BBB05-04-2024717.40810 904583 6665
||||| ASALCBR 536.60 3.00% BBB23-02-2024514.55544 569472 4851
||||| ASTRA MICRO 660.70 0.00% BBB09-04-2024655.40682 729605 1749
||||| ATFL 724.50 0.00% BBB26-04-2024758.40730 769685 3646
||||| ATGL 895.60 -0.50% SSS12-03-2024965.10927 1000898 1734
||||| ATULAUTO 572.00 3.00% BBB25-04-2024535.40523 551472 6262
||||| AUBANK 624.85 -0.50% BBB02-04-2024591.60626 648567 4353
||||| AVADHSUGAR 571.60 0.50% SSS28-02-2024594.35591 634531 3545
||||| AVALON 514.85 0.00% BBB24-04-2024531.20517 549488 5051
||||| AVANTIFEED 532.65 3.00% BBB02-05-2024558.20523 554485 5354
||||| AVG 538.35 0.00% BBB21-11-2023316.55554 635505 4345
||||| AXISCADES 622.85 0.50% SSS12-02-2024756.15627 685555 4049
||||| BAJAJ ELECTRICALS 943.05 -2.00% SSS06-03-2024989.35954 1053890 4246
||||| BALAXI 597.10 0.00% BBB08-04-2024585.35585 619490 5359
||||| BANCOINDIA 598.55 -1.00% SSS07-03-2024632.05616 650575 2342
||||| BARBEQUE 517.15 0.00% SSS28-02-2024593.20546 596500 1535
||||| BCONCEPTS 704.60 0.00% BBB16-04-2024781.15743 814669 2038
||||| BERGE PAINT 501.30 -2.00% SSS16-04-2024531.20522 574501 2933
||||| BESTAGRO 580.95 -0.50% SSS 695607 1318
||||| BFINVEST 558.10 2.50% BBB22-04-2024582.90553 615511 5051
||||| BF UTILITY 847.35 0.50% BBB01-02-2024633.10818 897740 5555
||||| BHARTIHEXA 869.85 -1.50% BBB 1016755 4050
||||| BIKAJI 522.60 0.50% BBB10-04-2024548.15529 560491 4149
||||| BORORENEW 503.05 -1.00% BBB07-11-2023435.90523 562502 2140
||||| BHARAT PETROLEUM 620.30 2.50% BBB02-05-2024634.65603 625564 5755
||||| BSOFT 616.10 0.00% SSS26-02-2024779.05674 790649 1826
||||| BUTTERFLY 794.50 -1.50% SSS24-01-20241017.50834 925766 1638
||||| CANARA BANK 557.70 -3.00% SSS08-05-2024557.70602 630563 1536
||||| CANFINHOME 742.25 0.00% BBB03-04-2024805.20764 836728 3441
||||| CARTRADE 930.80 9.50% BBB03-05-2024749.95731 744650 9381
||||| CARYSIL 894.65 -3.00% SSS05-03-2024920.80951 1048912 1635
||||| CCL 579.45 0.00% SSS06-03-2024609.70580 605564 4145
||||| CELLO 897.70 -1.50% BBB10-04-2024832.05884 964774 4156
||||| CENTENKA 555.90 1.00% BBB24-04-2024463.95466 484402 9988
||||| CENTURYPLY 645.30 0.00% SSS05-02-2024748.10642 678625 5048
||||| CGPOWER 581.95 1.50% BBB22-11-2023469.35535 566479 8574
||||| CHALET 868.45 -1.00% SSS06-03-2024765.25870 930813 4653
||||| CHEMBOND 574.00 3.00% BBB02-04-2024528.15541 569482 7066
||||| CHEMFAB 566.65 0.50% SSS02-05-2024599.10625 744601 1635
||||| CHENNPETRO 894.20 -2.00% BBB24-04-20241075.00964 1122862 1840
||||| CONTROLPR 916.10 1.00% BBB05-03-2024976.90928 991891 4746
||||| COSMOFIRST 615.45 0.00% BBB05-04-2024565.85585 630507 6162
||||| CREATIVE 761.20 -1.00% BBB04-04-2024840.00786 882693 2646
||||| CYIENTDLM 677.10 1.50% SSS12-03-2024715.35688 780656 4444
||||| DABUR INDIA 556.60 0.00% BBB07-05-2024558.45514 533489 8974
||||| DATAMATICS 566.15 1.00% SSS07-05-2024560.20603 658535 2640
||||| DCMSHRIRAM 999.75 2.50% BBB10-04-2024974.05947 990855 6662
||||| DECCANCE 615.10 0.00% SSS11-03-2024582.25626 647591 3347
||||| DEEPAKFERT 555.20 0.00% BBB02-04-2024530.30571 634512 2647
||||| DIACABS 872.20 2.00% BBB728 790543 100100
||||| DIAMINESQ 552.75 1.00% BBB20-02-2024526.10567 599508 4348
||||| DIAMONDYD 888.50 0.00% SSS29-02-20241075.25904 976878 4037
||||| DIVGIITTS 808.75 0.50% SSS01-12-20231022.25823 860761 3247
||||| DLF 852.50 0.00% BBB31-08-2023504.10886 968834 2741
||||| DODLA 956.15 -0.50% BBB23-04-2024997.80931 1017794 4958
||||| DOLLAR 583.90 -0.50% BBB08-11-2023459.20564 584509 6063
||||| DOLPHIN 582.60 4.50% BBB407 457283 9991
||||| DREAMFOLKS 518.10 0.00% BBB05-04-2024524.75527 561490 3448
||||| DREDGE CORP 767.00 2.00% BBB03-04-2024742.40793 863689 3949
||||| EIDPARRY 618.45 1.00% BBB10-04-2024627.70615 644550 5556
||||| EIHAHOTELS 759.10 2.00% SSS13-03-2024639.90752 840720 5654
||||| ELECTHERM 783.55 -1.50% BBB15-11-2023145.45727 800539 4972
||||| ELGIEQUIP 644.95 0.00% SSS20-03-2024597.40637 669585 4753
||||| EMAMI 534.65 1.50% BBB09-04-2024457.45470 491428 9582
||||| EMUDHRA 726.95 -0.50% BBB12-01-2024466.50740 844675 3252
||||| ERIS 873.35 0.50% BBB18-04-2024870.30871 905824 4451
||||| EXCELINDUS 970.40 -1.00% BBB02-04-2024873.65941 1093717 3757
||||| FACT 677.20 -0.50% SSS05-02-2024785.80688 746628 2645
||||| FIVESTAR 750.05 -2.50% BBB27-03-2024729.85727 778677 5055
||||| GANDHITUBE 819.55 -1.00% BBB25-04-2024806.70792 878720 4558
||||| GANESHHOUC 774.30 2.00% BBB14-03-2024714.35781 836734 4350
||||| GENESYS 546.60 1.00% SSS03-05-2024567.75623 739592 2338
||||| GENSOL 902.65 0.00% SSS11-03-2024919.75938 1047865 3944
||||| GESHIP 993.80 1.00% SSS12-02-2024928.951023 1119921 2945
||||| GLOBUSSPR 774.70 0.00% BBB05-04-2024805.95786 819683 3749
||||| GLS 840.40 1.00% BBB22-04-2024839.55816 866744 6458
||||| GMBREW 768.35 0.00% BBB22-03-2024657.30768 825645 4558
||||| GNFC 659.15 1.00% SSS07-05-2024650.70692 729630 2742
||||| GOACARBON 916.10 0.50% BBB03-04-2024952.75909 1009747 6056
||||| GOCOLORS 969.40 0.00% SSS02-05-20241058.251110 12751098 622
||||| GODREJAGRO 585.35 4.00% BBB04-04-2024547.05548 557489 7868
||||| GODREJ IND 864.05 -1.50% BBB08-04-2024857.30865 968769 4252
||||| GOKEX 823.85 -0.50% BBB18-04-2024807.75817 888709 4153
||||| GOODLUCK 877.95 0.50% SSS27-02-2024965.50916 1012862 3041
||||| GPIL 908.40 2.00% BBB10-04-2024807.30862 915730 6165
||||| GRAPHITE 595.50 -3.00% SSS07-05-2024616.75663 709606 833
||||| GRAVITA 915.40 0.50% SSS02-05-2024934.40975 1115950 2941
||||| GREENLAM 558.00 0.00% BBB03-04-2024574.75579 637503 2747
||||| GROBTEA 964.25 -0.50% BBB08-04-2024930.40963 1070875 4252
||||| GRSE 929.95 1.50% BBB03-04-2024882.75933 1078779 3852
||||| GUJALKALI 780.45 0.50% BBB10-04-2024816.60794 832674 3850
||||| GUJGASLTD 546.25 1.00% BBB15-04-2024572.95550 584534 5449
||||| GULFOILLUB 960.90 3.50% SSS07-05-2024928.151014 1120946 3844
||||| HAPPSTMNDS 822.05 0.00% SSS23-01-2024856.30814 844749 6956
||||| HAPPYFORGE 946.35 2.00% SSS28-02-2024923.30935 980884 5153
||||| HARIOMPIPE 573.90 3.50% BBB08-04-2024557.55574 640460 5055
||||| HBLPOWER 520.45 1.50% BBB26-04-2024518.95492 532436 5457
||||| HDFCLIFE 550.45 0.00% SSS29-04-2024575.10594 642571 1223
||||| HGS 848.30 -1.00% SSS18-01-2024963.40860 895745 3248
||||| HINDALCO INDUSTRIES 633.50 2.00% BBB22-03-2024547.75623 662562 5061
||||| HINDUSTAN PETROLEUM 523.20 1.50% BBB29-04-2024505.65492 516449 6461
||||| HIRECT 674.30 0.50% BBB19-01-2024600.90696 811595 3448
||||| HNDFDS 502.65 -0.50% SSS16-02-2024525.75507 529472 4348
||||| HOMEFIRST 891.85 1.50% BBB02-04-2024945.45891 983854 5250
||||| ICICIPRULI 587.00 1.50% BBB04-03-2024546.95592 641552 6652
||||| IDEAFORGE 686.55 0.00% SSS10-01-2024785.15691 742679 3842
||||| IFGLEXPOR 663.30 2.00% BBB01-04-2024581.25655 722550 5658
||||| IGARASHI 521.15 4.00% BBB19-04-2024472.75492 575414 5459
||||| IGPL 520.30 0.00% BBB04-04-2024501.05516 555433 4957
||||| IMFA 706.10 0.50% BBB03-04-2024732.05714 768640 4053
||||| INDHOTEL 563.55 0.00% BBB20-11-2023419.60586 622560 2842
||||| INDIAGLYCO 785.85 0.00% SSS06-05-2024801.70831 884765 1938
||||| INDIAN BANK 532.70 2.50% BBB29-04-2024559.05528 566500 5052
||||| INDIASHLTR 575.85 0.00% SSS19-03-2024528.80586 629559 4046
||||| INDNIPPON 662.95 4.00% SSS13-03-2024612.45700 748663 3842
||||| INOXWIND 560.10 -1.50% BBB14-03-2024451.90587 663510 1946
||||| INSECTICID 555.05 -0.50% BBB12-04-2024576.65563 620491 2849
||||| IONEXCHANG 528.10 0.00% BBB01-04-2024518.20551 584511 2646
||||| IRMENERGY 566.45 0.50% BBB19-04-2024559.00535 641458 6058
||||| ISEC 734.20 -0.50% SSS12-03-2024753.60732 767701 3847
||||| ITDC 631.95 1.00% SSS13-03-2024587.30658 727601 2942
||||| JAIBALAJI 975.10 0.00% SSS19-03-2024954.251027 1144890 2943
||||| JINDALPHOT 630.55 0.50% BBB22-04-2024652.95622 704540 5754
||||| JINDALPOLY 545.25 0.00% BBB24-04-2024571.45553 595458 3248
||||| JINDALSAW 532.05 -6.00% BBB03-04-2024500.05525 576439 3653
||||| JINDAL STEEL 943.60 2.00% BBB02-02-2024776.00921 949855 6263
||||| JINDRILL 785.45 3.00% BBB16-04-2024758.85756 835628 6060
||||| JITFINFRA 794.10 -1.00% BBB01-04-2024575.65689 776541 6070
||||| JKIL 646.00 2.00% BBB29-04-2024686.85642 693592 4451
||||| JKLAKSHMI 791.15 0.00% SSS12-03-2024859.15799 900775 3738
||||| JPOLYINVST 693.45 0.00% BBB22-04-2024724.85688 750630 4351
||||| JSFB 658.45 3.50% BBB520 600413 7777
||||| JSL 693.60 -1.00% BBB26-02-2024662.25706 748652 3347
||||| JSW ENERGY 557.25 -4.50% SSS08-05-2024557.25612 650515 2041
||||| JSW STEEL 864.65 0.50% BBB01-04-2024871.95872 914833 4250
||||| JUBLINGREA 514.05 -1.50% BBB10-04-2024543.80536 582455 2547
||||| JUBLPHARMA 697.85 0.00% BBB01-12-2023453.05674 724567 6865
||||| JYOTICNC 826.40 3.00% BBB786 850708 6060
||||| KAMDHENU 530.30 1.50% SSS13-03-2024523.50536 590508 4847
||||| KAUSHALYA 739.55 -0.50% BBB09-04-2024850.50797 965599 3148
||||| KEC 737.00 0.00% BBB07-12-2023629.80735 839690 4453
||||| KFINTECH 768.20 0.50% BBB26-04-2024693.45683 766592 6568
||||| KKCL 658.15 -1.00% SSS11-03-2024704.80703 747672 1533
||||| KOLTEPATIL 517.45 1.50% BBB09-04-2024517.45535 574462 3750
||||| KPRMILL 814.95 -1.50% BBB06-03-2024799.10841 897792 2443
||||| KRSNAA 572.30 0.00% SSS16-01-2024694.20586 642559 4142
||||| KRYSTAL 732.95 -1.00% SSS02-05-2024730.15810 1022736 3142
||||| KSCL 890.05 6.00% BBB19-04-2024756.80778 889620 7875
||||| KSL 845.60 3.50% SSS07-05-2024816.05874 972825 4245
||||| LANDMARK 797.35 2.00% BBB03-04-2024792.35786 841741 6057
||||| LIC HOUSING 635.60 2.00% SSS07-05-2024623.15653 682614 3746
||||| LICI 929.85 0.50% SSS13-03-2024909.75972 1016924 2840
||||| LINC 598.75 1.00% BBB08-04-2024596.40595 626505 4554
||||| LINCOLN 570.55 -2.50% SSS12-03-2024604.65593 623558 2237
||||| LLOYDSME 677.65 0.00% BBB04-03-2024607.40707 749597 2348
||||| LOYALTEX 595.55 3.50% BBB20-03-2024664.25573 630501 6455
||||| MAGADSUGAR 655.10 1.00% BBB29-04-2024655.45612 676537 6364
||||| MAHLIFE 614.15 1.50% SSS06-05-2024606.45636 679590 3847
||||| MAHSEAMLES 823.20 -0.50% SSS12-02-2024931.65880 964842 2035
||||| MANGLMCEM 894.35 1.00% BBB16-02-2024733.35859 901722 5562
||||| MANORAMA 572.45 -3.00% BBB03-04-2024450.30565 670406 3256
||||| MANYAVAR 968.65 0.50% BBB08-05-2024968.65929 969886 7259
||||| MARICO 595.65 2.00% BBB08-04-2024519.00521 524491 9785
||||| MATRIMONY 551.65 0.00% BBB02-04-2024550.95567 606520 3447
||||| MAXHEALTH 804.10 0.00% BBB10-04-2024864.35813 895748 4349
||||| MAYURUNIQ 521.30 0.00% BBB09-04-2024509.00511 549462 5957
||||| MEDICAMEQ 519.50 0.00% BBB26-04-2024485.85471 628386 5260
||||| MEDPLUS 693.20 0.50% SSS07-12-2023740.55685 716670 6254
||||| MFSL 982.80 1.00% SSS29-04-2024975.851016 1092969 4045
||||| MOLDTKPAC 815.45 1.50% SSS07-05-2024803.25846 885774 3443
||||| MONARCH 539.55 0.00% SSS06-03-2024592.45587 650535 934
||||| MONTECARLO 682.95 0.50% BBB25-04-2024677.00657 689613 5962
||||| MSTCLTD 825.95 0.00% SSS12-03-2024856.50881 948834 1938
||||| NAM-INDIA 579.85 0.50% BBB05-04-2024531.95566 623473 5060
||||| NATCO PHARMA 985.00 -1.00% BBB03-01-2024835.451001 1059951 3347
||||| NAVA 512.80 3.00% SSS13-03-2024444.85500 528475 5956
||||| NAZARA 631.95 -0.50% SSS05-02-2024836.45641 713621 4241
||||| NDRAUTO 825.35 -1.00% BBB23-02-2024889.55837 898802 4248
||||| NELCO 738.10 0.50% BBB22-04-2024793.65756 849695 3446
||||| NESCO 847.60 3.00% SSS23-01-2024833.15835 878792 5653
||||| NEWGEN 995.55 0.00% BBB29-04-2024866.45842 995724 7974
||||| NIPPOBATRY 579.75 1.50% BBB25-04-2024725.30647 775549 3042
||||| NOVARTIND 672.25 -2.00% SSS09-10-2023707.20713 762707 1025
||||| OCCL 732.45 0.00% SSS02-02-2024773.60749 799674 2546
||||| OIL INDIA 640.65 0.50% BBB24-07-2023258.85620 670582 7962
||||| PARAS 705.35 0.00% BBB23-04-2024736.35714 775620 3049
||||| PAVNAIND 519.95 0.00% BBB06-03-2024551.25536 621502 4146
||||| PEL 895.15 -3.50% BBB25-04-2024907.95889 938825 3551
||||| PGIL 613.60 5.50% BBB08-05-2024613.60589 628546 7157
||||| PITTIENG 845.55 3.00% BBB22-02-2024727.00842 909763 4854
||||| PNBHOUSING 756.90 0.00% BBB01-04-2024749.30772 826651 2550
||||| POCL 668.40 0.00% BBB22-04-2024717.80684 765629 3647
||||| POLYPLEX 881.40 0.00% BBB05-04-2024906.75895 966768 3448
||||| PRAJ INDUSTRIES 532.60 1.00% BBB03-04-2024547.15524 557491 4854
||||| PRINCEPIPE 626.15 0.00% BBB02-04-2024601.00622 651551 4757
||||| PSPPROJECT 651.05 -0.50% BBB03-04-2024737.15682 745640 1438
||||| QUESS 626.70 0.00% BBB19-02-2024540.60617 645520 4963
||||| RAJRATAN 600.80 0.00% SSS07-05-2024599.80634 694581 1439
||||| RAMCO CEMENTS 764.25 0.50% SSS02-05-2024771.35801 868778 3034
||||| RAMKY 524.20 -1.00% BBB03-04-2024615.95582 647496 1737
||||| RATEGAIN 689.95 2.50% SSS13-03-2024741.75686 752636 5547
||||| RBL 964.95 -3.50% BBB23-04-2024837.40841 860708 6168
||||| REC LTD 534.00 5.00% BBB30-04-2024507.15468 512415 6665
||||| REDTAPE 708.95 0.50% BBB27-03-2024661.80718 745646 3553
||||| RELAXO 845.20 0.50% SSS27-03-2024776.10828 850810 7558
||||| REMSONSIND 945.10 1.00% BBB13-02-2024840.00956 997885 3548
||||| REPCOHOME 505.35 1.50% BBB03-04-2024453.00492 543410 4659
||||| REPRO 823.15 0.00% SSS23-01-2024821.70822 884780 4250
||||| RHIM 611.95 0.00% BBB03-04-2024598.30634 688557 2445
||||| RITES 662.65 1.00% SSS13-03-2024585.55677 724635 3845
||||| RKFORGE 705.50 -2.00% BBB16-04-2024725.00732 790656 3245
||||| RML 861.45 -3.50% BBB05-04-2024753.60816 873688 5063
||||| ROSSARI 713.85 -1.00% BBB29-04-2024780.30737 795677 2342
||||| RPSGVENT 650.75 -2.00% SSS08-05-2024650.75701 745627 1738
||||| RUSTOMJEE 660.75 -0.50% SSS09-02-2024643.60678 727608 3347
||||| SALZERELEC 776.50 1.00% BBB16-08-2023377.30808 872760 3246
||||| SANDUMA 507.30 2.00% BBB08-04-2024410.65488 570357 5059
||||| SBCL 559.65 0.50% BBB04-04-2024586.25572 600519 3146
||||| SBICARD 711.90 -0.50% BBB05-04-2024730.35733 765686 2443
||||| STATE BANK OF INDIA 810.80 1.00% BBB25-04-2024812.70787 835732 5460
||||| SCHNEIDER 820.55 2.50% BBB08-12-2023371.35779 858690 6161
||||| SELAN 703.15 -0.50% BBB10-04-2024528.60615 684449 7774
||||| SENCO 881.60 -1.50% BBB15-04-2024951.90911 1066771 2749
||||| SFL 902.85 0.00% SSS17-01-20241174.85926 1012900 3839
||||| SHAILY 603.50 0.00% BBB30-01-2024393.15602 670505 3158
||||| SHANKARA 645.35 -0.50% SSS29-02-2024724.05690 742642 1335
||||| SHANTIGEAR 565.60 1.00% BBB22-03-2024553.85560 621536 6357
||||| SHILPAMED 511.90 1.50% BBB31-01-2024368.15527 562463 3651
||||| SHIVALIK 646.80 1.00% BBB29-04-2024693.95600 725550 5758
||||| SHOPERSTOP 729.75 0.50% SSS18-04-2024700.85723 807687 5950
||||| SHYAMMETL 592.15 1.50% SSS21-02-2024643.55615 661587 3342
||||| SILINV 517.75 0.00% BBB30-01-2024465.65509 553463 4756
||||| SILVERTUC 745.40 -0.50% BBB12-04-2024704.85704 713642 7671
||||| SJS 609.05 -1.00% SSS13-03-2024603.85616 645595 4246
||||| SMSLIFE 660.25 0.00% BBB03-01-2024563.50685 790637 3447
||||| SOLARA 505.40 -1.00% BBB19-02-2024436.95502 606375 3554
||||| SOMANYCERA 621.80 0.00% BBB25-04-2024646.45623 653583 3548
||||| SONACOMS 614.50 0.00% SSS29-04-2024636.85647 714624 3038
||||| SONATSOFTW 540.05 -15.00% SSS13-03-2024740.30684 770657 517
||||| SOTL 582.05 0.00% BBB15-12-2023352.65553 615462 6066
||||| SPAL 607.90 7.50% SSS09-01-2024588.20589 624565 6958
||||| SPANDANA 800.50 -2.00% SSS29-01-20241021.00870 936838 931
||||| SPLPETRO 691.75 2.00% BBB15-06-2023410.40661 730623 6559
||||| SPORTKING 799.35 -1.50% SSS07-05-2024815.35843 890792 1538
||||| SRHHYPOLTD 537.75 1.00% BBB02-04-2024584.35555 591499 3245
||||| STRIDES ARCOLAB 830.90 -1.00% BBB11-12-2023537.70861 912799 2044
||||| STARHEALTH 535.15 -0.50% SSS08-05-2024535.15560 587539 1836
||||| STEELCAS 671.05 3.00% BBB05-04-2024680.45653 695611 6558
||||| SUBROS 596.25 0.00% BBB12-04-2024581.00595 659516 3552
||||| SUDARSCHEM 725.95 0.00% BBB15-12-2023510.70690 766608 5260
||||| SULA 541.95 0.50% SSS12-02-2024584.80554 584544 4044
||||| SUNDRMBRAK 751.85 0.00% BBB10-04-2023360.40726 756681 5660
||||| SUN TV 649.55 2.50% BBB10-04-2024630.70629 668593 5658
||||| SURYAROSNI 634.25 3.50% BBB05-04-2024593.10597 635510 5358
||||| SUVENPHAR 661.10 -0.50% BBB03-05-2024672.10647 683605 5154
||||| SWANENERGY 565.30 0.50% SSS12-03-2024546.00618 687598 1732
||||| SWSOLAR 740.60 4.50% BBB19-04-2024561.50610 696480 8376
||||| SYMPHONY 940.80 0.00% BBB02-04-2024951.05959 1019852 3550
||||| SYNGENE 665.75 0.00% SSS06-05-2024673.45703 767680 830
||||| TANLA 877.35 -0.50% SSS07-05-2024882.05928 1031825 2141
||||| TATA MOTORS DVR 681.00 2.50% BBB10-04-2023229.65668 690623 5657
||||| TATASTLLP 829.95 0.00% BBB15-11-2023825.90796 826776 8765
||||| TCI 888.75 1.00% BBB02-04-2024854.30868 909811 7062
||||| THYROCARE 616.25 -0.50% BBB24-04-2024659.95634 682592 1742
||||| TIPSFILMS 603.50 -4.50% SSS06-05-2024645.15697 752665 1834
||||| TRF 662.55 1.50% BBB16-04-2024466.90538 600413 9991
||||| TRIL 604.15 4.50% BBB03-11-2023179.10615 769402 4456
||||| TRITURBINE 579.45 4.00% BBB06-02-2024424.80546 578502 7064
||||| TTK PRESTIGE 709.50 0.50% SSS22-02-2024746.00702 720675 6253
||||| UJJIVAN 589.50 2.50% BBB04-04-2024567.95553 587480 8667
||||| UNICHEMLAB 560.05 0.00% BBB05-04-2024543.60571 607490 3751
||||| UNIPARTS 525.45 -0.50% SSS13-03-2024510.90549 575524 1234
||||| UNIVCABLES 545.95 0.00% BBB01-04-2024473.30547 612455 3356
||||| UNOMINDA 720.85 0.00% BBB27-03-2024686.00729 764681 3753
||||| URAVI 510.65 2.50% BBB21-03-2024337.20409 449302 7474
||||| UTIAMC 923.10 1.50% BBB05-04-2024927.10930 1005819 4152
||||| VARROC 504.10 0.00% BBB02-04-2024558.60518 564494 3144
||||| VERTOZ 767.30 -1.00% BBB28-07-2023245.90825 890740 1740
||||| VIJAYA 677.60 1.50% BBB12-04-2024682.85679 720637 4852
||||| VIP INDUSTRIES 547.75 1.50% SSS08-01-2024579.75541 567510 5155
||||| VRLLOG 556.05 0.00% SSS12-02-2024634.70561 583542 3945
||||| WABAG 895.30 -0.50% BBB17-10-2023505.15913 1030766 2752
||||| WEALTH 917.80 4.50% BBB28-09-2023320.25767 780610 9684
||||| WEBELSOLAR 678.95 4.50% BBB26-03-2024440.20649 738450 5161
||||| WELCORP 590.45 1.50% BBB02-04-2024560.20570 593517 6058
||||| WELINV 763.60 3.00% BBB25-01-2024699.50781 856712 4647
||||| WESTLIFE 866.70 -2.00% BBB26-04-2024886.65836 897796 5960
||||| WHEELS 579.75 0.50% SSS30-01-2024668.20586 622566 4345
||||| WINDLAS 526.50 0.50% BBB01-01-2024476.50543 579507 3245
||||| WOCKHARDT 544.55 0.50% BBB13-11-2023285.00565 613535 3143
||||| WONDERLA 983.50 1.00% BBB03-04-20241053.65999 1106953 5151
||||| WSTCSTPAPR 654.95 0.50% BBB30-04-2024667.00635 675590 5257
||||| ZENSARTECH 603.50 -1.00% SSS23-01-2024544.20602 646565 4151
||||| ZENTEC 933.10 -5.00% SSS08-05-2024933.101020 1121939 2341
||||| ZODIAC 585.80 1.50% BBB22-02-2024305.25506 575389 8277
319 rows