NIFTY 200

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABB INDIA 7186.75 4.00% BBB21-02-20244984.706595 67736245 8672
||||| ABCAPITAL 217.85 -0.50% BBB02-04-2024201.05216 244176 3456
||||| ABFRL 252.75 0.00% BBB02-04-2024236.15249 277206 4357
||||| ACC LIMITED 2439.60 0.00% SSS13-03-20242389.102491 26672368 2642
||||| ADANIENSOL 1019.50 0.00% SSS13-03-2024947.951052 11291011 2140
||||| ADANIENT 2860.55 0.50% SSS13-03-20242906.203064 32922962 2031
||||| ADANIGREEN 1773.00 2.50% SSS13-03-20241725.001815 19751733 4643
||||| ADANI PORTS 1277.25 -0.50% BBB01-04-20241375.901320 14251270 2139
||||| ADANI POWER 580.65 0.00% BBB06-11-2023394.00599 647545 2746
||||| ALKEM 5163.90 0.50% BBB06-05-20245148.954842 50954567 7964
||||| AMBUJA CEMENTS 594.55 0.00% BBB28-11-2023431.20620 649593 2140
||||| APLAPOLLO 1562.85 1.00% BBB29-02-20241547.551562 16221476 5052
||||| APOLLO HOSPITAL 5846.50 -0.50% SSS29-02-20246101.606182 65575733 2637
||||| APOLLO TYRE 479.20 0.00% BBB25-04-2024499.30486 517453 3346
||||| ASHOK LEYLAND 198.35 2.00% BBB01-04-2024174.65183 194166 6668
||||| ASIAN PAINTS 2843.30 -2.00% BBB04-04-20242918.302871 29432766 3345
||||| ASTRAL 2089.25 1.00% BBB15-02-20241955.252020 21491936 6059
||||| ATGL 895.60 -0.50% SSS12-03-2024965.10927 1000898 1734
||||| AUBANK 624.85 -0.50% BBB02-04-2024591.60626 648567 4353
||||| AURO PHARMA 1136.10 1.00% BBB04-03-20241090.901119 11761069 5056
||||| AXIS BANK 1128.65 0.00% BBB25-04-20241127.001096 1183996 5159
||||| BAJAJ AUTO 8749.40 0.50% BBB08-09-20234759.558909 93588641 3947
||||| BAJAJ FINSV 1603.05 -0.50% BBB28-03-20241643.851635 17221569 3845
||||| BAJAJ HOLDING 8350.00 0.50% BBB08-05-20248350.008122 84797740 7457
||||| BAJAJ FINANCE 6799.45 -1.00% SSS26-04-20246731.207044 74196692 3343
||||| BALKRISHNA IND 2468.45 1.00% BBB05-04-20242404.502402 24782265 6962
||||| BANDHANBNK 180.30 0.00% SSS06-02-2024218.40182 203170 3143
||||| BANK BARODA 262.50 1.00% BBB30-04-2024281.50266 285251 3947
||||| BANK OF INDIA 142.20 0.50% BBB06-12-2023116.65145 158133 3347
||||| BDL 1887.95 2.00% BBB16-04-20241846.901885 20981685 4152
||||| BEL 231.60 1.50% BBB22-02-2024194.75233 242204 4658
||||| BERGE PAINT 501.30 -2.00% SSS16-04-2024531.20522 574501 2933
||||| BHARATFORG 1405.15 13.00% BBB22-04-20241204.501231 13261105 8576
||||| BHARTI AIRTEL 1288.60 0.00% BBB20-11-2023961.401280 13541183 4356
||||| BHEL 286.30 2.00% BBB10-04-2024262.50270 285246 5562
||||| BIOCON 307.00 4.00% BBB24-04-2024289.60286 315260 6363
||||| BOSCHLTD 30047.60 1.00% SSS22-04-202429142.0529723 3140028539 5854
||||| BHARAT PETROLEUM 620.30 2.50% BBB02-05-2024634.65603 625564 5755
||||| BRITANNIA 5228.40 1.00% BBB06-05-20245061.604831 49614641 9074
||||| BSE 2819.40 0.00% BBB27-03-20242463.602885 32652530 4052
||||| CANARA BANK 557.70 -3.00% SSS08-05-2024557.70602 630563 1536
||||| CGPOWER 581.95 1.50% BBB22-11-2023469.35535 566479 8574
||||| CHOLAFIN 1263.95 -3.00% BBB28-03-20241156.601199 12361100 5461
||||| CIPLA 1384.75 0.00% SSS20-03-20241417.401397 15101335 3442
||||| COAL INDIA 464.45 1.50% BBB03-05-2024474.60452 463428 6158
||||| COFORGE 4409.55 0.00% SSS05-03-20246316.455131 58995080 717
||||| COLGATE PALMOLIVE 2824.75 -1.00% BBB01-03-20231482.502744 28742586 5559
||||| CONCOR 1019.05 1.50% BBB25-04-20241004.80983 1084888 5057
||||| CUMMINS INDIA 3444.55 2.00% BBB08-11-20231767.203192 33362923 7975
||||| DABUR INDIA 556.60 0.00% BBB07-05-2024558.45514 533489 8974
||||| DALBHARAT 1772.95 0.00% SSS23-01-20242108.901890 20591767 2532
||||| DEEPAKNTR 2504.00 0.00% BBB10-04-20242297.102378 25352120 6065
||||| DELHIVERY 453.50 1.00% BBB10-01-2024422.20453 478439 5551
||||| DIVIS LABORATORIES 3927.35 0.00% BBB03-04-20243684.903844 41003450 5361
||||| DIXON 8412.15 1.00% BBB19-02-20246743.858022 86557198 6265
||||| DLF 852.50 0.00% BBB31-08-2023504.10886 968834 2741
||||| DMART 4806.75 3.00% BBB21-02-20243835.754675 48904400 7765
||||| DR REDDY 6056.35 -3.00% BBB03-05-20246349.556134 63255881 3144
||||| EICHER MOTORS 4600.10 0.00% BBB08-04-20244205.754463 46903886 6572
||||| ESCORTS 3538.40 2.50% BBB03-04-20243006.303229 34102768 8480
||||| FACT 677.20 -0.50% SSS05-02-2024785.80688 746628 2645
||||| FEDERAL BANK 157.25 -1.50% BBB15-02-2024156.60157 165148 3650
||||| FORTIS 462.75 2.00% BBB05-04-2024436.85443 457422 7165
||||| GAIL INDIA 201.15 4.00% BBB30-11-2023131.90203 214178 4954
||||| GLAND 1716.85 0.00% SSS23-02-20241861.101750 18791708 4743
||||| GMRINFRA 80.60 2.00% BBB26-04-202490.7584 9278 3745
||||| GODREJ CONSUMER 1350.30 2.00% BBB07-05-20241322.351221 12791140 9474
||||| GODREJ PROP 2813.35 1.00% BBB08-04-20242588.602627 27922288 7166
||||| GRASIM 2377.35 -1.50% BBB29-11-20232003.252339 24382201 4255
||||| GUJGASLTD 546.25 1.00% BBB15-04-2024572.95550 584534 5449
||||| HAL 3856.50 3.50% BBB07-11-20232017.153791 40453362 5159
||||| HAVELLS INDIA 1691.15 1.00% BBB22-02-20241431.951579 16881454 8976
||||| HCL TECH 1313.65 -1.00% SSS19-03-20241599.151446 15691362 1422
||||| HDFCAMC 3715.75 -1.00% BBB12-04-20231784.653743 39443598 3347
||||| HDFC BANK 1482.65 -1.50% BBB02-04-20241480.151517 15571456 2544
||||| HDFCLIFE 550.45 0.00% SSS29-04-2024575.10594 642571 1223
||||| HERO MOTOR 4613.90 3.00% SSS27-02-20244430.054449 47804168 7158
||||| HINDALCO INDUSTRIES 633.50 2.00% BBB22-03-2024547.75623 662562 5061
||||| HINDUSTAN PETROLEUM 523.20 1.50% BBB29-04-2024505.65492 516449 6461
||||| HINDUSTAN UNILEVER 2341.05 -1.50% BBB07-05-20242379.402249 22982172 7162
||||| ICICI BANK 1123.00 -0.50% BBB29-04-20241160.151108 11701048 4455
||||| ICICIGI 1722.50 2.00% BBB17-01-20241454.451690 17471612 6958
||||| ICICIPRULI 587.00 1.50% BBB04-03-2024546.95592 641552 6652
||||| IDBI 85.80 0.50% BBB29-04-202491.7088 9381 3447
||||| IDEA 12.70 2.00% BBB23-04-202414.4013 1512 3944
||||| IDFCFIRSTB 76.95 -1.00% SSS07-05-202477.8582 8676 1335
||||| INDRAPRASTHA GAS 451.20 3.00% BBB05-04-2024460.10457 489431 5051
||||| INDHOTEL 563.55 0.00% BBB20-11-2023419.60586 622560 2842
||||| INDIAN BANK 532.70 2.50% BBB29-04-2024559.05528 566500 5052
||||| INDIGO 4075.65 3.00% BBB05-02-20243171.153801 40103441 7069
||||| INDUSIND BANK 1442.50 -0.50% SSS19-03-20241434.101499 15761443 3140
||||| INDUSTOWER 337.30 0.00% BBB04-01-2024216.45344 367292 2557
||||| INFOSYS 1427.30 -0.50% SSS05-03-20241606.501442 15301379 4739
||||| IOC 163.15 1.50% SSS07-05-2024160.00169 180162 3844
||||| IPCA LAB 1316.45 1.50% BBB28-03-20241237.401331 13751216 4453
||||| IRCTC 1007.45 1.00% BBB04-12-2023720.851023 1069930 3850
||||| IRFC 152.25 1.50% BBB26-04-2024158.05150 164135 4554
||||| ITC 441.00 0.00% BBB13-03-2024422.45432 443416 6861
||||| JINDAL STEEL 943.60 2.00% BBB02-02-2024776.00921 949855 6263
||||| JIOFIN 355.20 0.00% BBB05-12-2023242.50373 395351 1744
||||| JSW ENERGY 557.25 -4.50% SSS08-05-2024557.25612 650515 2041
||||| JSWINFRA 246.25 1.00% BBB246 259231 4350
||||| JSW STEEL 864.65 0.50% BBB01-04-2024871.95872 914833 4250
||||| JUBILANT FOOD 469.15 -2.00% BBB06-05-2024472.65452 469430 6157
||||| KALYANKJIL 393.30 1.00% SSS07-05-2024388.50412 450397 3042
||||| KOTAK BANK 1648.35 0.00% SSS25-04-20241642.451720 18461602 5143
||||| KPITTECH 1499.25 -0.50% SSS05-03-20241493.351455 15621361 5756
||||| LALPATHLAB 2329.25 0.00% BBB12-04-20242358.402314 24312166 5053
||||| LAURUSLABS 434.10 1.00% BBB03-04-2024439.85440 471393 4251
||||| LIC HOUSING 635.60 2.00% SSS07-05-2024623.15653 682614 3746
||||| LICI 929.85 0.50% SSS13-03-2024909.75972 1016924 2840
||||| LODHA 1112.45 -0.50% BBB02-11-2023850.251197 13091110 2040
||||| LARSEN & TOUBRO 3486.85 1.50% SSS06-05-20243463.303603 38603472 3841
||||| LTIM 4713.80 0.00% SSS18-01-20245603.004745 49804592 5241
||||| LTTS 4500.40 0.00% SSS26-04-20244778.105079 58734625 620
||||| LUPIN 1616.15 0.00% SSS19-04-20241547.551614 16851541 4350
||||| M&M 2182.40 0.00% BBB05-02-20241703.552103 21691892 6265
||||| M&M FINANCE 254.85 -0.50% SSS13-03-2024264.40275 308255 2433
||||| MAHABANK 65.95 1.00% BBB01-04-202465.1565 7359 4353
||||| MANKIND 2182.70 -1.50% SSS07-05-20242217.252334 24902241 1036
||||| MARICO 595.65 2.00% BBB08-04-2024519.00521 524491 9785
||||| MARUTI 12543.55 1.00% BBB13-10-202310727.5512662 1307412033 4652
||||| MAXHEALTH 804.10 0.00% BBB10-04-2024864.35813 895748 4349
||||| MAZDOCK 2261.60 4.50% BBB03-04-20242236.702267 25251880 4653
||||| MCDOWELL 1237.80 2.50% BBB10-04-20241200.101178 12191111 6963
||||| MFSL 982.80 1.00% SSS29-04-2024975.851016 1092969 4045
||||| MOTHERSON 128.75 2.50% BBB11-12-202396.95126 133117 5359
||||| MPHASIS 2279.70 0.00% SSS12-03-20242426.352325 25342208 3940
||||| MRF 126677.65 1.50% SSS13-03-2024139057.70129929 137555127312 3938
||||| NAUKRI 6000.05 1.50% BBB27-03-20245475.555944 63555580 5760
||||| NESTLE 2539.00 1.00% SSS18-04-20242462.552503 26432410 6553
||||| NHPC 98.85 1.50% BBB21-11-202354.4093 9787 6262
||||| NMDC 266.80 2.00% BBB10-04-2024241.10247 262203 6868
||||| NTPC 355.45 1.50% BBB08-04-2024363.50358 374336 4652
||||| NYKAA 170.85 0.00% BBB22-03-2024163.55174 186161 3850
||||| OBEROI REALTY 1499.40 2.00% BBB22-02-20241378.151478 15871359 5654
||||| ORACLE FINANCIAL SERVICES 7642.75 0.00% SSS16-04-20247858.407769 90237111 4644
||||| OIL INDIA 640.65 0.50% BBB24-07-2023258.85620 670582 7962
||||| ONGC 276.85 1.00% BBB03-07-2023162.90278 293265 4151
||||| PAGE IND 34486.45 0.00% BBB09-04-202436331.7035386 3755033815 3243
||||| PATANJALI 1410.55 -2.50% BBB22-04-20241466.401440 16091294 3044
||||| PAYTM 317.15 -5.00% SSS01-02-2024609.00377 423371 219
||||| PEL 895.15 -3.50% BBB25-04-2024907.95889 938825 3551
||||| PERSISTENT 3387.80 0.50% SSS05-03-20244124.173617 40853316 3729
||||| PETRONET LNG 307.35 3.00% BBB04-12-2023205.15303 319262 5357
||||| POWER FINANCE CO 440.90 4.50% BBB30-04-2024441.55417 447385 5457
||||| PIDILITE INDUSTRIES 2815.05 -4.50% BBB20-02-20242745.602945 30822805 1938
||||| PIIND 3519.75 0.00% SSS30-04-20243654.103725 40403592 1632
||||| PNB 124.80 2.00% SSS07-05-2024122.30133 143125 3042
||||| POLICYBZR 1243.55 0.00% BBB15-01-2024863.901253 14001108 4054
||||| POLYCAB 5921.55 1.50% BBB15-02-20244564.955530 57895073 7776
||||| POONAWALLA 468.80 -0.50% SSS07-05-2024471.55489 514468 1639
||||| POWER GRID 302.00 2.00% BBB31-07-2023199.54290 304268 5560
||||| PRESTIGE 1546.80 5.00% BBB01-04-20241267.051325 13901160 7371
||||| REC LTD 534.00 5.00% BBB30-04-2024507.15468 512415 6665
||||| RELIANCE 2837.10 1.00% SSS13-03-20242864.352914 29882883 3540
||||| RVNL 269.95 1.00% BBB23-04-2024277.35272 296245 3450
||||| SAIL 160.35 2.50% BBB20-11-202390.35157 170136 4858
||||| SBICARD 711.90 -0.50% BBB05-04-2024730.35733 765686 2443
||||| SBILIFE 1426.75 -1.50% SSS19-03-20241461.351460 15281411 3642
||||| STATE BANK OF INDIA 810.80 1.00% BBB25-04-2024812.70787 835732 5460
||||| SHREE CEMENTS 25660.45 1.00% SSS18-04-202424425.8524952 2674323780 7357
||||| SHRIRAMFIN 2448.00 -1.50% BBB15-11-20232035.752484 26062325 3147
||||| SIEMENS 6305.00 3.00% BBB20-11-20233586.205756 59235379 9483
||||| SJVN 128.20 1.00% BBB21-11-202381.50131 141122 3648
||||| SONACOMS 614.50 0.00% SSS29-04-2024636.85647 714624 3038
||||| SRF 2339.10 -3.00% SSS07-05-20242416.852577 26882480 1531
||||| SUN PHARMA 1521.75 0.00% SSS23-04-20241484.651531 16391478 5246
||||| SUN TV 649.55 2.50% BBB10-04-2024630.70629 668593 5658
||||| SUPREMEIND 5332.15 1.50% BBB28-03-20244232.204505 51254021 8174
||||| SUZLON 39.95 0.50% SSS05-03-202440.7041 4538 2743
||||| SYNGENE 665.75 0.00% SSS06-05-2024673.45703 767680 830
||||| TATACHEM 1080.00 1.50% SSS30-04-20241072.151110 11891050 4346
||||| TATACOMM 1756.85 2.00% SSS19-04-20241755.201811 20851711 5639
||||| TATA CONSUMERS 1115.05 1.00% SSS20-03-20241124.051123 11801077 6048
||||| TATA ELXSI 7115.60 0.00% SSS18-04-20247493.357362 81957000 3935
||||| TATA MOTORS 1012.10 2.00% BBB10-04-2023461.301000 1030944 5655
||||| TATA MOTORS DVR 681.00 2.50% BBB10-04-2023229.65668 690623 5657
||||| TATA POWER 435.05 0.00% BBB16-11-2023262.45436 455398 3655
||||| TATA STEEL 166.05 1.00% BBB21-11-2023126.25164 171156 5258
||||| TATATECH 1029.30 -0.50% SSS1070 11481033 2439
||||| TCS 3976.95 0.00% SSS22-03-20243910.903896 40643801 7356
||||| TECH MAHINDRA 1287.00 0.00% SSS14-02-20241292.901239 13471163 6758
||||| TIINDIA 4010.55 0.00% BBB03-05-20243819.453659 38193457 9173
||||| TITAN 3259.85 0.00% SSS18-04-20243525.103560 38333478 825
||||| TORRENT PHARMA 2587.55 -1.00% BBB03-05-20242734.702622 27292505 3145
||||| TORRENT POWER 1330.90 -3.00% SSS08-05-20241330.901501 16331332 1237
||||| TRENT 4498.60 0.00% BBB31-10-20232154.704235 46703843 6568
||||| TVS MOTOR 1996.65 0.50% SSS18-03-20242031.452017 21951873 4044
||||| ULTRATECH CEMENTS 9519.40 -1.50% SSS06-03-20249641.059684 102789250 2541
||||| UNION BANK 144.10 1.50% SSS19-04-2024140.70149 163138 3443
||||| UNITED PHOSPHORUS 477.85 0.50% BBB04-04-2024492.95493 514458 2743
||||| VBL 1503.30 4.00% BBB03-11-2023951.851446 15451350 6059
||||| VEDL 404.85 2.00% BBB02-04-2024301.30384 410273 5768
||||| VOLTAS 1318.80 -5.00% BBB01-04-20241151.601380 14821101 2048
||||| WIPRO 463.20 0.00% SSS19-03-2024494.85462 492437 5944
||||| YES BANK 22.95 0.00% SSS07-05-202422.8525 2923 2138
||||| ZEE ENTERTAINMENT 134.40 0.50% SSS23-01-2024155.95144 157139 2536
||||| ZOMATO 195.45 2.00% BBB26-03-2024182.60191 200178 6060
||||| ZYDUSLIFE 1005.60 2.50% BBB06-05-20241020.75967 1032913 6258
200 rows