Small Cap

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 3MINDIA 29124.20 -1.50% SSS02-02-202432868.8029779 3145028907 2439
||||| 5PAISA 516.95 -1.00% BBB03-04-2024592.30542 605506 3643
||||| 63MOONS 418.05 3.00% SSS12-03-2024403.70420 464380 5149
||||| AARTIDRUGS 474.10 0.00% BBB09-04-2024513.05497 519436 1640
||||| AARTIPHARM 504.75 -1.50% BBB18-04-2024501.15495 542430 3656
||||| AARTISURF 677.15 2.00% BBB10-04-2024675.25663 784560 5255
||||| ADFFOODS 214.60 0.50% BBB01-03-2024222.65211 245182 4254
||||| ADSL 140.15 2.50% SSS12-02-2024153.95140 160131 5249
||||| ADVENZYMES 393.25 1.50% BBB22-04-2024379.80379 397344 5862
||||| AEROFLEX 141.15 -1.00% BBB04-04-2024147.90146 154124 2746
||||| AGI 713.35 -2.50% SSS13-03-2024709.70811 881730 1334
||||| AHL 413.65 0.00% BBB05-04-2024337.55423 444268 3562
||||| AHLUCONT 1076.00 1.50% BBB30-01-2024870.401101 11671020 3747
||||| AJMERA 818.20 0.50% BBB04-04-2024802.30821 887729 4855
||||| ALEMBICLTD 89.20 1.00% SSS11-03-202491.3593 10084 2843
||||| ALKYLAMINE 2099.90 4.50% SSS23-01-20242290.302067 21991820 6755
||||| ALLCARGO 69.10 -1.50% SSS13-03-202469.1073 7970 1438
||||| ALLSEC 1005.40 4.50% BBB02-06-2023483.10775 812697 9786
||||| ALOKINDS 26.20 0.00% SSS12-02-202428.5527 3026 1838
||||| AMRUTANJAN 774.10 3.00% BBB29-04-2024709.40695 715617 7269
||||| ANDHRAPAP 524.85 0.00% BBB26-04-2024526.70511 540480 5857
||||| ANDREWYU 31.35 -1.50% SSS23-10-202331.8535 4027 2141
||||| ANUP 1967.80 0.50% BBB18-03-20241557.471781 20081558 6667
||||| ANURAS 803.80 -0.50% SSS10-01-2024958.90847 945825 1227
||||| APL LTD 1003.80 -1.50% SSS13-03-2024919.40984 1049914 5154
||||| APOLLO 103.60 1.50% SSS12-03-2024108.75108 11797 3242
||||| APTECHT 234.20 0.50% BBB04-04-2024249.65243 264228 3044
||||| APTUS 323.55 0.00% BBB24-04-2024347.10327 354312 3647
||||| ARROWGREEN 515.65 -1.00% BBB04-04-2024425.10451 470384 6367
||||| ARVINDFASN 454.50 0.00% BBB24-04-2024477.75459 490416 3547
||||| ARVSMART 707.25 0.50% BBB17-11-2023361.80699 764631 5255
||||| ASAHIINDIA 628.65 0.50% BBB01-04-2024553.15600 619538 6667
||||| ASKAUTOLTD 300.65 0.00% BBB09-04-2024307.15310 328276 2348
||||| ASTEC 1224.30 1.50% BBB05-03-2024981.601251 13361066 4553
||||| ASTRAZEN 5314.30 1.00% SSS09-02-20245722.355327 55965039 4650
||||| AURIONPRO 2466.40 -0.50% BBB02-04-20242348.702465 27952150 4655
||||| AWHCL 484.35 0.00% BBB09-04-2024524.95505 533465 1842
||||| AZAD 1291.75 1.00% BBB30-01-2024854.301307 14101213 3849
||||| BAJAJ ELECTRICALS 943.05 -2.00% SSS06-03-2024989.35954 1053890 4246
||||| BARBEQUE 517.15 0.00% SSS28-02-2024593.20546 596500 1535
||||| BASF 4231.35 2.00% BBB08-11-20232663.403783 38473350 7774
||||| BAYERCROP 5403.70 0.00% SSS04-03-20245553.855483 58405230 3446
||||| BBTC 1576.95 2.00% SSS13-03-20241543.801566 16691490 6050
||||| BCLIND 55.70 0.50% SSS11-03-202457.9559 6556 2737
||||| BEPL 96.85 0.00% BBB03-04-2024102.00102 10990 1241
||||| BFINVEST 558.10 2.50% BBB22-04-2024582.90553 615511 5051
||||| BHARATWIRE 264.00 -1.50% SSS09-02-2024328.95297 331275 1333
||||| BIGBLOC 247.55 -9.00% BBB22-04-2024237.80237 263203 4656
||||| BIKAJI 522.60 0.50% BBB10-04-2024548.15529 560491 4149
||||| BLISSGVS 111.80 0.00% BBB26-04-2024122.65116 131108 3244
||||| BLSE 281.70 -0.50% SSS305 343291 1630
||||| BLUEJET 379.10 0.00% SSS03-05-2024370.95387 422375 4449
||||| BODALCHEM 74.75 0.00% SSS27-03-202474.0579 8775 1437
||||| BPL 101.70 0.00% BBB26-04-2024112.05102 11989 3951
||||| CAMLINFINE 100.35 -4.50% BBB22-04-2024110.95107 11490 2139
||||| CAMPUS 247.25 2.00% BBB24-04-2024249.35242 257216 5656
||||| CAPITALSFB 384.40 0.00% BBB03-05-2024375.85357 375337 9066
||||| CAPLIPOINT 1298.80 0.00% SSS06-03-20241372.901320 14101253 3544
||||| CARE RATING 1141.10 0.00% BBB11-05-2023686.301146 12291064 3849
||||| CARYSIL 894.65 -3.00% SSS05-03-2024920.80951 1048912 1635
||||| CCL 579.45 0.00% SSS06-03-2024609.70580 605564 4145
||||| CENTENKA 555.90 1.00% BBB24-04-2024463.95466 484402 9988
||||| CENTRUM 40.65 0.00% BBB02-04-202435.5038 4229 7163
||||| CENTUM 2004.30 4.00% BBB22-04-20241873.701887 20991606 5558
||||| CENTURYPLY 645.30 0.00% SSS05-02-2024748.10642 678625 5048
||||| CERA 6774.95 -0.50% SSS27-09-20238442.407127 78256800 1735
||||| CHALET 868.45 -1.00% SSS06-03-2024765.25870 930813 4653
||||| CHEMPLASTS 483.05 5.00% SSS07-05-2024458.00484 527451 5453
||||| CHOLAHLDNG 1091.30 -0.50% BBB24-01-20241085.601094 11971034 4149
||||| CLEAN 1293.70 -0.50% SSS30-01-20241404.701317 13891292 2640
||||| CONCORDBIO 1553.20 0.00% BBB26-04-20241660.051589 17251470 2347
||||| CONFIPET 89.10 3.00% SSS13-03-202485.1590 10285 5146
||||| CSBBANK 353.70 0.00% SSS06-05-2024351.35386 419356 1837
||||| CSLFINANCE 413.60 -0.50% SSS12-03-2024422.40447 501402 2237
||||| CUPID 100.95 4.50% SSS18-03-20242022.00114 2450105 2018
||||| DATAMATICS 566.15 1.00% SSS07-05-2024560.20603 658535 2640
||||| DCAL 207.50 -3.00% SSS08-05-2024207.50230 254213 1033
||||| DCMSHRIRAM 999.75 2.50% BBB10-04-2024974.05947 990855 6662
||||| DCMSRIND 199.45 1.00% BBB05-04-2024202.90197 212183 4954
||||| DCW 52.35 0.00% SSS11-03-202453.8556 6252 1236
||||| DEEPINDS 300.75 -1.00% SSS02-05-2024278.40295 327280 6657
||||| DEN 49.25 0.00% SSS12-02-202455.1551 5548 2040
||||| DENORA 1519.35 -1.00% SSS06-05-20241545.851709 20111581 1938
||||| DHAMPURSUG 221.35 0.00% SSS20-10-2023287.65229 242210 1939
||||| DHANUKA 1310.10 -1.50% BBB03-04-20241088.651301 14291000 3357
||||| DLINKINDIA 315.40 -0.50% BBB08-04-2024312.80315 339273 4455
||||| DODLA 956.15 -0.50% BBB23-04-2024997.80931 1017794 4958
||||| DOLLAR 583.90 -0.50% BBB08-11-2023459.20564 584509 6063
||||| DOMS 1795.60 1.00% BBB04-04-20241684.651775 18801560 4859
||||| DPABHUSHAN 1179.45 -1.50% BBB27-12-2023656.351089 1234831 6269
||||| DREAMFOLKS 518.10 0.00% BBB05-04-2024524.75527 561490 3448
||||| DREDGE CORP 767.00 2.00% BBB03-04-2024742.40793 863689 3949
||||| DWARKESH 69.90 -1.00% SSS23-10-202390.7073 7870 1131
||||| DYNAMATECH 7723.45 0.00% SSS07-05-20247700.658240 90837580 3045
||||| ECLERX SERVICES 2374.75 0.00% SSS08-02-20242535.952428 25502323 3444
||||| EIHAHOTELS 759.10 2.00% SSS13-03-2024639.90752 840720 5654
||||| EKC 139.10 -0.50% SSS06-03-2024143.70147 159131 2141
||||| ELIN 160.00 -0.50% BBB18-04-2024164.05161 178136 2851
||||| EMIL 212.35 0.00% BBB02-05-2024214.30207 213192 4654
||||| EMSLIMITED 443.85 3.00% SSS04-03-2024468.25438 475397 4851
||||| ENDURANCE 1944.65 2.00% BBB02-04-20241898.351914 20131781 5255
||||| ENTERO 1076.85 -1.50% BBB12-04-20241170.551115 1225985 3246
||||| EPACK 185.95 1.00% BBB08-04-2024194.60192 213153 3248
||||| EPIGRAL 1294.05 0.00% BBB02-04-20241323.351322 14431102 3853
||||| EPL 189.85 0.00% BBB06-05-2024194.50183 194175 6658
||||| ERIS 873.35 0.50% BBB18-04-2024870.30871 905824 4451
||||| ESAFSFB 59.90 -0.50% SSS09-02-202465.4561 6455 3045
||||| ESTER 123.35 1.50% BBB22-04-2024109.80110 12885 6567
||||| ETHOSLTD 2226.40 -1.00% SSS07-05-20242258.852400 26752298 1128
||||| EVEREADY 338.40 2.00% SSS07-05-2024331.20349 378328 3944
||||| EXCELINDUS 970.40 -1.00% BBB02-04-2024873.65941 1093717 3757
||||| FCL 354.75 -1.50% SSS12-03-2024365.60375 411359 1337
||||| FEDFINA 126.00 0.50% BBB29-04-2024130.95125 134113 4553
||||| FIEMIND 1150.50 1.00% BBB25-04-20241201.951160 12241075 3949
||||| FILATEX 57.40 -1.50% SSS13-03-202452.6561 6756 1939
||||| FINOLEX CABLES 1057.30 0.00% BBB03-04-20241014.901015 1070961 6363
||||| FINEORG 4262.85 0.00% BBB25-04-20244560.804340 45994045 3446
||||| FMGOETZE 364.85 0.50% BBB18-04-2024374.90367 390323 4652
||||| FOODSIN 149.00 -0.50% BBB10-04-2024162.70160 177131 2544
||||| FUSION 484.90 -0.50% BBB25-04-2024512.40497 542466 2844
||||| GABRIEL 368.15 1.00% BBB01-04-2024359.85362 401326 4754
||||| GAEL 157.20 0.50% SSS19-03-2024169.60166 187160 2236
||||| GANDHAR 227.00 4.50% BBB29-04-2024232.50222 239201 5653
||||| GANECOS 1050.25 -0.50% SSS12-03-2024973.501050 1182970 3551
||||| GATEWAY 103.30 1.00% BBB03-04-2024110.65106 116101 3745
||||| GATI 137.05 -0.50% SSS09-10-2023146.10138 168134 5544
||||| GENESYS 546.60 1.00% SSS03-05-2024567.75623 739592 2338
||||| GENSOL 902.65 0.00% SSS11-03-2024919.75938 1047865 3944
||||| GEPIL 324.10 0.50% BBB03-04-2024331.65332 374266 3251
||||| GET&D 1044.50 -2.50% BBB28-11-2023423.501027 1199840 3255
||||| GHCL 494.85 1.00% BBB25-04-2024533.00509 538452 3146
||||| GIC HSG FIN 210.70 1.00% SSS11-03-2024216.10217 230203 3144
||||| GIPCL 180.10 0.50% SSS11-03-2024174.50185 194165 3045
||||| GLOBUSSPR 774.70 0.00% BBB05-04-2024805.95786 819683 3749
||||| GLS 840.40 1.00% BBB22-04-2024839.55816 866744 6458
||||| GMBREW 768.35 0.00% BBB22-03-2024657.30768 825645 4558
||||| GMMPFAUDLR 1347.85 -0.50% BBB04-04-20241381.001406 14561250 1342
||||| GOACARBON 916.10 0.50% BBB03-04-2024952.75909 1009747 6056
||||| GOCLCORP 409.20 2.00% SSS15-02-2024439.35433 505415 3439
||||| GOCOLORS 969.40 0.00% SSS02-05-20241058.251110 12751098 622
||||| GODREJAGRO 585.35 4.00% BBB04-04-2024547.05548 557489 7868
||||| GOKEX 823.85 -0.50% BBB18-04-2024807.75817 888709 4153
||||| GOKULAGRO 152.50 3.00% BBB04-04-2024116.40124 132109 9786
||||| GOODLUCK 877.95 0.50% SSS27-02-2024965.50916 1012862 3041
||||| GOPAL 342.25 2.00% SSS323 366308 8760
||||| GPTHEALTH 167.25 3.00% SSS171 194164 4444
||||| GPTINFRA 214.00 2.00% BBB25-04-2024211.80194 227156 5462
||||| GRAVITA 915.40 0.50% SSS02-05-2024934.40975 1115950 2941
||||| GREENPANEL 297.10 -0.50% SSS13-02-2024369.00315 337309 1830
||||| GREENPLY 249.85 -1.50% BBB26-02-2024277.50261 285231 3144
||||| GRINDWELL 2159.40 0.00% BBB15-04-20242137.152097 21511910 6260
||||| GRINFRA 1346.85 1.00% BBB06-12-20231214.401351 14351290 4252
||||| GSLSU 211.40 -1.00% SSS06-03-2024269.10222 254204 3942
||||| GUJALKALI 780.45 0.50% BBB10-04-2024816.60794 832674 3850
||||| GULFOILLUB 960.90 3.50% SSS07-05-2024928.151014 1120946 3844
||||| GULPOLY 203.95 -1.00% BBB08-04-2024205.75207 222163 4052
||||| HAPPYFORGE 946.35 2.00% SSS28-02-2024923.30935 980884 5153
||||| HARIOMPIPE 573.90 3.50% BBB08-04-2024557.55574 640460 5055
||||| HARSHA 421.50 0.00% BBB26-04-2024443.35419 457395 4853
||||| HATHWAY 21.15 0.00% SSS06-03-202421.5522 2420 2543
||||| HATSUN 1072.00 3.00% SSS27-03-20241033.751048 1164975 5252
||||| HCG 367.60 0.50% BBB04-04-2024361.10366 383332 5554
||||| HEMIPROP 198.10 0.00% SSS12-03-2024190.65208 222181 2041
||||| HERITGFOOD 359.40 9.50% BBB08-05-2024359.40323 351296 8872
||||| HEUBACHIND 392.30 1.50% SSS24-01-2024547.20434 499382 3032
||||| HIKAL 293.10 1.00% BBB05-04-2024306.50303 331266 3346
||||| HITECH 127.85 1.00% SSS11-03-2024126.10131 147126 4044
||||| HITECHGEAR 1017.85 -2.00% BBB01-03-2024546.551042 1280773 3155
||||| HLEGLAS 436.20 -1.00% SSS05-02-2024523.75449 480413 1940
||||| HMAAGRO 58.50 2.00% SSS07-05-202457.1063 7251 3643
||||| HOMEFIRST 891.85 1.50% BBB02-04-2024945.45891 983854 5250
||||| HUHTAMAKI 304.60 0.50% SSS03-05-2024303.05319 356303 3741
||||| ICIL 380.15 -0.50% BBB20-02-2024291.75385 405338 4053
||||| IDEAFORGE 686.55 0.00% SSS10-01-2024785.15691 742679 3842
||||| IFBIND 1461.35 3.00% BBB28-03-20241505.951509 17201335 4048
||||| IGARASHI 521.15 4.00% BBB19-04-2024472.75492 575414 5459
||||| IIFLSEC 139.80 2.00% BBB09-04-2024148.80142 152123 4550
||||| IKIO 288.95 -0.50% BBB05-04-2024311.00297 315282 2842
||||| IMAGICAA 79.35 0.00% BBB23-11-202354.5583 9078 2243
||||| IMFA 706.10 0.50% BBB03-04-2024732.05714 768640 4053
||||| INDIASHLTR 575.85 0.00% SSS19-03-2024528.80586 629559 4046
||||| INDIGOPNTS 1388.85 0.50% SSS28-09-20231485.301346 14101274 8361
||||| INDOTECH 1426.35 -4.00% BBB04-04-20241207.701605 2006966 1846
||||| INDRAMEDCO 246.00 2.00% BBB02-04-2024188.75251 283173 3854
||||| INDSWFTLAB 109.50 -0.50% BBB05-04-2024128.25121 138100 2241
||||| INGERRAND 4395.55 7.50% BBB31-01-20243265.653911 40553536 9178
||||| IOLCP 380.50 -0.50% SSS23-10-2023422.25392 414367 2242
||||| IONEXCHANG 528.10 0.00% BBB01-04-2024518.20551 584511 2646
||||| IPL 212.20 -1.50% SSS05-03-2024361.85231 254205 1531
||||| ISGEC 1008.75 3.50% BBB03-04-2024966.801021 1140898 4051
||||| ISMTLTD 100.50 1.00% BBB30-04-2024107.90102 11087 3751
||||| IWEL 6693.60 -1.50% BBB22-04-20246442.106708 79995626 2850
||||| JAIBALAJI 975.10 0.00% SSS19-03-2024954.251027 1144890 2943
||||| JAI CORPORATION 304.20 0.00% BBB22-04-2024324.00309 334281 3147
||||| JASH 2142.65 6.00% BBB24-04-20241914.551850 20391660 8878
||||| JCHAC 1239.55 5.00% BBB03-04-20241197.501188 1319966 5959
||||| JGCHEM 257.50 0.50% BBB03-04-2024228.85242 274172 5763
||||| JINDRILL 785.45 3.00% BBB16-04-2024758.85756 835628 6060
||||| JITFINFRA 794.10 -1.00% BBB01-04-2024575.65689 776541 6070
||||| JKIL 646.00 2.00% BBB29-04-2024686.85642 693592 4451
||||| JKLAKSHMI 791.15 0.00% SSS12-03-2024859.15799 900775 3738
||||| JLHL 1249.70 0.00% SSS13-03-20241139.751239 12831169 6054
||||| JUNIPER 467.65 1.00% BBB473 538450 5249
||||| JYOTISTRUC 24.05 -4.50% BBB29-04-202425.3524 2721 3549
||||| KABRAEXTRU 394.30 0.00% BBB22-04-2024366.85362 397295 5661
||||| KALAMANDIR 184.00 0.00% SSS20-12-2023262.45203 218196 1633
||||| KAMDHENU 530.30 1.50% SSS13-03-2024523.50536 590508 4847
||||| KAMOPAINTS 175.90 4.00% SSS06-03-2024185.90181 198166 4145
||||| KANSAINER 278.60 -1.50% SSS07-02-2024318.90279 288265 3547
||||| KCP 161.40 -0.50% SSS12-03-2024169.55176 194165 1334
||||| KECL 160.75 14.50% BBB26-04-2024130.60126 141105 8275
||||| KELLTONTEC 98.30 0.00% BBB27-02-2024118.45100 10896 3543
||||| KENNAMET 2476.10 -0.50% SSS03-10-20232652.952630 31272655 2233
||||| KESORAMIND 175.15 -0.50% BBB03-04-2024175.65175 185164 3552
||||| KICL 4363.05 5.00% BBB17-11-20232937.654182 46853643 5858
||||| KIMS 2026.05 -1.50% SSS11-03-20242047.052000 20951908 5251
||||| KIOCL 435.60 -2.50% BBB14-03-2024392.80441 472390 4249
||||| KIRIINDUS 342.15 0.50% SSS07-05-2024338.95362 390306 2541
||||| KIRLFER 452.20 -3.00% SSS12-09-2023455.90470 502441 2438
||||| KIRLOSBROS 1381.65 5.00% BBB07-02-2024967.401265 13541084 6666
||||| KMSUGAR 38.65 0.00% BBB18-04-202436.0538 4629 3855
||||| KNRCON 246.50 -0.50% SSS13-03-2024245.55261 275248 1636
||||| KOKUYOCMLN 166.05 0.00% BBB05-04-2024132.70139 158111 8777
||||| KOPRAN 241.55 1.00% SSS12-03-2024230.20261 292253 2838
||||| KRBL 285.40 0.00% SSS24-01-2024354.20297 323281 1837
||||| KRSNAA 572.30 0.00% SSS16-01-2024694.20586 642559 4142
||||| KSL 845.60 3.50% SSS07-05-2024816.05874 972825 4245
||||| LANDMARK 797.35 2.00% BBB03-04-2024792.35786 841741 6057
||||| LA OPALA 323.50 0.50% BBB10-04-2024346.05327 348301 4348
||||| LAXMI MACHINERY 16709.20 1.00% BBB05-12-202313807.6516857 1779415152 4856
||||| LSIL 48.25 -2.50% BBB25-04-202321.9044 4640 7064
||||| LUMAXTECH 463.85 0.00% BBB14-02-2024451.25473 515442 2946
||||| MAFANG 97.31 1.00% BBB13-11-202365.0596 10086 6361
||||| MAHLOG 439.00 -1.00% BBB27-02-2024444.70460 493410 1944
||||| MAHSCOOTER 7708.60 0.00% BBB22-04-20247955.857714 82807237 3853
||||| MAITHANALL 1241.30 0.00% BBB10-04-20241176.801192 1284990 5366
||||| MANALIPETC 74.60 0.00% BBB03-04-202470.8076 8256 3653
||||| MANGLMCEM 894.35 1.00% BBB16-02-2024733.35859 901722 5562
||||| MANINFRA 203.95 0.00% SSS28-02-2024205.70210 221203 2743
||||| MANORAMA 572.45 -3.00% BBB03-04-2024450.30565 670406 3256
||||| MAPMYINDIA 1877.50 -2.50% BBB01-04-20241903.001938 20691765 2445
||||| MASFIN 287.40 -0.50% BBB25-04-2024308.70296 332283 2340
||||| MAXESTATES 348.40 1.50% BBB02-04-2024289.95310 320275 7070
||||| MEDIASSIST 494.70 -2.00% BBB04-04-2024521.30506 564479 3146
||||| MEDPLUS 693.20 0.50% SSS07-12-2023740.55685 716670 6254
||||| METROBRAND 1056.95 -0.50% SSS17-01-20241226.901069 11731017 3443
||||| MHRIL 416.00 3.00% SSS13-03-2024379.00410 451384 5654
||||| MINDACORP 404.95 0.00% SSS13-03-2024382.50411 435389 3745
||||| MMFL 1169.75 1.50% BBB18-04-2024985.551034 1196843 7775
||||| MMTC 70.80 0.50% SSS11-03-202472.0074 8167 2844
||||| MOL 84.10 1.00% BBB22-02-202492.7587 9380 3445
||||| MOREPENLAB 46.90 0.50% BBB22-04-202451.8049 5343 2745
||||| MOTISONS 169.10 -4.00% BBB07-05-2024176.35165 174157 5655
||||| MSTCLTD 825.95 0.00% SSS12-03-2024856.50881 948834 1938
||||| MTNL 35.70 -0.50% SSS12-03-202436.5037 4133 2844
||||| MUKANDLTD 172.25 2.00% BBB10-04-2024172.05173 193150 4351
||||| MUTHOOTMF 236.20 0.00% BBB08-04-2024236.70237 246200 4253
||||| NAVA 512.80 3.00% SSS13-03-2024444.85500 528475 5956
||||| NAVKARCORP 102.85 1.00% SSS06-03-202498.80105 11293 3848
||||| NAVNETEDUL 159.40 1.00% BBB07-05-2024157.65148 154138 7565
||||| NCLIND 204.55 -1.00% SSS29-02-2024225.15209 224186 3045
||||| NDL 38.90 -1.00% BBB01-02-202430.9541 4932 4049
||||| NDTV 216.15 0.00% BBB25-04-2024234.65224 242213 2941
||||| NELCO 738.10 0.50% BBB22-04-2024793.65756 849695 3446
||||| NEOGEN 1520.65 1.50% BBB10-04-20241381.601443 15931197 5763
||||| NETWORK18 80.60 0.50% SSS09-02-2024108.3587 9585 2134
||||| NIITMTS 466.10 0.50% SSS02-05-2024473.65499 533485 1935
||||| NOCIL 266.00 0.50% BBB03-04-2024275.20267 283251 5051
||||| NRBBEARING 305.30 0.50% BBB09-04-2024332.75316 340271 3447
||||| NUCLEUS 1343.75 0.50% SSS13-02-20241472.801350 14781200 3950
||||| NUVOCO 323.45 -0.50% BBB22-04-2024333.05328 354303 2246
||||| ORCHPHARMA 1032.45 3.50% SSS06-05-20241019.851078 12201037 4344
||||| ORICONENT 37.30 0.00% BBB09-04-202445.6541 4836 1641
||||| ORIENTELEC 229.75 3.50% BBB02-04-2024215.70217 223194 6966
||||| ORIENTHOT 149.80 2.50% BBB03-05-2024150.00137 142113 7569
||||| ORIENTPPR 54.70 -1.00% BBB24-04-202449.1549 5442 6367
||||| ORISSAMINE 6495.35 0.00% BBB09-04-20246960.256695 72305934 3047
||||| PAISALO 62.45 -0.50% SSS13-03-202456.1075 8760 935
||||| PAR 257.65 -1.00% BBB15-02-2024218.35266 325215 3351
||||| PARACABLES 69.65 -0.50% SSS07-05-202470.0579 9668 1636
||||| PARADEEP 67.00 0.00% SSS13-03-202469.0070 7666 1938
||||| PARAGMILK 203.95 1.00% SSS11-03-2024218.70213 225203 2940
||||| PARKHOTELS 185.65 0.00% SSS13-03-2024172.90198 212191 1435
||||| PCJEWELLER 51.10 2.00% SSS27-03-202452.2554 6150 4242
||||| PDMJEPAPER 92.05 9.50% BBB05-04-202471.5575 8563 7973
||||| PENIND 129.35 1.00% SSS06-03-2024127.50134 144114 3044
||||| PENINLAND 61.30 12.50% BBB03-05-202458.6052 5747 7465
||||| PFIZER 4279.20 0.00% SSS13-03-20244267.004194 44804075 6754
||||| PGHH 15944.95 0.00% BBB28-03-202416928.4515999 1700015650 4445
||||| PGHL 4744.20 0.00% BBB30-04-20244909.804753 49894637 4746
||||| PITTIENG 845.55 3.00% BBB22-02-2024727.00842 909763 4854
||||| PLATIND 221.10 3.00% BBB23-04-2024217.60206 233171 6259
||||| PNBGILTS 107.60 1.50% SSS12-02-2024103.35110 120105 4245
||||| POLYMED 1605.50 0.00% BBB26-04-20241633.201589 16661489 4453
||||| POLYPLEX 881.40 0.00% BBB05-04-2024906.75895 966768 3448
||||| POWERMECH 5002.30 0.00% BBB02-04-20245317.505126 54834928 3545
||||| PRAKASH 160.60 0.00% SSS28-02-2024166.25170 184161 2742
||||| PRECWIRE 133.60 0.50% BBB29-04-2024143.70133 148121 3650
||||| PRINCEPIPE 626.15 0.00% BBB02-04-2024601.00622 651551 4757
||||| PRIVISCL 1184.35 -1.50% BBB23-04-20241163.251169 1272991 3953
||||| PRUDENT 1593.40 0.00% BBB16-04-20241397.101475 15801249 6570
||||| PSB 59.40 1.50% SSS13-03-202455.2061 6757 3846
||||| PSPPROJECT 651.05 -0.50% BBB03-04-2024737.15682 745640 1438
||||| PTCIL 7340.55 1.00% SSS12-03-20247732.457600 83847300 3242
||||| PVSL 222.70 -0.50% SSS27-03-2024252.30242 275231 1021
||||| QUICKHEAL 467.90 -0.50% BBB04-08-2023191.20486 534460 2141
||||| RAMKY 524.20 -1.00% BBB03-04-2024615.95582 647496 1737
||||| RAMRAT 378.90 3.00% BBB09-04-2024301.45337 367259 6667
||||| RATNAMANI 3154.55 1.00% BBB29-04-20243099.403029 31712794 6461
||||| RATNAVEER 128.95 0.00% BBB24-04-2024144.60132 146119 2947
||||| RBA 101.95 -0.50% SSS12-02-2024108.15101 10795 5050
||||| RBL 964.95 -3.50% BBB23-04-2024837.40841 860708 6168
||||| REDTAPE 708.95 0.50% BBB27-03-2024661.80718 745646 3553
||||| REFEX 156.15 2.50% BBB22-03-2024145.75154 176132 4554
||||| REPCOHOME 505.35 1.50% BBB03-04-2024453.00492 543410 4659
||||| RISHABH 469.75 0.50% BBB29-04-2024484.60455 493421 6055
||||| RKSWAMY 270.90 0.00% SSS278 312268 3045
||||| RML 861.45 -3.50% BBB05-04-2024753.60816 873688 5063
||||| ROSSARI 713.85 -1.00% BBB29-04-2024780.30737 795677 2342
||||| ROTO 407.45 -0.50% BBB19-04-2024430.65409 444350 3452
||||| ROUTE 1421.45 -2.00% SSS24-01-20241565.301544 16281510 1625
||||| RPTECH 328.15 -1.50% BBB05-04-2024351.10337 365310 2745
||||| RRKABEL 1651.15 2.50% BBB26-03-20241518.951632 17011525 5057
||||| RSYSTEMS 410.65 0.00% SSS29-01-2024505.85453 497428 1130
||||| RUPA 260.60 0.50% SSS11-03-2024260.50264 280240 3547
||||| SADBHAV 29.05 0.50% SSS07-05-202428.8032 4029 2944
||||| SAFARI 2041.65 3.00% SSS11-03-20241851.802044 21751724 5254
||||| SAKSOFT 270.00 -1.50% BBB04-04-2024297.50282 316258 3044
||||| SAKUMA 28.60 5.00% SSS12-03-202423.4527 3025 6159
||||| SALASAR 19.85 1.00% SSS11-03-202421.7521 2420 2636
||||| SALZERELEC 776.50 1.00% BBB16-08-2023377.30808 872760 3246
||||| SANDHAR 491.55 0.50% BBB16-02-2024541.70510 549484 3343
||||| SANDUMA 507.30 2.00% BBB08-04-2024410.65488 570357 5059
||||| SANGHIIND 89.45 -1.50% SSS18-01-2024120.4594 10390 2837
||||| SANOFI 8246.25 -1.50% SSS29-02-20248613.608382 88398072 3546
||||| SANSERA 1008.75 1.50% SSS07-05-2024992.801030 1095995 4747
||||| SARDAEN 273.05 3.00% BBB10-04-2024230.10238 242203 8574
||||| SARLAPOLY 77.45 1.50% BBB29-04-202465.3063 6853 8276
||||| SATIA 115.85 -1.00% BBB04-04-2024127.55118 129110 4147
||||| SATIN 248.50 2.50% BBB03-04-2024241.50248 275212 4754
||||| SBC 26.95 -0.50% BBB08-04-202423.5526 2820 5963
||||| SBGLP 116.60 5.50% BBB02-11-202342.23101 11888 8574
||||| SCHNEIDER 820.55 2.50% BBB08-12-2023371.35779 858690 6161
||||| SEPC 18.70 3.00% SSS07-05-202418.1020 2217 3844
||||| SEQUENT 117.45 0.00% SSS13-03-2024114.45123 135114 2040
||||| SFL 902.85 0.00% SSS17-01-20241174.85926 1012900 3839
||||| SHAILY 603.50 0.00% BBB30-01-2024393.15602 670505 3158
||||| SHAKTIPUMP 2180.90 -5.00% BBB01-04-20241400.251780 19811335 6776
||||| SHALBY 266.85 3.50% SSS07-05-2024257.30274 294240 4549
||||| SHARDAMOTR 1481.15 0.00% BBB09-04-20241524.551517 16421364 3351
||||| SHIVALIK 646.80 1.00% BBB29-04-2024693.95600 725550 5758
||||| SHK 198.25 3.50% SSS06-05-2024188.70204 232195 5147
||||| SHOPERSTOP 729.75 0.50% SSS18-04-2024700.85723 807687 5950
||||| SHREDIGCEM 108.65 -0.50% BBB05-04-2024113.60113 11999 2946
||||| SIGACHI 68.05 0.00% SSS11-03-202459.8566 7256 6153
||||| SKFINDIA 4571.45 -1.00% BBB12-04-20244627.304592 48154180 4051
||||| SKMEGGPROD 272.55 0.50% BBB05-04-2024314.20290 335216 2846
