Stocks > 1000

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 3MINDIA 29124.20 -1.50% SSS02-02-202432868.8029779 3145028907 2439
||||| AAVAS 1592.70 0.00% BBB05-04-20241598.551586 16891330 5258
||||| ABB INDIA 7186.75 4.00% BBB21-02-20244984.706595 67736245 8672
||||| ABBOTINDIA 25936.90 0.50% SSS04-03-202427606.0026144 2770025200 4644
||||| ACC LIMITED 2439.60 0.00% SSS13-03-20242389.102491 26672368 2642
||||| ACCELYA 1677.50 2.50% SSS03-05-20241658.751746 19291664 5043
||||| ACE 1434.55 2.00% BBB03-01-2024925.501487 16951346 3748
||||| ADANIENSOL 1019.50 0.00% SSS13-03-2024947.951052 11291011 2140
||||| ADANIENT 2860.55 0.50% SSS13-03-20242906.203064 32922962 2031
||||| ADANIGREEN 1773.00 2.50% SSS13-03-20241725.001815 19751733 4643
||||| ADANI PORTS 1277.25 -0.50% BBB01-04-20241375.901320 14251270 2139
||||| ADORWELD 1336.25 0.00% SSS13-03-20241385.301428 16501358 1834
||||| AFFLE 1083.90 0.00% SSS23-01-20241187.201085 11311033 4049
||||| AHLUCONT 1076.00 1.50% BBB30-01-2024870.401101 11671020 3747
||||| AIA ENGINEERING 3796.85 0.00% SSS03-05-20243708.503862 42063756 4947
||||| AJANTA PHARMA 2367.70 -1.00% BBB03-05-20242383.852190 23122052 7369
||||| AKZOINDIA 2504.35 0.00% BBB02-05-20242522.802457 25002382 6356
||||| ALBERTDAVD 1122.90 1.50% SSS05-03-20241237.801166 12341079 3744
||||| ALKEM 5163.90 0.50% BBB06-05-20245148.954842 50954567 7964
||||| ALKYLAMINE 2099.90 4.50% SSS23-01-20242290.302067 21991820 6755
||||| ALLSEC 1005.40 4.50% BBB02-06-2023483.10775 812697 9786
||||| AMBER 3904.20 -1.50% BBB03-05-20243969.003781 39393503 5258
||||| AMBIKCO 1521.25 0.00% SSS09-02-20241662.051559 16271428 2742
||||| AMIORG 1203.20 3.50% BBB09-04-20241210.001209 12961094 5253
||||| ANANDRATHI 3995.50 0.00% BBB12-04-2023830.254005 42483424 5056
||||| ANGELONE 2571.35 0.00% SSS06-05-20242630.552788 32292675 1335
||||| ANUP 1967.80 0.50% BBB18-03-20241557.471781 20081558 6667
||||| APARINDS 7845.90 0.00% BBB26-03-20247050.357502 79846762 5664
||||| APLAPOLLO 1562.85 1.00% BBB29-02-20241547.551562 16221476 5052
||||| APL LTD 1003.80 -1.50% SSS13-03-2024919.40984 1049914 5154
||||| APOLLO HOSPITAL 5846.50 -0.50% SSS29-02-20246101.606182 65575733 2637
||||| APOLSINHOT 1741.75 0.50% SSS06-03-20241921.951817 19751667 3342
||||| ARE&M 1132.60 2.00% BBB09-04-2024897.501037 1204768 6972
||||| ARMANFIN 2050.15 1.00% BBB05-04-20242118.552016 21471848 6654
||||| ASIAN PAINTS 2843.30 -2.00% BBB04-04-20242918.302871 29432766 3345
||||| ASTEC 1224.30 1.50% BBB05-03-2024981.601251 13361066 4553
||||| ASTRAL 2089.25 1.00% BBB15-02-20241955.252020 21491936 6059
||||| ASTRAZEN 5314.30 1.00% SSS09-02-20245722.355327 55965039 4650
||||| ATUL 6110.30 0.00% BBB10-04-20246196.305991 62505750 6657
||||| AURIONPRO 2466.40 -0.50% BBB02-04-20242348.702465 27952150 4655
||||| AURO PHARMA 1136.10 1.00% BBB04-03-20241090.901119 11761069 5056
||||| AUTOAXLES 1915.55 0.00% BBB02-05-20241959.501878 19251760 4954
||||| AXIS BANK 1128.65 0.00% BBB25-04-20241127.001096 1183996 5159
||||| AZAD 1291.75 1.00% BBB30-01-2024854.301307 14101213 3849
||||| BAJAJ AUTO 8749.40 0.50% BBB08-09-20234759.558909 93588641 3947
||||| BAJAJ FINSV 1603.05 -0.50% BBB28-03-20241643.851635 17221569 3845
||||| BAJAJ HOLDING 8350.00 0.50% BBB08-05-20248350.008122 84797740 7457
||||| BAJAJ FINANCE 6799.45 -1.00% SSS26-04-20246731.207044 74196692 3343
||||| BALAMINES 2296.90 9.50% SSS13-03-20242041.052209 23282049 7259
||||| BALKRISHNA IND 2468.45 1.00% BBB05-04-20242404.502402 24782265 6962
||||| BANARISUG 2535.45 0.00% SSS13-03-20242328.402598 27112303 3447
||||| BANKNIFTY 48021.10 -0.50% BBB20-02-202447094.2048386 4997546579 3048
||||| BASF 4231.35 2.00% BBB08-11-20232663.403783 38473350 7774
||||| BATA INDIA 1320.55 0.00% SSS09-01-20241569.201348 14041307 2638
||||| BAYERCROP 5403.70 0.00% SSS04-03-20245553.855483 58405230 3446
||||| BBL 3337.25 5.50% BBB27-03-20243067.503303 35003007 5957
||||| BBTC 1576.95 2.00% SSS13-03-20241543.801566 16691490 6050
||||| BDL 1887.95 2.00% BBB16-04-20241846.901885 20981685 4152
||||| BECTORFOOD 1249.15 0.00% BBB03-04-20241130.651169 13151030 6366
||||| BEML 3369.50 1.50% BBB08-04-20243421.653472 36773200 3748
||||| BHARATFORG 1405.15 13.00% BBB22-04-20241204.501231 13261105 8576
||||| BHARATRAS 9408.95 1.00% BBB10-04-20249420.659424 101268511 4353
||||| BHARTI AIRTEL 1288.60 0.00% BBB20-11-2023961.401280 13541183 4356
||||| BIRLACORPN 1534.05 -0.50% SSS12-03-20241459.351495 15681424 6356
||||| BLUEDART 7253.15 0.50% BBB19-04-20246297.206361 64935875 8478
||||| BLUESTARCO 1434.90 -0.50% BBB12-01-20241022.251435 14991265 3757
||||| BOSCHLTD 30047.60 1.00% SSS22-04-202429142.0529723 3140028539 5854
||||| BRIGADE 1108.50 1.00% BBB18-04-20241030.301022 1095936 7568
||||| BRITANNIA 5228.40 1.00% BBB06-05-20245061.604831 49614641 9074
||||| BSE 2819.40 0.00% BBB27-03-20242463.602885 32652530 4052
||||| CAMS 3137.55 -1.00% BBB02-04-20243186.203181 33402942 3349
||||| CAPLIPOINT 1298.80 0.00% SSS06-03-20241372.901320 14101253 3544
||||| CARBORUNIV 1498.85 0.00% BBB20-03-20241120.701358 14991203 6668
||||| CARE RATING 1141.10 0.00% BBB11-05-2023686.301146 12291064 3849
||||| CDSL 2168.65 2.50% BBB12-04-20242008.102038 21951727 7067
||||| CEAT TYRES 2370.35 0.50% SSS12-03-20242588.902538 27282448 2533
||||| CENTUM 2004.30 4.00% BBB22-04-20241873.701887 20991606 5558
||||| CENTURYTEX 1981.85 7.50% BBB17-03-2023671.751885 20331630 6063
||||| CERA 6774.95 -0.50% SSS27-09-20238442.407127 78256800 1735
||||| CHEVIOT 1288.90 0.00% SSS09-02-20241395.301307 13621251 3244
||||| CHOLAFIN 1263.95 -3.00% BBB28-03-20241156.601199 12361100 5461
||||| CHOLAHLDNG 1091.30 -0.50% BBB24-01-20241085.601094 11971034 4149
||||| CIGNITITEC 1312.10 0.00% BBB20-02-20241098.001288 13521182 5056
||||| CIPLA 1384.75 0.00% SSS20-03-20241417.401397 15101335 3442
||||| CLEAN 1293.70 -0.50% SSS30-01-20241404.701317 13891292 2640
||||| COCHINSHIP 1294.80 3.50% BBB01-04-2024968.301211 1378885 5665
||||| COFORGE 4409.55 0.00% SSS05-03-20246316.455131 58995080 717
||||| COLGATE PALMOLIVE 2824.75 -1.00% BBB01-03-20231482.502744 28742586 5559
||||| CONCOR 1019.05 1.50% BBB25-04-20241004.80983 1084888 5057
||||| CONCORDBIO 1553.20 0.00% BBB26-04-20241660.051589 17251470 2347
||||| COROMANDEL 1211.85 0.50% BBB02-04-20241133.301159 12111072 6765
||||| CRAFTSMAN 4307.50 0.00% BBB04-04-20244485.504402 47554250 3347
||||| CREDITACC 1428.65 0.50% SSS21-12-20231629.801462 15401394 3345
||||| CRISIL 4311.95 0.50% SSS16-04-20244680.804484 50934130 4239
||||| CUMMINS INDIA 3444.55 2.00% BBB08-11-20231767.203192 33362923 7975
||||| CYIENT 1792.55 0.00% SSS23-04-20241903.951930 21901798 2831
||||| DALBHARAT 1772.95 0.00% SSS23-01-20242108.901890 20591767 2532
||||| DATAPATTNS 2796.35 2.00% BBB19-02-20242058.652884 32092465 3650
||||| DEEPAKNTR 2504.00 0.00% BBB10-04-20242297.102378 25352120 6065
||||| DENORA 1519.35 -1.00% SSS06-05-20241545.851709 20111581 1938
||||| DHANUKA 1310.10 -1.50% BBB03-04-20241088.651301 14291000 3357
||||| DHUNINV 1193.05 0.00% SSS13-03-20241058.851235 13291158 2143
||||| DIVIS LABORATORIES 3927.35 0.00% BBB03-04-20243684.903844 41003450 5361
||||| DIXON 8412.15 1.00% BBB19-02-20246743.858022 86557198 6265
||||| DMART 4806.75 3.00% BBB21-02-20243835.754675 48904400 7765
||||| DOMS 1795.60 1.00% BBB04-04-20241684.651775 18801560 4859
||||| DPABHUSHAN 1179.45 -1.50% BBB27-12-2023656.351089 1234831 6269
||||| DR REDDY 6056.35 -3.00% BBB03-05-20246349.556134 63255881 3144
||||| DSSL 1268.50 10.00% BBB27-03-2024937.101209 1469924 5559
||||| DYNAMATECH 7723.45 0.00% SSS07-05-20247700.658240 90837580 3045
||||| E2E 1125.60 -0.50% BBB05-04-2024989.701076 1248914 5259
||||| ECLERX SERVICES 2374.75 0.00% SSS08-02-20242535.952428 25502323 3444
||||| EICHER MOTORS 4600.10 0.00% BBB08-04-20244205.754463 46903886 6572
||||| EIMCOELECO 2079.60 0.00% BBB02-04-20241610.552021 24301539 4059
||||| ELDEHSG 1013.60 0.00% BBB08-04-2024842.451045 1175764 2352
||||| ELECON 1066.15 2.00% BBB05-04-20241005.251081 1245955 3951
||||| ENDURANCE 1944.65 2.00% BBB02-04-20241898.351914 20131781 5255
||||| ENTERO 1076.85 -1.50% BBB12-04-20241170.551115 1225985 3246
||||| EPIGRAL 1294.05 0.00% BBB02-04-20241323.351322 14431102 3853
||||| ESABINDIA 5221.20 -1.00% BBB26-03-20245319.655171 54484939 4151
||||| ESCORTS 3538.40 2.50% BBB03-04-20243006.303229 34102768 8480
||||| ETHOSLTD 2226.40 -1.00% SSS07-05-20242258.852400 26752298 1128
||||| EVERESTIND 1195.60 0.00% BBB25-04-20241262.301207 12761048 3450
||||| EXPLEOSOL 1329.00 0.00% SSS13-02-20241340.351309 13461216 6055
||||| FAIRCHEMOR 1413.50 2.50% BBB22-04-20241366.501343 14271191 6060
||||| FIEMIND 1150.50 1.00% BBB25-04-20241201.951160 12241075 3949
||||| FINOLEX CABLES 1057.30 0.00% BBB03-04-20241014.901015 1070961 6363
||||| FINEORG 4262.85 0.00% BBB25-04-20244560.804340 45994045 3446
||||| FLUOROCHEM 3306.70 -5.50% BBB12-04-20243582.953563 37743113 1638
||||| FORCEMOT 9533.55 3.50% BBB14-02-20244422.659228 102787300 5362
||||| FOSECOIND 3413.45 0.50% BBB19-04-20243441.953437 37992940 4051
||||| GALAXYSURF 2500.15 -1.00% BBB05-04-20242552.402577 26522271 2744
||||| GANECOS 1050.25 -0.50% SSS12-03-2024973.501050 1182970 3551
||||| GARFIBRES 3221.45 -0.50% SSS06-03-20243278.603280 34123218 4242
||||| GET&D 1044.50 -2.50% BBB28-11-2023423.501027 1199840 3255
||||| GILLETTE 6967.90 2.00% BBB08-05-20246967.906517 68596191 7865
||||| GKWLIMITED 2410.25 -0.50% BBB08-04-20241729.252374 27681492 4862
||||| GLAND 1716.85 0.00% SSS23-02-20241861.101750 18791708 4743
||||| GLAXO PHARMA 2013.95 -1.00% BBB24-04-20242077.251994 21651842 3349
||||| GLENMARK PHARMA 1021.50 0.50% BBB26-02-2024927.651049 1098959 2949
||||| GMMPFAUDLR 1347.85 -0.50% BBB04-04-20241381.001406 14561250 1342
||||| GODFRYPHLP 3297.65 3.50% BBB02-01-20242153.253189 34882908 5455
||||| GODREJ CONSUMER 1350.30 2.00% BBB07-05-20241322.351221 12791140 9474
||||| GODREJ PROP 2813.35 1.00% BBB08-04-20242588.602627 27922288 7166
||||| GOODYEAR 1273.70 -1.50% SSS12-09-20231301.551322 13841282 2439
||||| GRASIM 2377.35 -1.50% BBB29-11-20232003.252339 24382201 4255
||||| GRINDWELL 2159.40 0.00% BBB15-04-20242137.152097 21511910 6260
||||| GRINFRA 1346.85 1.00% BBB06-12-20231214.401351 14351290 4252
||||| GRPLTD 6534.85 -2.00% BBB17-11-20234162.856645 68586115 4450
||||| GRWRHITECH 1579.65 -6.00% SSS11-03-20241691.001737 18551650 1935
||||| HAL 3856.50 3.50% BBB07-11-20232017.153791 40453362 5159
||||| HATSUN 1072.00 3.00% SSS27-03-20241033.751048 1164975 5252
||||| HAVELLS INDIA 1691.15 1.00% BBB22-02-20241431.951579 16881454 8976
||||| HCL TECH 1313.65 -1.00% SSS19-03-20241599.151446 15691362 1422
||||| HDFCAMC 3715.75 -1.00% BBB12-04-20231784.653743 39443598 3347
||||| HDFC BANK 1482.65 -1.50% BBB02-04-20241480.151517 15571456 2544
||||| HEG 2402.50 1.00% BBB15-03-20241882.152384 25561839 5662
||||| HERO MOTOR 4613.90 3.00% SSS27-02-20244430.054449 47804168 7158
||||| HESTERBIO 1682.95 1.50% BBB02-04-20241508.601644 17101374 5862
||||| HGINFRA 1185.55 5.00% BBB11-01-2024885.251111 1229920 6164
||||| HIL 2526.40 -0.50% SSS07-05-20242540.002711 29802612 1030
||||| HINDUSTAN UNILEVER 2341.05 -1.50% BBB07-05-20242379.402249 22982172 7162
||||| HITECHGEAR 1017.85 -2.00% BBB01-03-2024546.551042 1280773 3155
||||| HONAUT 43934.80 0.00% BBB02-04-202439725.1044376 4579238300 2560
||||| HONDAPOWER 2333.20 -1.50% BBB08-04-20242514.402440 25792223 1340
||||| ICICI BANK 1123.00 -0.50% BBB29-04-20241160.151108 11701048 4455
||||| ICICIGI 1722.50 2.00% BBB17-01-20241454.451690 17471612 6958
||||| ICRA 5102.85 1.50% SSS13-03-20245409.055282 56005086 3838
||||| IFBIND 1461.35 3.00% BBB28-03-20241505.951509 17201335 4048
||||| IMPAL 1000.05 0.00% BBB08-04-20241074.951021 1101972 4045
||||| INDIAMART 2717.60 -1.00% BBB02-05-20242861.052640 27282487 4955
||||| INDIGO 4075.65 3.00% BBB05-02-20243171.153801 40103441 7069
||||| INDIGOPNTS 1388.85 0.50% SSS28-09-20231485.301346 14101274 8361
||||| INDOTECH 1426.35 -4.00% BBB04-04-20241207.701605 2006966 1846
||||| INDUSIND BANK 1442.50 -0.50% SSS19-03-20241434.101499 15761443 3140
||||| INFOSYS 1427.30 -0.50% SSS05-03-20241606.501442 15301379 4739
||||| INGERRAND 4395.55 7.50% BBB31-01-20243265.653911 40553536 9178
||||| INOXINDIA 1365.25 1.00% BBB31-01-2024915.601357 14451185 5457
||||| INTELLECT 1041.85 1.00% SSS12-04-2024996.401034 1129963 4749
||||| IPCA LAB 1316.45 1.50% BBB28-03-20241237.401331 13751216 4453
||||| IRCTC 1007.45 1.00% BBB04-12-2023720.851023 1069930 3850
||||| ISGEC 1008.75 3.50% BBB03-04-2024966.801021 1140898 4051
||||| IWEL 6693.60 -1.50% BBB22-04-20246442.106708 79995626 2850
||||| JASH 2142.65 6.00% BBB24-04-20241914.551850 20391660 8878
||||| JB CHEMICALS 1798.50 0.00% BBB01-04-20241695.551817 19201651 2752
||||| JBMA 1874.60 1.50% BBB29-04-20241907.501817 19451675 4953
||||| JCHAC 1239.55 5.00% BBB03-04-20241197.501188 1319966 5959
||||| JKCEMENT 3946.85 0.50% SSS13-03-20244086.204118 44103991 3738
||||| JLHL 1249.70 0.00% SSS13-03-20241139.751239 12831169 6054
||||| JSW HOLDINGS 6546.65 1.50% SSS20-03-20246038.856808 74916611 3943
||||| JUBLINDS 1109.05 2.00% SSS07-05-20241082.551175 13451121 3441
||||| JUST DIAL 1046.45 2.00% BBB08-04-2024915.251024 1162806 4157
||||| KAJARIA CERAMICS 1155.80 -2.50% SSS29-12-20231301.701208 12901172 2536
||||| KAYNES 2512.20 2.00% SSS08-04-20242518.452569 28702429 3841
||||| KDDL 2428.45 -3.50% BBB08-04-20242566.702581 28412355 2241
||||| KEI 3773.35 -1.50% BBB08-04-20243764.003870 41173436 3551
||||| KENNAMET 2476.10 -0.50% SSS03-10-20232652.952630 31272655 2233
||||| KICL 4363.05 5.00% BBB17-11-20232937.654182 46853643 5858
||||| KIMS 2026.05 -1.50% SSS11-03-20242047.052000 20951908 5251
||||| KINGFA 2006.80 1.50% BBB29-04-20242035.651929 21421672 4856
||||| KIRLOSBROS 1381.65 5.00% BBB07-02-2024967.401265 13541084 6666
||||| KIRLOSENG 1034.05 2.50% BBB22-04-2024935.50952 1057845 7973
||||| KIRLOSIND 5201.45 3.00% BBB03-04-20244275.304694 54444118 5864
||||| KIRLPNU 1105.85 2.50% BBB16-04-2024742.50883 1100678 7275
||||| KOTAK BANK 1648.35 0.00% SSS25-04-20241642.451720 18461602 5143
||||| KOVAI 2576.65 -2.00% BBB08-09-20232801.402624 28352530 2343
||||| KPIGREEN 1958.60 -5.00% BBB06-10-2023601.771858 21091551 5458
||||| KPIL 1243.55 3.00% BBB04-12-2023696.151193 12991058 6364
||||| KPITTECH 1499.25 -0.50% SSS05-03-20241493.351455 15621361 5756
||||| KSB 4605.65 5.50% BBB06-02-20243812.504506 51903835 5558
||||| KSOLVES 1102.65 -0.50% SSS05-02-20241189.651130 12111057 3544
||||| LALPATHLAB 2329.25 0.00% BBB12-04-20242358.402314 24312166 5053
||||| LAXMI MACHINERY 16709.20 1.00% BBB05-12-202313807.6516857 1779415152 4856
||||| LGBBROSLTD 1297.45 1.00% BBB22-03-20241201.151292 13331223 4855
||||| LINDEINDIA 7673.15 -3.50% BBB11-03-20245906.807652 84856360 3053
||||| LODHA 1112.45 -0.50% BBB02-11-2023850.251197 13091110 2040
||||| LARSEN & TOUBRO 3486.85 1.50% SSS06-05-20243463.303603 38603472 3841
||||| LTIM 4713.80 0.00% SSS18-01-20245603.004745 49804592 5241
||||| LTTS 4500.40 0.00% SSS26-04-20244778.105079 58734625 620
||||| LUMAXIND 2532.50 2.00% BBB02-04-20242458.052496 27672351 5556
||||| LUPIN 1616.15 0.00% SSS19-04-20241547.551614 16851541 4350
||||| LUXIND 1519.45 5.00% BBB23-04-20241332.001314 15391075 7373
||||| M&M 2182.40 0.00% BBB05-02-20241703.552103 21691892 6265
||||| MACPOWER 1309.75 -5.00% BBB19-03-2024965.301232 12661129 5061
||||| MAHSCOOTER 7708.60 0.00% BBB22-04-20247955.857714 82807237 3853
||||| MAITHANALL 1241.30 0.00% BBB10-04-20241176.801192 1284990 5366
||||| MALLCOM 1025.30 0.00% BBB22-03-20241038.001027 1100960 4252
||||| MANKIND 2182.70 -1.50% SSS07-05-20242217.252334 24902241 1036
||||| MAPMYINDIA 1877.50 -2.50% BBB01-04-20241903.001938 20691765 2445
||||| MARUTI 12543.55 1.00% BBB13-10-202310727.5512662 1307412033 4652
||||| MASTEK 2525.05 0.00% SSS07-05-20242524.002653 30992531 2239
||||| MAZDA 1454.80 0.50% BBB05-04-20241477.001451 15451289 5455
||||| MAZDOCK 2261.60 4.50% BBB03-04-20242236.702267 25251880 4653
||||| MCDOWELL 1237.80 2.50% BBB10-04-20241200.101178 12191111 6963
||||| MCX 3903.95 0.00% BBB09-04-20243732.103921 42703310 3753
||||| MEDANTA 1414.75 0.50% BBB04-04-20241356.101412 15111302 4956
||||| METROBRAND 1056.95 -0.50% SSS17-01-20241226.901069 11731017 3443
||||| METROPOLIS 1764.40 -0.50% BBB06-02-20241744.351788 19341672 3750
||||| MGL 1378.60 3.00% SSS06-03-20241329.601428 14961366 3945
||||| MMFL 1169.75 1.50% BBB18-04-2024985.551034 1196843 7775
||||| MOTILALOFS 2346.00 -1.00% BBB02-04-20241789.152268 26781681 4361
||||| MPHASIS 2279.70 0.00% SSS12-03-20242426.352325 25342208 3940
||||| MPSLTD 1610.60 -0.50% BBB01-03-20241623.551633 17131512 2747
||||| MRF 126677.65 1.50% SSS13-03-2024139057.70129929 137555127312 3938
||||| MTARTECH 1818.15 -1.50% BBB04-04-20241953.601859 20101699 2745
||||| MUTHOOT FINANCE 1659.30 -0.50% BBB01-04-20241563.701667 17541505 3657
||||| NAUKRI 6000.05 1.50% BBB27-03-20245475.555944 63555580 5760
||||| NAVINFLUOR 3411.40 1.00% BBB10-04-20243245.703306 34663037 5962
||||| NBIFIN 1784.30 0.00% SSS13-02-20241757.151807 19501733 3545
||||| NDGL 2376.60 -1.50% BBB08-04-20242482.802444 26002191 3047
||||| NEOGEN 1520.65 1.50% BBB10-04-20241381.601443 15931197 5763
||||| NESTLE 2539.00 1.00% SSS18-04-20242462.552503 26432410 6553
||||| NETWEB 1931.70 0.00% BBB28-11-2023879.451717 17981542 8974
||||| NEULANDLAB 7457.65 1.00% BBB12-04-20246665.407177 77905990 5558
||||| NGLFINE 2322.85 0.50% BBB19-02-20242046.102440 28242077 3147
||||| NH 1271.15 -0.50% BBB08-04-20241325.251273 13751211 5350
||||| NIFTY 22302.50 0.00% BBB08-04-202422666.3022433 2278321778 3347
||||| NILKAMAL 1891.00 -1.00% BBB05-04-20242042.651916 21151706 3849
||||| NSIL 3445.10 -1.00% BBB22-04-20243632.103511 38003278 2846
||||| NUCLEUS 1343.75 0.50% SSS13-02-20241472.801350 14781200 3950
||||| NUVAMA 5228.55 0.00% BBB14-02-20243857.705272 55004596 4456
||||| OBEROI REALTY 1499.40 2.00% BBB22-02-20241378.151478 15871359 5654
||||| ORACLE FINANCIAL SERVICES 7642.75 0.00% SSS16-04-20247858.407769 90237111 4644
||||| OLECTRA 1641.80 0.00% SSS11-03-20241837.251759 20121592 1833
||||| ORCHPHARMA 1032.45 3.50% SSS06-05-20241019.851078 12201037 4344
||||| ORISSAMINE 6495.35 0.00% BBB09-04-20246960.256695 72305934 3047
||||| PAGE IND 34486.45 0.00% BBB09-04-202436331.7035386 3755033815 3243
||||| PATANJALI 1410.55 -2.50% BBB22-04-20241466.401440 16091294 3044
||||| PERSISTENT 3387.80 0.50% SSS05-03-20244124.173617 40853316 3729
||||| PFIZER 4279.20 0.00% SSS13-03-20244267.004194 44804075 6754
||||| PGEL 2040.95 0.00% BBB18-04-20241890.601967 21491710 4657
||||| PGHH 15944.95 0.00% BBB28-03-202416928.4515999 1700015650 4445
||||| PGHL 4744.20 0.00% BBB30-04-20244909.804753 49894637 4746
||||| PHOENIX LTD 2932.40 -1.00% BBB19-04-20231361.503068 32652781 2746
||||| PIDILITE INDUSTRIES 2815.05 -4.50% BBB20-02-20242745.602945 30822805 1938
||||| PIIND 3519.75 0.00% SSS30-04-20243654.103725 40403592 1632
||||| PILANIINVS 3898.55 0.50% BBB31-01-20243236.553745 40803285 5362
||||| PIXTRANS 1311.90 0.50% SSS03-05-20241328.151374 15701330 3141
||||| POLICYBZR 1243.55 0.00% BBB15-01-2024863.901253 14001108 4054
||||| POLYCAB 5921.55 1.50% BBB15-02-20244564.955530 57895073 7776
||||| POLYMED 1605.50 0.00% BBB26-04-20241633.201589 16661489 4453
||||| POWERINDIA 8921.65 0.00% BBB16-10-20234549.958444 98906814 4659
||||| POWERMECH 5002.30 0.00% BBB02-04-20245317.505126 54834928 3545
||||| PREMEXPLN 2306.95 1.00% BBB08-04-20241690.102235 27801501 4259
||||| PRESTIGE 1546.80 5.00% BBB01-04-20241267.051325 13901160 7371
||||| PRIVISCL 1184.35 -1.50% BBB23-04-20241163.251169 1272991 3953
||||| PRUDENT 1593.40 0.00% BBB16-04-20241397.101475 15801249 6570
||||| PTCIL 7340.55 1.00% SSS12-03-20247732.457600 83847300 3242
||||| PUNJABCHEM 1096.65 3.50% BBB12-04-20241127.651106 1210975 4351
||||| PVRINOX 1324.35 1.00% SSS08-01-20241582.901383 14501325 3138
||||| RADICO 1670.15 -1.50% BBB28-03-20241727.751733 18151651 2243
||||| RAINBOW 1354.00 -6.50% BBB03-05-20241464.001364 13941287 4050
||||| RANEHOLDIN 1428.00 -1.00% BBB15-04-20241184.501276 13881085 7374
||||| RATNAMANI 3154.55 1.00% BBB29-04-20243099.403029 31712794 6461
||||| RAYMOND 2181.20 0.00% BBB03-04-20241920.502046 21361810 5863
||||| RELIANCE 2837.10 1.00% SSS13-03-20242864.352914 29882883 3540
||||| RIIL 1251.95 0.00% SSS13-03-20241179.051289 13801215 2239
||||| ROLEXRINGS 1904.20 -0.50% SSS05-02-20242140.101884 19561748 5952
||||| ROUTE 1421.45 -2.00% SSS24-01-20241565.301544 16281510 1625
||||| RPGLIFE 1446.15 1.00% SSS05-03-20241475.751515 16101462 2938
||||| RRKABEL 1651.15 2.50% BBB26-03-20241518.951632 17011525 5057
||||| SAFARI 2041.65 3.00% SSS11-03-20241851.802044 21751724 5254
||||| SANDESH 1214.65 -0.50% SSS06-03-20241237.301236 13141173 3646
||||| SANGHVIMOV 1332.75 0.00% BBB31-05-2023443.801324 14331209 5156
||||| SANOFI 8246.25 -1.50% SSS29-02-20248613.608382 88398072 3546
||||| SANSERA 1008.75 1.50% SSS07-05-2024992.801030 1095995 4747
||||| SAPPHIRE 1406.15 0.00% SSS23-04-20241412.001446 16381297 4743
||||| SASKEN 1634.65 11.00% SSS13-03-20241409.101570 16931507 7358
||||| SBILIFE 1426.75 -1.50% SSS19-03-20241461.351460 15281411 3642
||||| SCHAEFFLER 3836.40 0.00% BBB02-04-20243095.503426 38792823 8881
||||| SEAMECLTD 1011.80 -1.50% SSS19-03-20241043.151074 11641025 1935
||||| SHAKTIPUMP 2180.90 -5.00% BBB01-04-20241400.251780 19811335 6776
||||| SHARDAMOTR 1481.15 0.00% BBB09-04-20241524.551517 16421364 3351
||||| SHAREINDIA 1703.60 -0.50% SSS29-02-20241879.801696 17371573 4950
||||| SHREE CEMENTS 25660.45 1.00% SSS18-04-202424425.8524952 2674323780 7357
||||| SHRIPISTON 1986.35 3.00% BBB22-03-20241940.702050 22061931 4750
||||| SHRIRAMFIN 2448.00 -1.50% BBB15-11-20232035.752484 26062325 3147
||||| SIEMENS 6305.00 3.00% BBB20-11-20233586.205756 59235379 9483
||||| SIGNATURE 1243.40 0.00% SSS13-03-20241171.851272 13741202 3743
||||| SKFINDIA 4571.45 -1.00% BBB12-04-20244627.304592 48154180 4051
||||| SKYGOLD 1327.40 -5.00% BBB05-04-20241146.001148 1193960 6869
||||| SMLISUZU 2105.70 5.00% BBB01-02-20241532.752156 23501923 4750
||||| SOBHA 1820.20 0.00% BBB09-04-20241600.701707 17991425 5463
||||| SOLARINDS 8683.90 0.00% BBB04-03-20247288.408714 90498256 3852
||||| SRF 2339.10 -3.00% SSS07-05-20242416.852577 26882480 1531
||||| STYLAMIND 1540.85 0.00% SSS06-05-20241564.751665 17741585 1335
||||| STYRENIX 1623.70 3.00% BBB02-04-20241508.301578 17331433 5658
||||| SUMMITSEC 1464.95 1.00% BBB30-04-20241444.651351 15331175 6163
||||| SUNCLAY 1795.30 2.00% BBB08-04-20241562.151611 16901424 9480
||||| SUNDARM FINANCE 4497.15 0.00% BBB11-09-20232659.204643 48864051 2548
||||| SUNDRMFAST 1149.70 2.00% BBB09-04-20241145.551109 11651049 6962
||||| SUN PHARMA 1521.75 0.00% SSS23-04-20241484.651531 16391478 5246
||||| SUPREMEIND 5332.15 1.50% BBB28-03-20244232.204505 51254021 8174
||||| SWARAJENG 2433.00 1.00% BBB10-04-20242434.752436 25302266 5054
||||| SWELECTES 1276.85 3.00% BBB18-04-20241208.051260 14931002 4454
||||| TASTYBITE 11540.55 0.00% SSS30-11-202315017.5511781 1287511250 3339
||||| TATACHEM 1080.00 1.50% SSS30-04-20241072.151110 11891050 4346
