Medium Cap

LAST updated: 08-MAY-2024 :: 17:36:37 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 360ONE 744.50 -0.50% BBB12-04-2024748.70769 901677 3147
||||| AAVAS 1592.70 0.00% BBB05-04-20241598.551586 16891330 5258
||||| ABBOTINDIA 25936.90 0.50% SSS04-03-202427606.0026144 2770025200 4644
||||| ABSLAMC 549.70 2.50% BBB16-04-2024513.30523 569455 6564
||||| ACE 1434.55 2.00% BBB03-01-2024925.501487 16951346 3748
||||| ACI 629.50 0.00% BBB12-04-2024694.60660 717608 2942
||||| ADANIGREEN 1773.00 2.50% SSS13-03-20241725.001815 19751733 4643
||||| AFFLE 1083.90 0.00% SSS23-01-20241187.201085 11311033 4049
||||| AIA ENGINEERING 3796.85 0.00% SSS03-05-20243708.503862 42063756 4947
||||| AJANTA PHARMA 2367.70 -1.00% BBB03-05-20242383.852190 23122052 7369
||||| ALKEM 5163.90 0.50% BBB06-05-20245148.954842 50954567 7964
||||| AMARAJA BATTERIES 604.15 -1.00% SSS20-10-2023628.05636 674624 1129
||||| AMBER 3904.20 -1.50% BBB03-05-20243969.003781 39393503 5258
||||| AMIORG 1203.20 3.50% BBB09-04-20241210.001209 12961094 5253
||||| ANANDRATHI 3995.50 0.00% BBB12-04-2023830.254005 42483424 5056
||||| ANANT RAJ 359.20 0.00% BBB22-04-2024351.30352 375314 5058
||||| APARINDS 7845.90 0.00% BBB26-03-20247050.357502 79846762 5664
||||| APLAPOLLO 1562.85 1.00% BBB29-02-20241547.551562 16221476 5052
||||| ARVIND 363.15 0.50% BBB03-04-2024295.60319 338270 9078
||||| ASAL 881.60 2.50% BBB05-04-2024717.40810 904583 6665
||||| ASHIANA 374.40 1.00% BBB12-04-2024335.00363 399277 5262
||||| ASHOKA 170.10 2.50% SSS12-03-2024155.60173 181149 4248
||||| ASTRAL 2089.25 1.00% BBB15-02-20241955.252020 21491936 6059
||||| ASTRA MICRO 660.70 0.00% BBB09-04-2024655.40682 729605 1749
||||| ATUL 6110.30 0.00% BBB10-04-20246196.305991 62505750 6657
||||| ATULAUTO 572.00 3.00% BBB25-04-2024535.40523 551472 6262
||||| AVANTIFEED 532.65 3.00% BBB02-05-2024558.20523 554485 5354
||||| AWL 337.00 0.00% SSS27-03-2024323.50343 367326 3444
||||| BAJAJCON 260.25 1.00% BBB20-02-2024228.35236 248213 9579
||||| BAJAJHIND 33.15 1.00% BBB29-04-202436.3033 3829 3750
||||| BAJAJ HOLDING 8350.00 0.50% BBB08-05-20248350.008122 84797740 7457
||||| BAJEL 262.60 2.50% BBB05-04-2024226.50253 296209 4656
||||| BALAMINES 2296.90 9.50% SSS13-03-20242041.052209 23282049 7259
||||| BALKRISHNA IND 2468.45 1.00% BBB05-04-20242404.502402 24782265 6962
||||| BALMLAWRIE 287.90 2.00% BBB25-04-2024276.20263 282239 8069
||||| BALRAMPUR CHINI 380.95 1.00% BBB09-04-2024392.95383 410363 3949
||||| BANKBEES 489.92 0.00% BBB20-02-2024479.32493 508475 3149
||||| BATA INDIA 1320.55 0.00% SSS09-01-20241569.201348 14041307 2638
||||| BBL 3337.25 5.50% BBB27-03-20243067.503303 35003007 5957
||||| BCG 14.70 -2.00% SSS23-01-202417.7015 2014 2838
||||| BECTORFOOD 1249.15 0.00% BBB03-04-20241130.651169 13151030 6366
||||| BEML 3369.50 1.50% BBB08-04-20243421.653472 36773200 3748
||||| BERGE PAINT 501.30 -2.00% SSS16-04-2024531.20522 574501 2933
||||| BF UTILITY 847.35 0.50% BBB01-02-2024633.10818 897740 5555
||||| BIRLACORPN 1534.05 -0.50% SSS12-03-20241459.351495 15681424 6356
||||| BLS 323.40 0.50% SSS12-02-2024362.90337 358316 3042
||||| BLUEDART 7253.15 0.50% BBB19-04-20246297.206361 64935875 8478
||||| BLUESTARCO 1434.90 -0.50% BBB12-01-20241022.251435 14991265 3757
||||| BOMBAY DYEING 170.45 0.50% SSS13-03-2024140.80170 180158 4451
||||| BORORENEW 503.05 -1.00% BBB07-11-2023435.90523 562502 2140
||||| BRIGADE 1108.50 1.00% BBB18-04-20241030.301022 1095936 7568
||||| CANFINHOME 742.25 0.00% BBB03-04-2024805.20764 836728 3441
||||| CAPACITE 290.80 1.50% BBB26-03-2024280.60303 324260 3248
||||| CARBORUNIV 1498.85 0.00% BBB20-03-20241120.701358 14991203 6668
||||| CARTRADE 930.80 9.50% BBB03-05-2024749.95731 744650 9381
||||| CEAT TYRES 2370.35 0.50% SSS12-03-20242588.902538 27282448 2533
||||| CELLO 897.70 -1.50% BBB10-04-2024832.05884 964774 4156
||||| CENTRAL BANK 62.15 1.50% BBB29-04-202468.2064 7059 3546
||||| CGCL 233.25 9.00% BBB15-04-2024245.05225 252200 6856
||||| CHOICEIN 332.35 -2.50% BBB02-04-2024289.70320 336276 5366
||||| CIEINDIA 484.85 0.00% BBB01-04-2024472.35485 506461 4554
||||| CIGNITITEC 1312.10 0.00% BBB20-02-20241098.001288 13521182 5056
||||| CMSINFO 404.90 0.50% BBB25-01-2024389.50401 434377 4553
||||| COFFEEDAY 59.35 -1.50% BBB04-04-202461.1063 7550 2546
||||| COROMANDEL 1211.85 0.50% BBB02-04-20241133.301159 12111072 6765
||||| CRAFTSMAN 4307.50 0.00% BBB04-04-20244485.504402 47554250 3347
||||| CREDITACC 1428.65 0.50% SSS21-12-20231629.801462 15401394 3345
||||| CRISIL 4311.95 0.50% SSS16-04-20244680.804484 50934130 4239
||||| CUB 153.20 -0.50% BBB02-04-2024144.75157 164136 2650
||||| CYIENTDLM 677.10 1.50% SSS12-03-2024715.35688 780656 4444
||||| DAAWAT 187.95 -1.00% BBB19-04-2023106.20172 183150 8167
||||| DALBHARAT 1772.95 0.00% SSS23-01-20242108.901890 20591767 2532
||||| DBL 471.40 2.50% BBB14-02-2024455.00458 502421 6158
||||| DCB BANK 132.65 -0.50% BBB24-04-2024136.05130 144117 3653
||||| DCXINDIA 313.60 -1.50% BBB24-04-2024329.70319 340297 2748
||||| DEEPAKFERT 555.20 0.00% BBB02-04-2024530.30571 634512 2647
||||| DELHIVERY 453.50 1.00% BBB10-01-2024422.20453 478439 5551
||||| DELTA CORP 118.95 -1.00% SSS23-01-2024140.10122 128112 2439
||||| DEVYANI 162.30 0.00% BBB09-04-2024164.85164 171151 3350
||||| DHANI 48.50 -2.00% BBB16-04-202448.0049 5538 3452
||||| DISH TV 16.65 0.00% SSS12-03-202418.5518 2017 1534
||||| DOLATALGO 133.25 2.50% BBB08-04-202486.60106 12569 7575
||||| DSSL 1268.50 10.00% BBB27-03-2024937.101209 1469924 5559
||||| EASEMYTRIP 44.40 0.00% BBB23-04-202447.1546 4843 2844
||||| EDELWEISS 73.50 0.00% BBB22-04-202478.6076 8364 3047
||||| EIDPARRY 618.45 1.00% BBB10-04-2024627.70615 644550 5556
||||| EIHOTEL 483.60 -1.50% BBB02-01-2024265.55473 502435 5858
||||| ELECON 1066.15 2.00% BBB05-04-20241005.251081 1245955 3951
||||| ELECTCAST 180.05 0.50% BBB24-04-202336.50192 208163 2043
||||| ELGIEQUIP 644.95 0.00% SSS20-03-2024597.40637 669585 4753
||||| EMAMI 534.65 1.50% BBB09-04-2024457.45470 491428 9582
||||| EMUDHRA 726.95 -0.50% BBB12-01-2024466.50740 844675 3252
||||| EQUITASBNK 94.25 -0.50% SSS07-03-202496.9098 10393 3040
||||| EXICOM 277.65 3.50% BBB12-04-2024241.90271 314198 4656
||||| FACT 677.20 -0.50% SSS05-02-2024785.80688 746628 2645
||||| FINPIPE 279.10 -1.50% BBB22-03-2024235.60263 280239 6766
||||| FIVESTAR 750.05 -2.50% BBB27-03-2024729.85727 778677 5055
||||| FLUOROCHEM 3306.70 -5.50% BBB12-04-20243582.953563 37743113 1638
||||| FORTIS 462.75 2.00% BBB05-04-2024436.85443 457422 7165
||||| FSL 191.55 0.00% SSS07-05-2024190.90204 229193 2139
||||| GENUSPOWER 289.80 0.50% BBB10-04-2024268.60292 318236 3555
||||| GEOJITFSL 104.60 2.00% BBB03-04-202478.0091 9965 7373
||||| GESHIP 993.80 1.00% SSS12-02-2024928.951023 1119921 2945
||||| GICRE 324.65 0.00% SSS13-03-2024317.40333 361311 2942
||||| GILLETTE 6967.90 2.00% BBB08-05-20246967.906517 68596191 7865
||||| GLAXO PHARMA 2013.95 -1.00% BBB24-04-20242077.251994 21651842 3349
||||| GLENMARK PHARMA 1021.50 0.50% BBB26-02-2024927.651049 1098959 2949
||||| GMRP&UI 66.15 1.00% BBB05-04-202453.7062 7244 5160
||||| GNFC 659.15 1.00% SSS07-05-2024650.70692 729630 2742
||||| GODFRYPHLP 3297.65 3.50% BBB02-01-20242153.253189 34882908 5455
||||| GODREJ IND 864.05 -1.50% BBB08-04-2024857.30865 968769 4252
||||| GOLDBEES 60.50 0.00% BBB05-03-202454.6261 6358 3756
||||| GPIL 908.40 2.00% BBB10-04-2024807.30862 915730 6165
||||| GPPL 204.20 1.00% BBB28-11-2023144.85210 225198 3746
||||| GRANULES 410.85 0.50% SSS13-03-2024412.15419 456404 3040
||||| GREAVES COTTON 134.65 -1.50% BBB02-05-2024145.30136 144126 3546
||||| GSFC 228.60 0.50% BBB03-04-2024236.70238 255198 2446
||||| GUJGASLTD 546.25 1.00% BBB15-04-2024572.95550 584534 5449
||||| HAPPSTMNDS 822.05 0.00% SSS23-01-2024856.30814 844749 6956
||||| HBLPOWER 520.45 1.50% BBB26-04-2024518.95492 532436 5457
||||| HCC 35.15 1.00% SSS11-03-202437.1037 4032 2843
||||| HGINFRA 1185.55 5.00% BBB11-01-2024885.251111 1229920 6164
||||| HINDMOTORS 46.30 4.50% BBB08-04-202420.5029 3516 9486
||||| HINDOILEXP 196.85 0.00% BBB29-04-2024209.80200 222179 3450
||||| HONASA 430.45 0.50% BBB23-04-2024437.70412 446375 6560
||||| HONAUT 43934.80 0.00% BBB02-04-202439725.1044376 4579238300 2560
||||| HPL 412.30 2.50% BBB14-03-2024303.45359 389303 6967
||||| HSCL 357.10 -2.50% BBB22-04-2024350.20349 385302 4154
||||| INDIABULL HSG FIN 160.85 -0.50% SSS23-01-2024186.10170 186163 1435
||||| IDBI 85.80 0.50% BBB29-04-202491.7088 9381 3447
||||| IDFC 113.70 -0.50% SSS07-05-2024114.40122 129112 1336
||||| IFCI 52.40 6.50% BBB02-05-202450.0546 4940 6763
||||| INDIA CEMENTS 211.00 1.50% SSS07-05-2024207.60223 233214 2739
||||| INDIAMART 2717.60 -1.00% BBB02-05-20242861.052640 27282487 4955
||||| INFIBEAM 32.35 -0.50% SSS07-05-202432.6035 3933 1235
||||| INOXGREEN 123.95 -2.50% SSS07-05-2024127.50142 158121 1537
||||| INOXINDIA 1365.25 1.00% BBB31-01-2024915.601357 14451185 5457
||||| INOXWIND 560.10 -1.50% BBB14-03-2024451.90587 663510 1946
||||| INTELLECT 1041.85 1.00% SSS12-04-2024996.401034 1129963 4749
||||| IPCA LAB 1316.45 1.50% BBB28-03-20241237.401331 13751216 4453
||||| IRMENERGY 566.45 0.50% BBB19-04-2024559.00535 641458 6058
||||| ISEC 734.20 -0.50% SSS12-03-2024753.60732 767701 3847
||||| ITDCEM 379.25 0.00% BBB16-04-2024357.15362 395321 5862
||||| J&K BANK 132.45 2.00% SSS13-03-2024120.10134 142128 4447
||||| JAMNAAUTO 134.85 2.00% SSS13-03-2024109.45134 144127 4853
||||| JB CHEMICALS 1798.50 0.00% BBB01-04-20241695.551817 19201651 2752
||||| JBMA 1874.60 1.50% BBB29-04-20241907.501817 19451675 4953
||||| JINDALSAW 532.05 -6.00% BBB03-04-2024500.05525 576439 3653
||||| JAIN IRRIGATION 68.30 7.50% BBB04-04-202459.3560 6550 7468
||||| JKCEMENT 3946.85 0.50% SSS13-03-20244086.204118 44103991 3738
||||| JKPAPER 369.85 0.00% BBB25-04-2024374.30368 394327 3753
||||| JK TYRE 401.40 2.00% SSS13-03-2024433.15411 440395 4041
||||| JM FINANCIAL 81.40 -0.50% BBB30-04-202488.9082 9076 3947
||||| JPASSOCIAT 17.60 0.00% SSS06-05-202418.7520 2318 1435
||||| JPPOWER 18.60 0.50% BBB05-04-202419.3518 2016 4354
||||| JSFB 658.45 3.50% BBB520 600413 7777
||||| JSWINFRA 246.25 1.00% BBB246 259231 4350
||||| JTLIND 232.75 2.00% BBB29-04-2024229.45220 234186 5959
||||| JUBLINGREA 514.05 -1.50% BBB10-04-2024543.80536 582455 2547
||||| JUBLPHARMA 697.85 0.00% BBB01-12-2023453.05674 724567 6865
||||| JWL 408.25 0.50% BBB25-04-2024419.55393 442355 5959
||||| JYOTHYLAB 461.00 0.50% SSS08-02-2024461.70430 466405 7361
||||| JYOTICNC 826.40 3.00% BBB786 850708 6060
||||| KAJARIA CERAMICS 1155.80 -2.50% SSS29-12-20231301.701208 12901172 2536
||||| KALYANKJIL 393.30 1.00% SSS07-05-2024388.50412 450397 3042
||||| KARUR VYSYA BANK 188.40 0.50% BBB04-04-2024190.15193 209182 3447
||||| KAYNES 2512.20 2.00% SSS08-04-20242518.452569 28702429 3841
||||| KEC 737.00 0.00% BBB07-12-2023629.80735 839690 4453
||||| KFINTECH 768.20 0.50% BBB26-04-2024693.45683 766592 6568
||||| KIRLOSENG 1034.05 2.50% BBB22-04-2024935.50952 1057845 7973
||||| KIRLPNU 1105.85 2.50% BBB16-04-2024742.50883 1100678 7275
||||| KOLTEPATIL 517.45 1.50% BBB09-04-2024517.45535 574462 3750
||||| KPIL 1243.55 3.00% BBB04-12-2023696.151193 12991058 6364
||||| KPRMILL 814.95 -1.50% BBB06-03-2024799.10841 897792 2443
||||| KRYSTAL 732.95 -1.00% SSS02-05-2024730.15810 1022736 3142
||||| KSB 4605.65 5.50% BBB06-02-20243812.504506 51903835 5558
||||| KSCL 890.05 6.00% BBB19-04-2024756.80778 889620 7875
||||| KARNATAKA BANK 219.25 0.00% SSS28-02-2024229.90228 241220 2137
||||| LALPATHLAB 2329.25 0.00% BBB12-04-20242358.402314 24312166 5053
||||| LATENTVIEW 481.40 1.50% BBB02-04-2024534.80511 567471 3341
||||| LEMONTREE 152.25 1.50% BBB26-04-2024144.50143 154131 5863
||||| LIKHITHA 346.55 -2.00% BBB15-04-2024279.45312 366235 5869
||||| LINDEINDIA 7673.15 -3.50% BBB11-03-20245906.807652 84856360 3053
||||| LLOYDSENGG 62.10 0.50% BBB05-04-202457.1061 7349 4054
||||| LLOYDSME 677.65 0.00% BBB04-03-2024607.40707 749597 2348
||||| LTF 161.70 0.00% SSS06-03-2024159.20165 175156 3646
||||| LTFOODS 219.50 2.50% BBB22-03-2024194.40213 221186 5861
||||| LUXIND 1519.45 5.00% BBB23-04-20241332.001314 15391075 7373
||||| LXCHEM 234.95 -0.50% SSS05-02-2024260.65249 266238 1637
||||| MAHLIFE 614.15 1.50% SSS06-05-2024606.45636 679590 3847
||||| MAHSEAMLES 823.20 -0.50% SSS12-02-2024931.65880 964842 2035
||||| MANKIND 2182.70 -1.50% SSS07-05-20242217.252334 24902241 1036
||||| MANYAVAR 968.65 0.50% BBB08-05-2024968.65929 969886 7259
||||| MARKSANS 159.55 1.00% BBB02-04-2024161.00166 186152 3246
||||| MASTEK 2525.05 0.00% SSS07-05-20242524.002653 30992531 2239
||||| MEDANTA 1414.75 0.50% BBB04-04-20241356.101412 15111302 4956
||||| METROPOLIS 1764.40 -0.50% BBB06-02-20241744.351788 19341672 3750
||||| MGL 1378.60 3.00% SSS06-03-20241329.601428 14961366 3945
||||| MIDHANI 420.20 1.00% BBB24-04-2024442.55426 453397 3849
||||| MINDTECK 320.80 -2.50% BBB08-04-2024248.15300 320204 5864
||||| MOTILALOFS 2346.00 -1.00% BBB02-04-20241789.152268 26781681 4361
||||| MSUMI 68.95 1.00% SSS13-03-202461.5569 7266 5051
||||| MTARTECH 1818.15 -1.50% BBB04-04-20241953.601859 20101699 2745
||||| MUTHOOT FINANCE 1659.30 -0.50% BBB01-04-20241563.701667 17541505 3657
||||| NAM-INDIA 579.85 0.50% BBB05-04-2024531.95566 623473 5060
||||| NATCO PHARMA 985.00 -1.00% BBB03-01-2024835.451001 1059951 3347
||||| NAZARA 631.95 -0.50% SSS05-02-2024836.45641 713621 4241
||||| NETWEB 1931.70 0.00% BBB28-11-2023879.451717 17981542 8974
||||| NEULANDLAB 7457.65 1.00% BBB12-04-20246665.407177 77905990 5558
||||| NEWGEN 995.55 0.00% BBB29-04-2024866.45842 995724 7974
||||| NFL 99.65 0.50% SSS12-02-202497.95102 10888 3348
||||| NH 1271.15 -0.50% BBB08-04-20241325.251273 13751211 5350
||||| NIACL 222.95 0.50% BBB29-04-2024252.95229 263213 3243
||||| NIFTYBEES 247.24 0.00% BBB06-12-2023230.94248 255241 3648
||||| NUVAMA 5228.55 0.00% BBB14-02-20243857.705272 55004596 4456
||||| OBEROI REALTY 1499.40 2.00% BBB22-02-20241378.151478 15871359 5654
||||| ORIENTCEM 227.35 -0.50% BBB24-04-2024230.50216 257191 6457
||||| PARAS 705.35 0.00% BBB23-04-2024736.35714 775620 3049
||||| PATEL ENG 56.95 2.50% SSS06-03-202463.1560 6656 3742
||||| PAYTM 317.15 -5.00% SSS01-02-2024609.00377 423371 219
||||| PCBL 262.15 3.00% SSS06-03-2024275.55267 286252 4546
||||| PGEL 2040.95 0.00% BBB18-04-20241890.601967 21491710 4657
||||| PNBHOUSING 756.90 0.00% BBB01-04-2024749.30772 826651 2550
||||| PNCINFRA 425.10 0.00% BBB04-12-2023344.05441 480422 2343
||||| PPLPHARMA 153.80 2.50% BBB04-04-2024136.10144 148129 6967
||||| PRAJ INDUSTRIES 532.60 1.00% BBB03-04-2024547.15524 557491 4854
||||| PREMEXPLN 2306.95 1.00% BBB08-04-20241690.102235 27801501 4259
||||| PRICOLLTD 432.90 0.50% BBB18-04-2024427.20421 448375 5862
||||| PTC INDIA 220.85 1.50% BBB16-04-2024209.60218 240189 4355
||||| PURVA 369.90 -3.00% BBB09-04-2024293.35361 429211 3860
||||| PVRINOX 1324.35 1.00% SSS08-01-20241582.901383 14501325 3138
||||| QUESS 626.70 0.00% BBB19-02-2024540.60617 645520 4963
||||| RADICO 1670.15 -1.50% BBB28-03-20241727.751733 18151651 2243
||||| RAIN 166.95 0.00% BBB10-04-2024180.45174 184152 2643
||||| RAINBOW 1354.00 -6.50% BBB03-05-20241464.001364 13941287 4050
||||| RAJESHEXPO 296.70 -1.00% BBB24-04-2024317.25304 333266 2544
||||| RALLIS 273.40 2.00% BBB07-03-2024287.80273 288251 5754
||||| RAMASTEEL 12.60 2.50% BBB19-03-202415.2513 1512 3945
||||| RAMCO CEMENTS 764.25 0.50% SSS02-05-2024771.35801 868778 3034
||||| RAMCOSYS 371.40 2.50% BBB10-04-2024340.90371 450265 5356
||||| RATEGAIN 689.95 2.50% SSS13-03-2024741.75686 752636 5547
||||| RAYMOND 2181.20 0.00% BBB03-04-20241920.502046 21361810 5863
||||| RCF 145.65 2.00% BBB24-04-2024152.00146 155129 4351
||||| REDINGTON 205.90 -1.00% SSS08-05-2024205.90218 238207 1137
||||| RELIGARE 215.35 0.00% BBB10-04-2024233.20222 235210 2741
||||| RENUKA 42.55 0.00% SSS11-03-202444.0044 4740 2343
||||| RHIM 611.95 0.00% BBB03-04-2024598.30634 688557 2445
||||| RICO AUTO INDUSTRIES LTD 129.70 1.50% SSS07-05-2024127.55137 157129 3143
||||| RIIL 1251.95 0.00% SSS13-03-20241179.051289 13801215 2239
||||| RITES 662.65 1.00% SSS13-03-2024585.55677 724635 3845
||||| RKFORGE 705.50 -2.00% BBB16-04-2024725.00732 790656 3245
||||| RPOWER 25.75 0.00% BBB22-03-202426.3028 3426 1941
||||| RTNINDIA 72.30 0.00% SSS11-03-202475.4574 7967 3545
||||| RTNPOWER 10.90 4.50% BBB06-05-20249.959 108 9575
||||| SAMHI 192.70 3.50% SSS10-04-2024199.40196 219188 4944
||||| SANGHVIMOV 1332.75 0.00% BBB31-05-2023443.801324 14331209 5156
||||| SAPPHIRE 1406.15 0.00% SSS23-04-20241412.001446 16381297 4743
||||| SAREGAMA 431.00 0.00% BBB15-02-2024390.80419 458348 5762
||||| SBFC 84.20 3.50% BBB10-04-202486.5587 9681 4246
||||| SCHAEFFLER 3836.40 0.00% BBB02-04-20243095.503426 38792823 8881
||||| SCI 211.90 1.00% SSS13-03-2024199.30220 236203 3044
||||| SCILAL 65.35 2.00% BBB04-04-202455.2565 7842 4457
||||| SDBL 302.60 1.50% BBB02-04-2024291.65316 362265 3549
||||| SELAN 703.15 -0.50% BBB10-04-2024528.60615 684449 7774
||||| SENCO 881.60 -1.50% BBB15-04-2024951.90911 1066771 2749
||||| SHAREINDIA 1703.60 -0.50% SSS29-02-20241879.801696 17371573 4950
||||| SHILPAMED 511.90 1.50% BBB31-01-2024368.15527 562463 3651
||||| SHRIPISTON 1986.35 3.00% BBB22-03-20241940.702050 22061931 4750
||||| SHRIRAMPPS 117.30 0.00% SSS07-05-2024117.15122 133115 2443
||||| SHYAMMETL 592.15 1.50% SSS21-02-2024643.55615 661587 3342
||||| SIGNATURE 1243.40 0.00% SSS13-03-20241171.851272 13741202 3743
||||| SKIPPER 322.55 2.50% BBB22-04-2024351.30331 367299 4049
||||| SOBHA 1820.20 0.00% BBB09-04-20241600.701707 17991425 5463
||||| SOLARA 505.40 -1.00% BBB19-02-2024436.95502 606375 3554
||||| SONATSOFTW 540.05 -15.00% SSS13-03-2024740.30684 770657 517
||||| SOTL 582.05 0.00% BBB15-12-2023352.65553 615462 6066
||||| SPARC 220.30 4.50% SSS19-04-2024332.55310 473232 2525
||||| STRIDES ARCOLAB 830.90 -1.00% BBB11-12-2023537.70861 912799 2044
||||| STARHEALTH 535.15 -0.50% SSS08-05-2024535.15560 587539 1836
||||| SUBEXLTD 28.95 0.00% SSS28-02-202435.3531 3429 1535
||||| SUDARSCHEM 725.95 0.00% BBB15-12-2023510.70690 766608 5260
||||| SULA 541.95 0.50% SSS12-02-2024584.80554 584544 4044
||||| SUNDARM FINANCE 4497.15 0.00% BBB11-09-20232659.204643 48864051 2548
||||| SUNDRMFAST 1149.70 2.00% BBB09-04-20241145.551109 11651049 6962
||||| SUN TV 649.55 2.50% BBB10-04-2024630.70629 668593 5658
||||| SURYAROSNI 634.25 3.50% BBB05-04-2024593.10597 635510 5358
||||| SURYODAY 203.35 4.00% BBB18-04-2024205.65202 217162 4756
||||| SWANENERGY 565.30 0.50% SSS12-03-2024546.00618 687598 1732
||||| SYMPHONY 940.80 0.00% BBB02-04-2024951.05959 1019852 3550
||||| SYNGENE 665.75 0.00% SSS06-05-2024673.45703 767680 830
||||| TATA COFFEE 344.80 3.50% BBB05-04-2023211.30314 322279 8986
||||| TATA MOTORS DVR 681.00 2.50% BBB10-04-2023229.65668 690623 5657
||||| TDPOWERSYS 302.65 2.50% BBB14-12-2023295.10314 361277 3246
||||| TECHNOE 1005.65 1.00% BBB28-03-2024771.75938 1068773 5869
||||| TEXRAIL 169.95 2.50% BBB24-04-2024178.45174 192159 3746
||||| THERMAX 4693.95 2.50% BBB18-12-20232998.954594 49794210 5961
||||| THOMASCOOK 209.45 2.50% BBB03-04-2024172.20197 222165 7068
||||| TIINDIA 4010.55 0.00% BBB03-05-20243819.453659 38193457 9173
||||| TIMETECHNO 270.45 -0.50% BBB13-02-2024199.05271 283248 4355
||||| TIMKEN 3353.10 -1.00% BBB22-03-20242894.103134 33542834 6673
||||| TINPLATE 430.50 0.00% BBB21-11-2023405.85441 456411 3247
||||| TIRUMALCHM 264.65 1.00% BBB05-04-2024256.15270 290238 4151
||||| TORRENT PHARMA 2587.55 -1.00% BBB03-05-20242734.702622 27292505 3145
||||| TRIDENT 38.65 0.00% SSS06-03-202440.1039 4237 2943
||||| TRIL 604.15 4.50% BBB03-11-2023179.10615 769402 4456
||||| TRITURBINE 579.45 4.00% BBB06-02-2024424.80546 578502 7064
||||| TRIVENI 354.90 2.00% BBB22-04-2024359.90347 380313 5256
||||| TTML 77.10 0.00% BBB23-04-202484.9080 9074 2441
||||| TVSSCS 167.65 1.00% SSS28-11-2023207.35174 194157 3144
||||| UCO BANK 53.30 2.00% BBB29-04-202458.5055 6052 3645
||||| UJJIVAN 589.50 2.50% BBB04-04-2024567.95553 587480 8667
||||| UJJIVANSFB 53.40 0.00% BBB04-04-202454.3054 5745 4253
||||| UNOMINDA 720.85 0.00% BBB27-03-2024686.00729 764681 3753
||||| USHAMART 350.10 -3.00% BBB02-04-2024345.20358 394319 2950
||||| UTIAMC 923.10 1.50% BBB05-04-2024927.10930 1005819 4152
||||| UTKARSHBNK 54.25 1.50% BBB05-04-202453.1055 6248 3649
||||| VAIBHAVGBL 391.60 1.00% BBB24-04-2024407.20390 438350 4149
||||| VAKRANGEE 25.05 1.50% BBB29-04-202427.4525 2920 4353
||||| VENUSPIPES 2139.25 4.50% BBB30-01-20241490.552035 21901820 6564
||||| VINATIORGA 1611.80 0.50% SSS23-01-20241685.751602 16951462 4452
||||| VIP INDUSTRIES 547.75 1.50% SSS08-01-2024579.75541 567510 5155
||||| VOLTAMP 10022.90 1.50% BBB27-10-20234988.9510129 106599603 4653
||||| WABAG 895.30 -0.50% BBB17-10-2023505.15913 1030766 2752
||||| WEBELSOLAR 678.95 4.50% BBB26-03-2024440.20649 738450 5161
||||| WELCORP 590.45 1.50% BBB02-04-2024560.20570 593517 6058
||||| WELSPUN INDUSTRIES 158.95 2.00% BBB14-07-2023103.15159 170146 6157
||||| WELSPUNLIV 141.55 -0.50% SSS07-05-2024142.60151 164139 2039
||||| WHIRLPOOL 1447.40 0.00% BBB03-04-20241343.001464 16061221 4153
||||| ZAGGLE 292.40 1.50% BBB26-04-2024308.00292 316268 4349
||||| ZENSARTECH 603.50 -1.00% SSS23-01-2024544.20602 646565 4151
||||| ZENTEC 933.10 -5.00% SSS08-05-2024933.101020 1121939 2341
331 rows